GT3 Series Season 1
Schedule/Results
Date | Race Name | Track | Pole Sitter | Sprint Winner | Endurance Winner | Full Results |
---|---|---|---|---|---|---|
8/2/2021 | Belgium Grand Prix | SPA-Francorchamps | Nick Nickerson | Nick Nickerson | Adam Jones | Full Results |
8/23/2021 | US Grand Prix | Road America | Nick Nickerson | Adam Jones | Full Results | |
8/30/2021 | Sebring 1HR | Sebring | Carl Handwerk | Mason Smith | Mason Smith | Full Results |
9/13/2021 | Turlamen Tussle | Circuit Zolder | Nick Nickerson | Carl Handwerk | Kevin Foster | Full Results |
9/20/2021 | Running of the Bull Ring | Red Bull Ring | Mason Smith | Nick Nickerson | Nick Nickerson | Full Results |
9/27/2021 | German Grand Prix | Hockenheim | Mason Smith | Mason Smith | Carl Handwerk | Full Results |
10/4/2021 | Battle @ Bathurst | Mount Panorama | Nick Nickerson | Nick Nickerson | Carl Handwerk | Full Results |
10/11/2021 | Really Petit Le Mans | Road Atlanta | Mason Smith | Adam Jones | Mason Smith | Full Results |
10/18/2021 | Italian Grand Prix | Monza | Nick Nickerson | Nick Nickerson | Mason Smith | Full Results |
10/25/2021 | Grand Prix of Brazil | Interlagos | Nick Nickerson | Mason Smith | Nick Nickerson | Full Results |
Driver Standings
Position | Driver | Starts | Prov. | Wins | T-5 | T-10 | Qual Pts | Spr Race Pts | Spr Bns Pts | Spr Pen Pts | End Race Pts | End Bns Pts | End Pen Pts | Total Pts | Behind Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mason Smith | 20 | 0 | 6 | 17 | 18 | 169 | 790 | 5 | 0 | 1540 | 0 | 0 | 2504 | 0 |
2 | Nick Nickerson | 18 | 0 | 7 | 14 | 15 | 155 | 740 | 10 | 0 | 1280 | 10 | 0 | 2195 | -309 |
3 | Carl Handwerk | 20 | 0 | 3 | 13 | 15 | 161 | 610 | 5 | 0 | 1320 | 0 | 1 | 2095 | -409 |
4 | Chris Hamilton | 18 | 0 | 0 | 9 | 15 | 95 | 440 | 10 | 1 | 1040 | 0 | 0 | 1584 | -920 |
5 | Adam Jones | 18 | 0 | 3 | 10 | 10 | 133 | 470 | 0 | 0 | 916 | 10 | 0 | 1529 | -975 |
6 | Mark Thomas | 20 | 0 | 0 | 7 | 12 | 125 | 400 | 5 | 0 | 714 | 0 | 1 | 1243 | -1261 |
7 | Kevin Foster | 20 | 0 | 0 | 6 | 13 | 86 | 220 | 10 | 1 | 862 | 40 | 1 | 1216 | -1288 |
8 | Nick Brown | 20 | 0 | 0 | 4 | 14 | 97 | 410 | 10 | 0 | 444 | 10 | 2 | 969 | -1535 |
9 | Matt Goering | 20 | 0 | 0 | 3 | 10 | 91 | 250 | 15 | 0 | 466 | 10 | 0 | 832 | -1672 |
10 | Jimmy Covert | 20 | 0 | 0 | 2 | 9 | 118 | 270 | 0 | 0 | 322 | 0 | 1 | 709 | -1795 |
11 | Paul Butler | 20 | 0 | 0 | 1 | 6 | 77 | 70 | 0 | 0 | 392 | 0 | 0 | 539 | -1965 |
12 | Derek Sherman | 18 | 0 | 0 | 2 | 8 | 62 | 130 | 5 | 0 | 218 | 0 | 0 | 415 | -2089 |
13 | Dane Simpson | 19 | 0 | 0 | 0 | 5 | 45 | 40 | 5 | 2 | 322 | 0 | 2 | 408 | -2096 |
14 | John Nobinger | 16 | 0 | 0 | 1 | 7 | 75 | 110 | 0 | 1 | 202 | 0 | 2 | 384 | -2120 |
15 | Sean Goodwin | 12 | 0 | 0 | 1 | 5 | 37 | 90 | 5 | 0 | 204 | 10 | 0 | 346 | -2158 |
16 | Abhi Visuvasam | 18 | 0 | 0 | 0 | 5 | 62 | 70 | 5 | 0 | 202 | 0 | 1 | 338 | -2166 |
17 | Nick Devos | 17 | 0 | 0 | 0 | 5 | 37 | 50 | 0 | 0 | 166 | 10 | 0 | 263 | -2241 |
18 | Jon Crain | 20 | 0 | 0 | 0 | 4 | 39 | 40 | 0 | 1 | 150 | 0 | 0 | 228 | -2276 |
19 | Thaddeus Marshall | 6 | 0 | 0 | 0 | 4 | 36 | 90 | 0 | 0 | 94 | 0 | 0 | 220 | -2284 |
20 | Nate Medina | 3 | 0 | 0 | 1 | 2 | 19 | 20 | 0 | 0 | 180 | 0 | 0 | 219 | -2285 |
21 | David Gargaro Jr | 2 | 0 | 0 | 1 | 2 | 14 | 50 | 0 | 0 | 120 | 0 | 0 | 184 | -2320 |
22 | Marc Gonzales | 8 | 0 | 0 | 1 | 2 | 37 | 70 | 0 | 0 | 0 | 0 | 0 | 107 | -2397 |
23 | Jeff Burton | 2 | 0 | 0 | 1 | 1 | 15 | 70 | 0 | 0 | 10 | 0 | 0 | 95 | -2409 |
24 | Tim Thompson | 14 | 0 | 0 | 0 | 1 | 28 | 0 | 5 | 0 | 54 | 0 | 0 | 87 | -2417 |
25 | Brandon Devos | 12 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 68 | 0 | 0 | 80 | -2424 |
26 | Steve Santana | 6 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 27 | -2477 |
27 | Ryan McCauley | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 12 | -2492 |
28 | Paul Owens | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -2493 |
29 | Jeremy Line-Watkins | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -2499 |
30 | Patrick Cooney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -2502 |
T-31 | Brandon Mettler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2504 |
T-31 | Dan Hisey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2504 |
T-31 | Michael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2504 |
T-31 | Dan Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2504 |
T-31 | Aris Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2504 |
Team Standings
Position | Team | Starts | Prov. | Wins | T-5 | T-10 | Spr Race Pts | End Race Pts | Total Pts | Behind Lead |
---|---|---|---|---|---|---|---|---|---|---|
1 | AZ Motorsports Smith / Nickerson | 34 | 0 | 12 | 27 | 31 | 1450 | 2480 | 3930 | 0 |
2 | REVolutionary Racing Handwerk / Thomas | 36 | 0 | 3 | 20 | 27 | 920 | 1694 | 2614 | -1316 |
3 | Down To Bump Motorsports Butler / Foster | 36 | 0 | 1 | 9 | 19 | 260 | 1252 | 1512 | -2418 |
4 | Team Terrible Internet Hamilton / McCauley | 20 | 0 | 0 | 8 | 14 | 400 | 928 | 1328 | -2602 |
5 | 1x Racing Jones / Line-Watkins | 23 | 0 | 3 | 10 | 11 | 410 | 906 | 1316 | -2614 |
6 | Track Limits Crain / Brown | 35 | 0 | 0 | 3 | 18 | 380 | 570 | 950 | -2980 |
7 | Curb Cutters Covert / Sherman | 34 | 0 | 0 | 4 | 18 | 400 | 540 | 940 | -2990 |
8 | G&G Racing Simpson / Burton | 19 | 0 | 0 | 2 | 5 | 110 | 272 | 382 | -3548 |
9 | Team TBD Cooney / Nobinger | 16 | 0 | 0 | 1 | 6 | 110 | 164 | 274 | -3656 |
10 | Team Dynasty Medina / Gonzales | 11 | 0 | 0 | 2 | 4 | 90 | 180 | 270 | -3660 |
11 | Devos Brothers Racing B Devos / N Devos | 24 | 0 | 0 | 0 | 6 | 50 | 220 | 270 | -3660 |
12 | GoSpeedBee Racing Visuvasam / Santana | 22 | 0 | 0 | 0 | 3 | 20 | 126 | 146 | -3784 |
13 | H&S Racing Hisey / Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3930 |