Race Winner
Carl Handwerk
Sprint Results
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mason Smith | - | 13 | 7 | 20 | 100 | 0 | 0 | 120 |
2 | 4 | Carl Handwerk | -1.178 | 12 | 17 | 90 | 0 | 0 | 107 | |
3 | 2 | Nick Nickerson | -1.602 | 5 | 19 | 80 | 0 | 0 | 99 | |
4 | 7 | Nick Brown | -17.645 | 3 | 14 | 70 | 0 | 0 | 84 | |
5 | 3 | Adam Jones | -21.595 | 10 | 18 | 60 | 0 | 0 | 78 | |
6 | 8 | Abhi Visuvasam | -22.584 | 3 | 13 | 50 | 0 | 0 | 63 | |
7 | 13 | Chris Hamilton | -23.262 | 6 | 8 | 40 | 0 | 0 | 48 | |
8 | 9 | Matt Goering | -24.843 | 3 | 12 | 30 | 0 | 0 | 42 | |
9 | 12 | Kevin Foster | -41.016 | 0 | 9 | 20 | 5 | 0 | 34 | |
10 | 11 | Paul Butler | -49.638 | 7 | 10 | 10 | 0 | 0 | 20 | |
11 | 6 | Jimmy Covert | -50.765 | 6 | 15 | 0 | 0 | 0 | 15 | |
12 | 17 | Derek Sherman | -1:00.211 | 0 | 4 | 0 | 5 | 0 | 9 | |
13 | 14 | Dane Simpson | -1:35.619 | 13 | 7 | 0 | 0 | 1 | 6 | |
14 | 15 | Brandon Devos | -8L | 9 | 6 | 0 | 0 | 0 | 6 | |
15 | 5 | John Nobinger | -8L | 6 | 16 | 0 | 0 | 1 | 15 | |
16 | 10 | Mark Thomas | -9L | 2 | 11 | 0 | 0 | 0 | 11 | |
17 | 18 | Jon Crain | -11L | 10 | 3 | 0 | 0 | 1 | 2 | |
18 | 16 | Nick Devos | -11L | 5 | 5 | 0 | 0 | 0 | 5 | |
Marc Gonzales | ||||||||||
Tim Thompson | ||||||||||
Jeremy Line-Watkins | ||||||||||
Sean Goodwin | ||||||||||
Paul Owens | ||||||||||
Patrick Cooney | ||||||||||
Nate Medina | ||||||||||
David Gargaro Jr | ||||||||||
Jeff Burton | ||||||||||
Brandon Mettler | ||||||||||
Dan Hisey | ||||||||||
Steve Santana | ||||||||||
Michael Campbell | ||||||||||
Ryan McCauley | ||||||||||
Dan Stein | ||||||||||
Aris Papadopoulos |
Endurance Results
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Carl Handwerk | - | 28 | 10 | 200 | 0 | 0 | 200 |
2 | 18 | Mason Smith | -1.211 | 14 | 180 | 0 | 0 | 180 | |
3 | 16 | Nick Nickerson | -24.911 | 12 | 160 | 0 | 0 | 160 | |
4 | 3 | Mark Thomas | -31.114 | 8 | 11 | 140 | 0 | 0 | 140 |
5 | 12 | Chris Hamilton | -1:35.923 | 14 | 120 | 0 | 0 | 120 | |
6 | 11 | Matt Goering | -1L | 14 | 100 | 0 | 0 | 100 | |
7 | 13 | Abhi Visuvasam | -1L | 16 | 80 | 0 | 0 | 80 | |
8 | 6 | Dane Simpson | -3L | 23 | 60 | 0 | 1 | 59 | |
9 | 4 | John Nobinger | -6L | 21 | 40 | 0 | 0 | 40 | |
10 | 2 | Jon Crain | -7L | 25 | 20 | 0 | 0 | 20 | |
11 | 14 | Adam Jones | -12L | 20 | 10 | 0 | 0 | 10 | |
12 | 5 | Brandon Devos | -15L | 18 | 8 | 0 | 0 | 8 | |
13 | 1 | Nick Devos | -16L | 8 | 6 | 10 | 0 | 16 | |
14 | 15 | Nick Brown | -19L | 10 | 4 | 0 | 0 | 4 | |
15 | 10 | Kevin Foster | -23L | 17 | 2 | 0 | 0 | 2 | |
16 | 8 | Jimmy Covert | -33L | 12 | 0 | 0 | 0 | 0 | |
17 | 7 | Derek Sherman | -35L | 9 | 0 | 0 | 0 | 0 | |
18 | 9 | Paul Butler | -35L | 6 | 0 | 0 | 0 | 0 | |
Marc Gonzales | |||||||||
Tim Thompson | |||||||||
Jeremy Line-Watkins | |||||||||
Sean Goodwin | |||||||||
Paul Owens | |||||||||
Patrick Cooney | |||||||||
Nate Medina | |||||||||
David Gargaro Jr | |||||||||
Jeff Burton | |||||||||
Brandon Mettler | |||||||||
Dan Hisey | |||||||||
Steve Santana | |||||||||
Michael Campbell | |||||||||
Ryan McCauley | |||||||||
Dan Stein | |||||||||
Aris Papadopoulos |