Casual Sim Racers League is a league that hosts full IMSA multi-class racing on Wednesday nights on the CORE Racing Network
CSRL is built for racers who love the thrill of competition but value respect above all else. We were originally started as a league that valued a more laid-back and accepting atmosphere. Most of that exists today, but our community thrives on hard, fair racing where every driver pushes to the limit while keeping sportsmanship at the core. Whether you’re chasing podiums or just enjoying the wheel-to-wheel battles, CSRL offers a friendly atmosphere where camaraderie matters as much as lap times. Join us on track, where the racing is intense, the respect is real, and the friendships last far beyond the checkered flag.
You can find them on Discord here: https://discord.gg/2wzUHj8uxK
Season 18 Schedule

Season 18 Point Standings
NOTE: Each driver’s lowest scoring race is dropped from overall points calculation after round 3, and their lowest two are dropped after round 8.
GTP Class
| Rank | Number | Name | Points | Inc/Race |
|---|---|---|---|---|
| 1 | 87 | Bryce Reiner | 1892 | 4.33 |
| 2 | 97 | Craig Janczak | 1713 | 9.83 |
| 3 | 18 | Siviani Madrigal | 1636 | 4.6 |
| 4 | 16 | Michael pennant | 1406 | 6.5 |
| 5 | 69 | Glen Lauzon | 1390 | 3.2 |
| 6 | 8 | Paul Smith | 1390 | 7.2 |
| 7 | 7 | Cesar Colon Torres | 1361 | 7.6 |
| 8 | 64 | Christopher Hamilton | 1301 | 3.75 |
| 9 | 21 | Bill Burrell | 1039 | 6 |
| 10 | 36 | Jesse Jamison Jr | 1029 | 6.5 |
| 11 | 25 | Brandon Potts | 993 | 7.5 |
| 12 | 57 | Jason Potts | 960 | 12.75 |
| 13 | 40 | Jim Herrick | 750 | 5 |
| 14 | 39 | Jack Oldenburg | 285 | 6 |
| 15 | 88 | Rich Petrucco | 262 | 10 |
| 16 | 165 | Sam V. Hubbard | 228 | 3 |
| 17 | 92 | Brackston Wood | 211 | 23 |
| 18 | 70 | Alex Zart | 0 | 0 |
LMP 2 Class
| Rank | Number | Name | Points | Inc/Race |
|---|---|---|---|---|
| 1 | 6 | Dace Keeling | 1925 | 6.67 |
| 2 | 28 | Brandon Duley | 1596 | 4.17 |
| 3 | 15 | Devon Young | 1574 | 10 |
| 4 | 99 | Herbert Pineda | 1550 | 7.17 |
| 5 | 2 | Trent Blalock | 1519 | 7.5 |
| 6 | 94 | Steve M. Hansell | 1510 | 6.8 |
| 7 | 83 | Jim Dunton | 1376 | 4.33 |
| 8 | 911 | Todd Tourville | 1230 | 6 |
| 9 | 241 | Erik martin | 1196 | 15.8 |
| 10 | 569 | Paul R. Bailey | 1171 | 4.8 |
| 11 | 82 | Renan Delima | 1059 | 8.25 |
| 12 | 81 | John Espada | 754 | 7.4 |
| 13 | 5 | Ben Rose | 0 | 0 |
| 14 | 68 | Steven Pless | 0 | 0 |
GTD Pro Class
| Rank | Number | Name | Points | Inc/Race |
|---|---|---|---|---|
| 1 | 1 | Ricky Renner | 1800 | 5.33 |
| 2 | 979 | Javi Sierra | 1636 | 3.33 |
| 3 | 55 | Jason Phillips | 1595 | 2.83 |
| 4 | 27 | Kyle Kobler | 1499 | 9.67 |
| 5 | 22 | Tyler Tourville | 1357 | 7.4 |
| 6 | 67 | Jayson Walberg | 1227 | 2 |
| 7 | 24 | Noah Bourgeois | 1155 | 3.67 |
| 8 | 704 | Collin Winslow | 1045 | 3.5 |
| 9 | 831 | Brandon J. Powell | 984 | 10.67 |
| 10 | 44 | Greg Conaway | 881 | 6.75 |
| 11 | 3 | Willy Brennan | 269 | 12 |
| 12 | 280 | Nathan Nickerson | 0 | 0 |
GTD Class
| Rank | Number | Name | Points | Inc/Race |
|---|---|---|---|---|
| 1 | 444 | Ian Southern | 1133 | 7.33 |
| 2 | 055 | Francisco Perez | 1130 | 8 |
| 3 | 4 | Frank Pisano | 1116 | 8.17 |
| 4 | 11 | Christian Ortiz Torres | 1062 | 5.4 |
| 5 | 80 | Chris Haze | 974 | 8.5 |
| 6 | 33 | Cameron Burke | 921 | 6.17 |
| 7 | 23 | Matt Ulmer | 882 | 6.83 |
| 8 | 341 | Josh Betts | 865 | 9.83 |
| 9 | 077 | Steven Latreille | 653 | 8.33 |
| 10 | 388 | Dylan Gruetzmacher | 599 | 7.75 |
| 11 | 98 | Stefan Price | 570 | 5.75 |
| 12 | 86 | Jay Little | 562 | 8 |
| 13 | 58 | Ian Wilson | 549 | 5.5 |
| 14 | 19 | Brandon S. Powell | 547 | 14 |
| 15 | 214 | Ryan Luna | 229 | 1 |
| 16 | 13 | Mark Krinke | 120 | 14 |
| 17 | 310 | A Ilyas Akbari | 0 | 0 |
| 18 | 77 | James T. Bray | 0 | 0 |
| 19 | 14 | Kyle Kovach | 0 | 0 |
| 20 | 08 | Tanner Kovach | 0 | 0 |
| 21 | 66 | Zachary Bennett | 0 |

