Season 16
Point Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Connor Wagner | Platinum | 3386 | 6 | 3 | 6 | 6 | 66 | 365 | 20 | 0 | 385 | 0 | 0 |
| 2 | 2 | Dan Griffin | Platinum | 3339 | 7 | 3 | 6 | 6 | 59 | 350 | 24 | 5 | 369 | -16 | -16 |
| 3 | 3 | Nicholas Maynard | Platinum | 3396 | 7 | 0 | 7 | 7 | 66 | 342 | 17 | 0 | 359 | -26 | -26 |
| 4 | 4 | Ricky Renner | Platinum | 3516 | 7 | 0 | 6 | 6 | 59 | 326 | 24 | 0 | 350 | -35 | -35 |
| 5 | 5 | Ryan Merriam | Platinum | 3127 | 5 | 0 | 4 | 5 | 0 | 297 | 12 | 0 | 309 | -76 | -76 |
| 6 | 6 | Jake Browning | Platinum | 3127 | 6 | 1 | 2 | 5 | 46 | 296 | 6 | 0 | 302 | -83 | -83 |
| 7 | 1 | Philip Adams | Gold | 2866 | 7 | 0 | 1 | 6 | 50 | 276 | 10 | 0 | 286 | -99 | 0 |
| 8 | 2 | Kevin Hayes III | Gold | 2853 | 5 | 0 | 0 | 5 | 0 | 266 | 10 | 0 | 276 | -109 | -10 |
| 9 | 3 | Nick Terrell | Gold | 2825 | 5 | 0 | 0 | 3 | 0 | 240 | 8 | 0 | 248 | -137 | -38 |
| 10 | 7 | Michael Schwartz | Platinum | 2822 | 6 | 0 | 0 | 4 | 17 | 233 | 8 | 10 | 231 | -154 | -154 |
| 11 | 1 | Tyler Reed | Silver | 2314 | 5 | 0 | 0 | 3 | 0 | 215 | 6 | 0 | 221 | -164 | 0 |
| 12 | 2 | Allen Gulleson | Silver | 2090 | 7 | 0 | 0 | 1 | 27 | 205 | 5 | 0 | 210 | -175 | -11 |
| 13 | 4 | Josh Betts | Gold | 2037 | 7 | 0 | 0 | 0 | 21 | 206 | 3 | 0 | 209 | -176 | -77 |
| 14 | 5 | Jack Peterson | Gold | 2672 | 6 | 0 | 0 | 1 | 33 | 212 | 4 | 10 | 206 | -179 | -80 |
| 15 | 3 | Kerry Corcoran | Silver | 2004 | 7 | 0 | 0 | 0 | 29 | 188 | 11 | 0 | 199 | -186 | -22 |
| 16 | 4 | Josh Anderson | Silver | 1844 | 7 | 0 | 0 | 0 | 27 | 178 | 14 | 0 | 192 | -193 | -29 |
| 17 | 1 | Zane Bierman | Bronze | 1733 | 7 | 0 | 0 | 0 | 25 | 183 | 4 | 0 | 187 | -198 | 0 |
| 18 | Sergii Porokh | R | 4 | 0 | 0 | 1 | 0 | 178 | 5 | 5 | 178 | -207 | |||
| 19 | 8 | David Tilford | Platinum | 2667 | 4 | 0 | 0 | 2 | 0 | 168 | 8 | 0 | 176 | -209 | -209 |
| 20 | 5 | Michael Picone | Silver | 1839 | 6 | 0 | 0 | 0 | 16 | 171 | 5 | 0 | 176 | -209 | -45 |
| 21 | 6 | Eric Langkamp | Silver | 2077 | 7 | 0 | 0 | 0 | 30 | 172 | 2 | 0 | 174 | -211 | -47 |
| 22 | 7 | Charles Adams | Silver | 1781 | 5 | 0 | 0 | 0 | 0 | 157 | 1 | 10 | 148 | -237 | -73 |
| 23 | 2 | Warren Sanger | Bronze | 1591 | 6 | 0 | 0 | 0 | 17 | 145 | 3 | 0 | 148 | -237 | -39 |
| 24 | 8 | Alex Jaspers | Silver | 1749 | 6 | 0 | 0 | 0 | 23 | 143 | 3 | 0 | 146 | -239 | -75 |
| 25 | 6 | Tyler Roberts | Gold | 2156 | 4 | 0 | 0 | 1 | 0 | 145 | 0 | 0 | 145 | -240 | -141 |
| 26 | 3 | Erik Martin | Bronze | 1425 | 5 | 0 | 0 | 0 | 0 | 140 | 1 | 0 | 141 | -244 | -46 |
| 27 | 9 | Aarron Reed | Silver | 1485 | 5 | 0 | 0 | 0 | 0 | 131 | 3 | 0 | 134 | -251 | -87 |
| 28 | 4 | Bill Burrell | Bronze | 1467 | 4 | 0 | 0 | 0 | 0 | 124 | 8 | 0 | 132 | -253 | -55 |
| 29 | 10 | James Molyneaux | Silver | 1732 | 6 | 0 | 0 | 0 | 21 | 140 | 1 | 10 | 131 | -254 | -90 |
| 30 | 11 | Steven Wilcox | Silver | 1707 | 5 | 0 | 0 | 0 | 0 | 119 | 7 | 0 | 126 | -259 | -95 |
| 31 | 5 | Chris Haze | Bronze | 1245 | 6 | 0 | 0 | 0 | 24 | 136 | 0 | 10 | 126 | -259 | -61 |
| 32 | 6 | Drake Leech | Bronze | 1471 | 5 | 0 | 0 | 0 | 0 | 120 | 3 | 0 | 123 | -262 | -64 |
| 33 | 7 | Hayden Desserich | Bronze | 1265 | 5 | 0 | 0 | 0 | 0 | 123 | 2 | 5 | 120 | -265 | -67 |
| 34 | 8 | Michael Rakes | Bronze | 1046 | 5 | 0 | 0 | 0 | 0 | 112 | 1 | 0 | 113 | -272 | -74 |
| 35 | 9 | Tim Thompson | Bronze | 1288 | 4 | 0 | 0 | 0 | 0 | 106 | 5 | 0 | 111 | -274 | -76 |
| 36 | Jack DeBruin | R | 4 | 0 | 0 | 0 | 0 | 112 | 3 | 5 | 110 | -275 | |||
| 37 | William LeMaster | R | 2 | 0 | 0 | 2 | 0 | 102 | 5 | 0 | 107 | -278 | |||
| 38 | Forrest Minter | R | 2 | 0 | 0 | 1 | 0 | 81 | 7 | 0 | 88 | -297 | |||
| 39 | Rene Badia Jr. | R | 2 | 0 | 0 | 0 | 0 | 82 | 2 | 0 | 84 | -301 | |||
| 40 | 12 | Abhi Visuvasam | Silver | 1477 | 3 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 73 | -312 | -148 |
| 41 | 10 | Romario Jackson | Bronze | 738 | 4 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 73 | -312 | -114 |
| 42 | 9 | Noah Bourgeois | Platinum | 3614 | 1 | 0 | 1 | 1 | 0 | 70 | 2 | 0 | 72 | -313 | -313 |
| 43 | 7 | Bryan Vorce | Gold | 2463 | 2 | 0 | 0 | 1 | 0 | 67 | 0 | 0 | 67 | -318 | -219 |
| 44 | 11 | Shane Cheng | Bronze | 1253 | 3 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 66 | -319 | -121 |
| 45 | Randy Gross | R | 2 | 0 | 0 | 0 | 0 | 63 | 3 | 0 | 66 | -319 | |||
| 46 | 8 | Michael Broek | Gold | 2669 | 1 | 0 | 1 | 1 | 0 | 59 | 2 | 0 | 61 | -324 | -225 |
| 47 | 12 | Lyman Chao | Bronze | 1455 | 2 | 0 | 0 | 0 | 0 | 54 | 3 | 0 | 57 | -328 | -130 |
| 48 | Brody Wallace | R | 1 | 0 | 1 | 1 | 0 | 59 | 1 | 5 | 55 | -330 | |||
| 49 | Brackston Wood | R | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | -357 | |||
| 50 | 13 | Franklyn Ruiz | Bronze | 1317 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | -358 | -160 |
| 51 | 13 | Dane Simpson | Silver | 1802 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | -370 | -206 |
| 52 | 10 | Kelly Poynor | Platinum | 3211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -385 | -385 |
| 53 | 9 | Austin Dilts | Gold | 2731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -385 | -286 |
| 54 | 14 | Paul Bailey | Bronze | 1172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -385 | -187 |
| 55 | Clayton Davis | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -385 | |||
| 56 | Corey Williams | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -385 | |||
| 57 | Ethan Winters | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -385 |
Note: 2 drop races excluded from the points after race 5

