Season 15
Point Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead | Inc/Lap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Noah Bourgeois | Platinum | 3472 | 7 | 5 | 6 | 6 | 70 | 375 | 14 | 0 | 389 | 0 | 0 | 0.239 |
| 2 | 2 | Mason Smith | Platinum | 3540 | 7 | 1 | 5 | 5 | 40 | 347 | 15 | 0 | 362 | -27 | -27 | 0.339 |
| 3 | 1 | Michael Schwartz | Gold | 2969 | 6 | 0 | 3 | 6 | 52 | 304 | 5 | 0 | 309 | -80 | 0 | 0.241 |
| 4 | 3 | Ricky Renner | Platinum | 3474 | 5 | 0 | 3 | 4 | 0 | 280 | 11 | 0 | 291 | -98 | -98 | 0.353 |
| 5 | 4 | David Tilford | Platinum | 2877 | 6 | 0 | 2 | 4 | 36 | 275 | 7 | 5 | 277 | -112 | -112 | 0.243 |
| 6 | 5 | Nick Terrell | Platinum | 2868 | 6 | 0 | 1 | 5 | 44 | 266 | 9 | 0 | 275 | -114 | -114 | 0.192 |
| 7 | 2 | Austin Dilts | Gold | 2611 | 5 | 0 | 1 | 4 | 0 | 255 | 8 | 0 | 263 | -126 | -46 | 0.171 |
| 8 | 6 | Philip Adams | Platinum | 2936 | 5 | 0 | 2 | 4 | 0 | 243 | 5 | 0 | 248 | -141 | -141 | 0.256 |
| 9 | 3 | Stephen Mclane | Gold | 2654 | 6 | 0 | 0 | 4 | 28 | 244 | 4 | 0 | 248 | -141 | -61 | 0.303 |
| 10 | 4 | Alex Calvache | Gold | 2714 | 6 | 0 | 0 | 3 | 32 | 242 | 2 | 0 | 244 | -145 | -65 | 0.339 |
| 11 | 7 | Nathan Nickerson | Platinum | 2702 | 6 | 1 | 3 | 3 | 18 | 242 | 2 | 5 | 239 | -150 | -150 | 0.397 |
| 12 | 1 | Dan Cariddo | Silver | 2256 | 7 | 0 | 0 | 3 | 36 | 236 | 3 | 0 | 239 | -150 | 0 | 0.322 |
| 13 | 2 | Josh Betts | Silver | 2268 | 7 | 0 | 0 | 1 | 38 | 232 | 2 | 0 | 234 | -155 | -5 | 0.363 |
| 14 | 3 | Alex Jaspers | Silver | 1978 | 7 | 0 | 0 | 2 | 29 | 206 | 4 | 0 | 210 | -179 | -29 | 0.404 |
| 15 | 4 | Kerry Corcoran | Silver | 2093 | 7 | 0 | 0 | 0 | 34 | 196 | 11 | 0 | 207 | -182 | -32 | 0.262 |
| 16 | 5 | Dane Simpson | Silver | 2142 | 5 | 0 | 0 | 1 | 0 | 200 | 1 | 0 | 201 | -188 | -38 | 0.446 |
| 17 | Bryan Vorce | R | 3 | 0 | 3 | 3 | 0 | 184 | 9 | 0 | 193 | -196 | 0.068 | |||
| 18 | 5 | Herbert Pineda | Gold | 2505 | 5 | 0 | 1 | 2 | 0 | 189 | 2 | 0 | 191 | -198 | -118 | 0.337 |
| 19 | 6 | Steven Wilcox | Silver | 1981 | 6 | 0 | 0 | 0 | 28 | 183 | 7 | 0 | 190 | -199 | -49 | 0.231 |
| 20 | Tyler Roberts | R | 4 | 0 | 0 | 2 | 0 | 182 | 4 | 0 | 186 | -203 | 0.241 | |||
| 21 | 6 | Morgan Smith | Gold | 2234 | 6 | 0 | 1 | 3 | 13 | 197 | 1 | 15 | 183 | -206 | -126 | 0.547 |
| 22 | 1 | Bill Burrell | Bronze | 1598 | 6 | 0 | 0 | 0 | 27 | 164 | 5 | 0 | 169 | -220 | 0 | 0.262 |
| 23 | 2 | CJ Conklin | Bronze | 1478 | 6 | 0 | 0 | 0 | 15 | 154 | 6 | 0 | 160 | -229 | -9 | 0.279 |
| 24 | 3 | Aarron Reed | Bronze | 1598 | 7 | 0 | 0 | 0 | 10 | 151 | 3 | 0 | 154 | -235 | -15 | 0.421 |
| 25 | 7 | Nick Brown | Gold | 1943 | 6 | 0 | 0 | 0 | 10 | 142 | 4 | 0 | 146 | -243 | -163 | 0.340 |
| 26 | 7 | Michael Picone | Silver | 1801 | 6 | 0 | 0 | 0 | 13 | 146 | 0 | 0 | 146 | -243 | -93 | 0.700 |
| 27 | 8 | Josh Anderson | Silver | 1839 | 6 | 0 | 0 | 0 | 19 | 138 | 4 | 0 | 142 | -247 | -97 | 0.347 |
| 28 | 8 | Isaias Guaman | Gold | 2079 | 6 | 0 | 0 | 0 | 21 | 155 | 1 | 15 | 141 | -248 | -168 | 0.547 |
| 29 | 9 | Charles Adams | Silver | 1842 | 5 | 0 | 0 | 0 | 0 | 141 | 2 | 5 | 138 | -251 | -101 | 0.529 |
| 30 | 4 | Tristan Keeping | Bronze | 1223 | 7 | 0 | 0 | 0 | 17 | 125 | 3 | 0 | 128 | -261 | -41 | 0.551 |
| 31 | 5 | Michael Rakes | Bronze | 1307 | 6 | 0 | 0 | 0 | 19 | 127 | 0 | 0 | 127 | -262 | -42 | 0.439 |
| 32 | 6 | Lyman Chao | Bronze | 1443 | 5 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 125 | -264 | -44 | 0.645 |
| 33 | Chris Nauman | R | 4 | 0 | 0 | 1 | 0 | 117 | 5 | 0 | 122 | -267 | 0.291 | |||
| 34 | 7 | Joseph Sullivan | Bronze | 1433 | 5 | 0 | 0 | 0 | 0 | 113 | 7 | 0 | 120 | -269 | -49 | 0.271 |
| 35 | 8 | Jon Schwartz | Platinum | 3685 | 2 | 0 | 1 | 1 | 0 | 100 | 1 | 5 | 96 | -293 | -293 | 0.627 |
| 36 | 8 | Chris Haze | Bronze | 1370 | 4 | 0 | 0 | 0 | 0 | 94 | 2 | 0 | 96 | -293 | -73 | 0.511 |
| 37 | 9 | Tyler Houdeshell | Bronze | 908 | 6 | 0 | 0 | 0 | 11 | 90 | 0 | 0 | 90 | -299 | -79 | 0.946 |
| 38 | 10 | Paul Bailey | Bronze | 1245 | 3 | 0 | 0 | 0 | 0 | 80 | 6 | 0 | 86 | -303 | -83 | 0.225 |
| 39 | Shane Cheng | R | 3 | 0 | 0 | 0 | 0 | 82 | 1 | 0 | 83 | -306 | 0.674 | |||
| 40 | 10 | Justin Welsh | Silver | 1666 | 4 | 0 | 0 | 0 | 0 | 79 | 3 | 0 | 82 | -307 | -157 | 0.355 |
| 41 | Guevara Ismael | R | 3 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 81 | -308 | 0.410 | |||
| 42 | 11 | Romario Jackson | Bronze | 861 | 7 | 0 | 0 | 0 | 14 | 91 | 0 | 10 | 81 | -308 | -88 | 0.756 |
| 43 | 11 | James Molyneaux | Silver | 1616 | 4 | 0 | 0 | 0 | 0 | 79 | 1 | 0 | 80 | -309 | -159 | 0.845 |
| 44 | 12 | Erik Martin | Bronze | 1328 | 3 | 0 | 0 | 0 | 0 | 76 | 1 | 0 | 77 | -312 | -92 | 0.589 |
| 45 | 12 | Franklyn Ruiz | Bronze | 1331 | 5 | 0 | 0 | 0 | 0 | 97 | 0 | 20 | 77 | -312 | -92 | 0.657 |
| 46 | 14 | Matt Ulmer | Bronze | 1159 | 4 | 0 | 0 | 0 | 0 | 72 | 1 | 0 | 73 | -316 | -96 | 0.740 |
| 47 | 15 | Tim Thompson | Bronze | 1173 | 3 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 66 | -323 | -103 | 0.534 |
| 48 | 9 | Richard Wishoun | Gold | 2829 | 1 | 0 | 1 | 1 | 0 | 62 | 1 | 0 | 63 | -326 | -246 | 0.258 |
| 49 | Jake Browning | R | 1 | 0 | 1 | 1 | 0 | 62 | 0 | 0 | 62 | -327 | 0.333 | |||
| 50 | 16 | Zane Bierman | Bronze | 1409 | 3 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 | -327 | -107 | 0.659 |
| 51 | Jushrick Abarca | R | 4 | 0 | 0 | 0 | 0 | 65 | 1 | 5 | 61 | -328 | 0.928 | |||
| 52 | Rene Badia Jr. | R | 1 | 0 | 1 | 1 | 0 | 59 | 3 | 5 | 57 | -332 | 0.032 | |||
| 53 | Matthew Seeger | R | 1 | 0 | 0 | 0 | 0 | 46 | 1 | 0 | 47 | -342 | 0.233 | |||
| 54 | 17 | Terry Janssen | Bronze | 672 | 3 | 0 | 0 | 0 | 0 | 43 | 3 | 0 | 46 | -343 | -123 | 0.351 |
| 55 | Corey Williams | R | 2 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 45 | -344 | 0.400 | |||
| 56 | 18 | Joe Thomas | Bronze | 1302 | 2 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 | -346 | -126 | 0.470 |
| 57 | Mitchell Parker | R | 2 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 | -348 | 0.839 | |||
| 58 | 19 | Courtney Nickerson | Bronze | 946 | 2 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 36 | -353 | -133 | 0.500 |
| 59 | Adan Santiago Lopez | R | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 31 | -358 | 0.548 | |||
| 60 | 20 | William Harvin | Bronze | 1301 | 2 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | -359 | -139 | 0.434 |
| 61 | 21 | Jon Crain | Bronze | 1226 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | -368 | -148 | 0.548 |
| 62 | Ken Uhle | R | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | -369 | 0.769 | |||
| 63 | 12 | Collin Flueckiger | Silver | 1829 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | -377 | -227 | 1.238 |
| 64 | Kyle Paschal | R | 1 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 10 | -379 | 1.091 | |||
| 65 | 13 | Dawson Guzik | Silver | 1807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -389 | -239 | |
| 66 | Drake Leech | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -389 | ||||
| 67 | Rob Higgs | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -389 | ||||
| 68 | Anthony Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -389 | |||||
| 69 | Dave Sentel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -389 | |||||
| 70 | Jed Cotterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -389 | |||||
| 71 | Miguel Carlo Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -389 | |||||
| 72 | Pete Jeji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -389 | |||||
| 73 | Leo Vitalin | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -389 | ||||
| 74 | Cole Boutin | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -389 |
Note: 2 drop races excluded from the points after race 5

