Season 9
Point Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aaron Edwards | Platinum | 3406 | 9 | 3 | 8 | 8 | 56 | 435 | 34 | 0 | 469 | 0 | 0 |
| 2 | 2 | Ethan Winters | Platinum | 2854 | 8 | 1 | 5 | 6 | 18 | 358 | 25 | 0 | 383 | -86 | -86 |
| 3 | 3 | Jacob Renaker | Platinum | 2911 | 8 | 2 | 3 | 7 | 28 | 349 | 31 | 5 | 375 | -94 | -94 |
| 4 | 4 | Joey Cruz | Platinum | 2707 | 9 | 1 | 4 | 6 | 21 | 353 | 21 | 5 | 369 | -100 | -100 |
| 5 | 5 | Matthew Seeger | Platinum | 2741 | 8 | 1 | 4 | 5 | 19 | 321 | 31 | 0 | 352 | -117 | -117 |
| 6 | 1 | Jacob Grube | Gold | 2305 | 9 | 0 | 3 | 5 | 26 | 323 | 21 | 0 | 344 | -125 | 0 |
| 7 | 2 | David Tilford | Gold | 2734 | 8 | 0 | 2 | 7 | 34 | 317 | 19 | 0 | 336 | -133 | -8 |
| 8 | 6 | Chris Gilbert | Platinum | 2865 | 9 | 0 | 3 | 5 | 21 | 299 | 13 | 0 | 312 | -157 | -157 |
| 9 | 3 | Ricky Renner | Gold | 2125 | 9 | 0 | 3 | 4 | 20 | 265 | 19 | 0 | 284 | -185 | -60 |
| 10 | 1 | Jason LaPan | Silver | 2139 | 9 | 0 | 1 | 3 | 30 | 267 | 15 | 0 | 282 | -187 | 0 |
| 11 | 4 | Michael Rakes | Gold | 2382 | 8 | 0 | 3 | 4 | 4 | 265 | 14 | 0 | 279 | -190 | -65 |
| 12 | 2 | Zane Bierman | Silver | 2199 | 9 | 0 | 1 | 4 | 18 | 259 | 11 | 0 | 270 | -199 | -12 |
| 13 | 3 | Kyle Hunter | Silver | 2066 | 9 | 0 | 0 | 2 | 13 | 227 | 8 | 0 | 235 | -234 | -47 |
| 14 | 4 | Matt Crockett | Silver | 2026 | 9 | 0 | 0 | 2 | 23 | 216 | 17 | 0 | 233 | -236 | -49 |
| 15 | 5 | Dylan Huso | Silver | 1786 | 9 | 0 | 0 | 2 | 17 | 216 | 14 | 0 | 230 | -239 | -52 |
| 16 | 5 | Tyler Chronister | Gold | 2110 | 9 | 0 | 0 | 2 | 19 | 219 | 8 | 0 | 227 | -242 | -117 |
| 17 | 6 | Brett Hollis | Silver | 1903 | 9 | 0 | 0 | 2 | 20 | 209 | 12 | 0 | 221 | -248 | -61 |
| 18 | Eli Carter | R | 3 | 1 | 3 | 3 | 0 | 173 | 10 | 0 | 183 | -286 | |||
| 19 | 6 | Joseph Sullivan | Gold | 2361 | 5 | 0 | 1 | 2 | 0 | 167 | 13 | 0 | 180 | -289 | -164 |
| 20 | 7 | Jacen Chrisman | Gold | 2257 | 5 | 0 | 1 | 2 | 0 | 166 | 8 | 0 | 174 | -295 | -170 |
| 21 | 1 | Terry Janssen | Bronze | 1418 | 9 | 0 | 0 | 0 | 15 | 161 | 13 | 0 | 174 | -295 | 0 |
| 22 | 7 | Chris Haze | Silver | 1519 | 7 | 0 | 0 | 0 | 0 | 161 | 9 | 0 | 170 | -299 | -112 |
| 23 | 8 | Josh Van Westen | Gold | 1858 | 7 | 0 | 0 | 0 | 0 | 148 | 16 | 0 | 164 | -305 | -180 |
| 24 | 8 | Ryan Chronister | Silver | 1667 | 5 | 0 | 0 | 0 | 0 | 120 | 11 | 0 | 131 | -338 | -151 |
| 25 | 9 | Joe Thomas | Silver | 1889 | 3 | 0 | 0 | 2 | 0 | 120 | 8 | 0 | 128 | -341 | -154 |
| 26 | 2 | Luis Orduna | Bronze | 1343 | 8 | 0 | 0 | 0 | 3 | 122 | 5 | 0 | 127 | -342 | -47 |
| 27 | Matthew Jordan | R | 4 | 0 | 0 | 2 | 0 | 119 | 7 | 0 | 126 | -343 | |||
| 28 | Forrest Minter | R | 4 | 0 | 0 | 1 | 0 | 126 | 4 | 5 | 125 | -344 | |||
| 29 | 10 | Daltin Drummonds | Silver | 1873 | 4 | 0 | 0 | 0 | 0 | 119 | 0 | 0 | 119 | -350 | -163 |
| 30 | 3 | Steven Harris | Bronze | 996 | 6 | 0 | 0 | 0 | 0 | 100 | 7 | 0 | 107 | -362 | -67 |
| 31 | Clayton Davis | R | 3 | 0 | 0 | 2 | 0 | 103 | 3 | 0 | 106 | -363 | |||
| 32 | Shane King | R | 4 | 0 | 0 | 0 | 0 | 101 | 4 | 0 | 105 | -364 | |||
| 33 | 4 | Erik Martin | Bronze | 1421 | 6 | 0 | 0 | 0 | 0 | 101 | 1 | 0 | 102 | -367 | -72 |
| 34 | Cutter Christiansen | R | 4 | 0 | 0 | 0 | 0 | 96 | 4 | 0 | 100 | -369 | |||
| 35 | 9 | Joe Truskowski | Gold | 2272 | 3 | 0 | 0 | 2 | 0 | 88 | 0 | 0 | 88 | -381 | -256 |
| 36 | 11 | Dan Phelps | Silver | 1646 | 4 | 0 | 0 | 0 | 0 | 83 | 2 | 0 | 85 | -384 | -197 |
| 37 | DJ Garner | R | 3 | 0 | 0 | 0 | 0 | 79 | 5 | 0 | 84 | -385 | |||
| 38 | 5 | Richie Bradshaw | Bronze | 588 | 6 | 0 | 0 | 0 | 0 | 78 | 0 | 5 | 73 | -396 | -101 |
| 39 | 6 | Jeremy Gainey | Bronze | 1218 | 3 | 0 | 0 | 0 | 0 | 67 | 2 | 0 | 69 | -400 | -105 |
| 40 | 12 | Bryan Vorce | Silver | 1518 | 4 | 0 | 0 | 0 | 0 | 59 | 1 | 0 | 60 | -409 | -222 |
| 41 | Justin Davis | R | 2 | 0 | 0 | 0 | 0 | 39 | 3 | 0 | 42 | -427 | |||
| 42 | Don King | R | 3 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | -433 | |||
| 43 | Seth Pitts | R | 3 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 34 | -435 | |||
| 44 | Dustin Peele | R | 2 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 28 | -441 | |||
| 45 | 7 | Matt Ulmer | Bronze | 1152 | 2 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 26 | -443 | -148 |
| 46 | 10 | Kelly Poynor | Gold | 1950 | 1 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 24 | -445 | -320 |
| 47 | Cole Mikesell | R | 1 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 24 | -445 | |||
| 48 | Drew Lowe | R | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | -456 | |||
| 49 | 8 | Chase Halford | Bronze | 1502 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | -459 | -164 |
| 50 | Zachary Presson | R | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | -462 | |||
| 51 | Timothy Allen | R | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | -463 | |||
| 52 | 13 | Collin Flueckiger | Silver | 1865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -469 | -282 |
| 53 | Bernie Reyes Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -469 |
Note: 2 drop races excluded from the points after race 5

