Season 8
Point Standings
| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gilbert | R | 4 | 1 | 3 | 4 | 40 | 181 | 12 | 0 | 193 | 0 | |||
| 2 | 1 | Joseph Sullivan | Gold | 2431 | 5 | 1 | 4 | 4 | 49 | 173 | 13 | 0 | 186 | -7 | 0 |
| 3 | 2 | Joey Cruz | Gold | 2769 | 5 | 0 | 2 | 4 | 42 | 156 | 15 | 0 | 171 | -22 | -15 |
| 4 | 1 | Alan Elwood | Platinum | 3438 | 4 | 1 | 2 | 2 | 17 | 145 | 20 | 0 | 165 | -28 | 0 |
| 5 | 2 | Joe Truskowski | Platinum | 2468 | 5 | 1 | 2 | 2 | 28 | 153 | 5 | 0 | 158 | -35 | -7 |
| 6 | 3 | Jacob Grube | Gold | 2325 | 5 | 0 | 0 | 2 | 17 | 128 | 15 | 0 | 143 | -50 | -43 |
| 7 | Aaron Edwards | R | 3 | 1 | 2 | 2 | 0 | 134 | 7 | 0 | 141 | -52 | |||
| 8 | 4 | Jake Loesch | Gold | 2507 | 5 | 0 | 1 | 3 | 18 | 133 | 6 | 0 | 139 | -54 | -47 |
| 9 | 5 | Josh Van Westen | Gold | 2216 | 4 | 0 | 1 | 2 | 0 | 128 | 2 | 5 | 125 | -68 | -61 |
| 10 | 1 | Matt Crockett | Silver | 1897 | 5 | 0 | 0 | 1 | 32 | 112 | 8 | 0 | 120 | -73 | 0 |
| 11 | 1 | Luis Orduna | Bronze | 1554 | 5 | 0 | 0 | 2 | 25 | 110 | 5 | 0 | 115 | -78 | 0 |
| 12 | 2 | Michael Rakes | Silver | 1943 | 5 | 0 | 0 | 1 | 20 | 104 | 10 | 0 | 114 | -79 | -6 |
| 13 | 2 | Terry Janssen | Bronze | 1528 | 5 | 0 | 0 | 1 | 22 | 108 | 6 | 0 | 114 | -79 | -1 |
| 14 | 3 | Jacen Chrisman | Silver | 1765 | 5 | 0 | 1 | 2 | 7 | 107 | 3 | 0 | 110 | -83 | -10 |
| 15 | Dillon Emerson | R | 4 | 0 | 1 | 1 | 7 | 99 | 7 | 0 | 106 | -87 | |||
| 16 | 6 | Ricky Renner | Gold | 2319 | 3 | 0 | 1 | 1 | 0 | 99 | 6 | 0 | 105 | -88 | -81 |
| 17 | 3 | JP Phillips | Platinum | 2710 | 3 | 0 | 0 | 2 | 0 | 97 | 5 | 0 | 102 | -91 | -63 |
| 18 | 7 | David Tilford | Gold | 2389 | 3 | 0 | 0 | 2 | 0 | 99 | 3 | 0 | 102 | -91 | -84 |
| 19 | 4 | Travis Noble | Silver | 2006 | 5 | 0 | 0 | 1 | 25 | 94 | 7 | 0 | 101 | -92 | -19 |
| 20 | Ethan Winters | R | 3 | 0 | 1 | 1 | 0 | 98 | 6 | 5 | 99 | -94 | |||
| 21 | Bryan Vorce | R | 3 | 0 | 0 | 1 | 0 | 99 | 3 | 10 | 92 | -101 | |||
| 22 | 5 | Chris Haze | Silver | 1632 | 4 | 0 | 0 | 0 | 13 | 87 | 4 | 0 | 91 | -102 | -29 |
| 23 | 5 | Billy Rickett | Silver | 1838 | 5 | 0 | 0 | 0 | 19 | 86 | 5 | 0 | 91 | -102 | -29 |
| 24 | 7 | Zane Bierman | Silver | 1749 | 5 | 0 | 0 | 0 | 10 | 84 | 4 | 0 | 88 | -105 | -32 |
| 25 | 4 | Niiko Garcia | Platinum | 2868 | 2 | 0 | 1 | 1 | 0 | 82 | 5 | 0 | 87 | -106 | -78 |
| 26 | 8 | Collin Flueckiger | Silver | 1753 | 4 | 0 | 0 | 1 | 6 | 95 | 2 | 10 | 87 | -106 | -33 |
| 27 | 3 | Steven Harris | Bronze | 1235 | 5 | 0 | 0 | 0 | 15 | 82 | 5 | 0 | 87 | -106 | -28 |
| 28 | 4 | Nathan Nickerson | Bronze | 1587 | 3 | 0 | 0 | 1 | 0 | 84 | 1 | 0 | 85 | -108 | -30 |
| 29 | 9 | Jason LaPan | Silver | 1747 | 5 | 0 | 0 | 1 | 16 | 80 | 3 | 0 | 83 | -110 | -37 |
| 30 | Chase Halford | R | 4 | 0 | 0 | 1 | 8 | 74 | 3 | 0 | 77 | -116 | |||
| 31 | 5 | Tommy Rhyne | Platinum | 2975 | 2 | 0 | 1 | 1 | 0 | 62 | 6 | 0 | 68 | -125 | -97 |
| 32 | 10 | Jeff Rhyne | Silver | 2090 | 2 | 0 | 1 | 1 | 0 | 63 | 4 | 0 | 67 | -126 | -53 |
| 33 | 5 | Jason Allegrini | Bronze | 1195 | 5 | 0 | 0 | 0 | 13 | 63 | 2 | 0 | 65 | -128 | -50 |
| 34 | 6 | Joe Thomas | Bronze | 1471 | 2 | 0 | 1 | 1 | 0 | 59 | 1 | 0 | 60 | -133 | -55 |
| 35 | 11 | Daltin Drummonds | Silver | 1763 | 3 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | -139 | -66 |
| 36 | 7 | Jeremy Gainey | Bronze | 1322 | 4 | 0 | 0 | 0 | 11 | 64 | 2 | 15 | 51 | -142 | -64 |
| 37 | 12 | Dan Phelps | Silver | 1523 | 3 | 0 | 0 | 0 | 0 | 47 | 2 | 0 | 49 | -144 | -71 |
| 38 | 8 | Troy Snyder | Bronze | 621 | 4 | 0 | 0 | 0 | 7 | 47 | 2 | 0 | 49 | -144 | -66 |
| 39 | 9 | Blaize Alltop | Bronze | 1133 | 5 | 0 | 0 | 0 | 8 | 48 | 0 | 0 | 48 | -145 | -67 |
| 40 | 9 | Blaize Alltop | Bronze | 1133 | 5 | 0 | 0 | 0 | 8 | 48 | 0 | 0 | 48 | -145 | -67 |
| 41 | Jared Couch | R | 4 | 0 | 0 | 0 | 5 | 54 | 1 | 10 | 45 | -148 | |||
| 42 | 13 | John Williams | Silver | 1553 | 3 | 0 | 0 | 0 | 0 | 37 | 5 | 0 | 42 | -151 | -78 |
| 43 | 8 | AJ Roderick | Gold | 1800 | 3 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 42 | -151 | -144 |
| 44 | Bernie Reyes Jr. | R | 1 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 40 | -153 | |||
| 45 | Dave Thompson | R | 2 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | -153 | |||
| 46 | 6 | Danny Wear | Platinum | 2901 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | -165 | -137 |
| 47 | Richie Bradshaw | R | 4 | 0 | 0 | 0 | 1 | 38 | 0 | 10 | 28 | -165 | |||
| 48 | Courtney Nickerson | R | 2 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 27 | -166 | |||
| 49 | Brodie Harris | R | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 24 | -169 | |||
| 50 | Willie Yates | R | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | -173 | |||
| 51 | 9 | Randy Yokum | Gold | 1763 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 18 | -175 | -168 |
| 52 | Michael Picone | R | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 14 | -179 | |||
| 53 | Tony Lane | R | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | -189 | |||
| 54 | PJ Jackson | R | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | -190 | |||
| 55 | 14 | Jon Crain | Silver | 1429 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -192 | -119 |
| 56 | Dylan Jacobs | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -193 | |||
| 57 | Mikey Garcia | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -193 |
Note: 2 drop races excluded from the points after race 5

