Race Winner

Adam Jones
Sprint Results
| Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
| 1 | 1 | Nick Nickerson | - | 10 | 0 | 0 | 100 | 5 | 0 | 105 |
| 2 | 3 | Adam Jones | -2.113 | | 3 | 0 | 90 | 0 | 0 | 90 |
| 3 | 4 | Chris Hamilton | -10.866 | | 5 | 0 | 80 | 0 | 0 | 80 |
| 4 | 7 | Carl Handwerk | -12.216 | | 1 | 0 | 70 | 0 | 0 | 70 |
| 5 | 5 | Mason Smith | -14.493 | | 8 | 0 | 60 | 0 | 0 | 60 |
| 6 | 6 | Mark Thomas | -22.693 | | 5 | 0 | 50 | 0 | 0 | 50 |
| 7 | 8 | Jimmy Covert | -27.681 | | 6 | 0 | 40 | 0 | 0 | 40 |
| 8 | 11 | Matt Goering | -33.253 | | 0 | 0 | 30 | 5 | 0 | 35 |
| 9 | 14 | John Nobinger | -38.497 | | 7 | 0 | 20 | 0 | 0 | 20 |
| 10 | 13 | Derek Sherman | -38.898 | | 5 | 0 | 10 | 0 | 0 | 10 |
| 11 | 10 | Nick Brown | -42.907 | | 0 | 0 | 0 | 5 | 0 | 5 |
| 12 | 23 | Abhi Visuvasam | -1:04.684 | | 8 | 0 | 0 | 0 | 0 | 0 |
| 13 | 19 | Sean Goodwin | -1:15.429 | | 0 | 0 | 0 | 5 | 0 | 5 |
| 14 | 15 | Nick Devos | -1:27.154 | | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | 20 | Jon Crain | -1:42.002 | | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | 21 | Brandon Devos | -1L | | 9 | 0 | 0 | 0 | 0 | 0 |
| 17 | 16 | Paul Butler | -1L | | 11 | 0 | 0 | 0 | 0 | 0 |
| 18 | 17 | Tim Thompson | -4L | | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | 18 | Dane Simpson | -5L | | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | 22 | Jeremy Line-Watkins | -5L | | 6 | 0 | 0 | 0 | 0 | 0 |
| 21 | 9 | Marc Gonzales | -6L | | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | 12 | Kevin Foster | -6L | | 6 | 0 | 0 | 0 | 0 | 0 |
| 23 | 2 | Nate Medina | -7L | | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | | Patrick Cooney | | | | | | | | |
| 24 | | David Gargaro Jr | | | | | | | | |
| 24 | | Jeff Burton | | | | | | | | |
| 24 | | Brandon Mettler | | | | | | | | |
| 24 | | Dan Hisey | | | | | | | | |
| 24 | | Steve Santana | | | | | | | | |
| 24 | | Paul Owens | | | | | | | | |
| 24 | | Michael Campbell | | | | | | | | |
| 24 | | Ryan McCauley | | | | | | | | |
| 24 | | Dan Stein | | | | | | | | |
| 24 | | Aris Papadopoulos | | | | | | | | |
Endurance Results
| Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
| 1 | 1 | Adam Jones | - | 14 | 12 | 200 | 0 | 0 | 200 |
| 2 | 2 | Chris Hamilton | -19.157 | 9 | 9 | 180 | 0 | 0 | 180 |
| 3 | 5 | Matt Goering | -1:01.179 | | 1 | 160 | 10 | 0 | 170 |
| 4 | 3 | Mason Smith | -1:05.727 | | 12 | 140 | 0 | 0 | 140 |
| 5 | 4 | Kevin Foster | -1L | 4 | 14 | 120 | 0 | 0 | 120 |
| 6 | 19 | Dane Simpson | -2L | | 16 | 100 | 0 | 0 | 100 |
| 7 | 8 | Jon Crain | -2L | | 23 | 80 | 0 | 0 | 80 |
| 8 | 12 | Brandon Devos | -2L | | 17 | 60 | 0 | 0 | 60 |
| 9 | 11 | Jimmy Covert | -5L | | 8 | 40 | 0 | 0 | 40 |
| 10 | 10 | Nick Brown | -8L | | 7 | 20 | 0 | 0 | 20 |
| 11 | 21 | Derek Sherman | -8L | 1 | 12 | 10 | 0 | 0 | 10 |
| 12 | 6 | John Nobinger | -9L | | 9 | 8 | 0 | 0 | 8 |
| 13 | 9 | Nick Devos | -11L | | 8 | 6 | 0 | 0 | 6 |
| 14 | 14 | Mark Thomas | -11L | | 7 | 4 | 0 | 0 | 4 |
| 15 | 18 | Paul Butler | -11L | | 10 | 2 | 0 | 0 | 2 |
| 16 | 23 | Tim Thompson | -13L | | 14 | 0 | 0 | 0 | 0 |
| 17 | 20 | Abhi Visuvasam | -14L | | 19 | 0 | 0 | 1 | -1 |
| 18 | 15 | Jeremy Line-Watkins | -17L | | 3 | 0 | 0 | 0 | 0 |
| 19 | 16 | Carl Handwerk | -19L | | 13 | 0 | 0 | 0 | 0 |
| 20 | 13 | Marc Gonzales | -20L | | 12 | 0 | 0 | 0 | 0 |
| 21 | 22 | Nick Nickerson | -20L | | 5 | 0 | 0 | 0 | 0 |
| 22 | 7 | Sean Goodwin | -27L | | 8 | 0 | 0 | 0 | 0 |
| 23 | | Nate Medina | | | | | | | |
| 23 | | Patrick Cooney | | | | | | | |
| 23 | | David Gargaro Jr | | | | | | | |
| 23 | | Jeff Burton | | | | | | | |
| 23 | | Brandon Mettler | | | | | | | |
| 23 | | Dan Hisey | | | | | | | |
| 23 | | Steve Santana | | | | | | | |
| 23 | | Paul Owens | | | | | | | |
| 23 | | Michael Campbell | | | | | | | |
| 23 | | Ryan McCauley | | | | | | | |
| 23 | | Dan Stein | | | | | | | |
| 23 | | Aris Papadopoulos | | | | | | | |