Race Winner
Mason Smith
Sprint Results
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Mason Smith | - | 1 | 2 | 18 | 100 | 0 | 0 | 118 |
2 | 2 | Nick Nickerson | -0.449 | 8 | 1 | 19 | 90 | 0 | 0 | 109 |
3 | 4 | Mark Thomas | -12.089 | 0 | 17 | 80 | 5 | 0 | 102 | |
4 | 8 | Jimmy Covert | -34.234 | 6 | 13 | 70 | 0 | 0 | 83 | |
5 | 6 | Nick Brown | -36.019 | 2 | 15 | 60 | 0 | 0 | 75 | |
6 | 5 | Chris Hamilton | -38.403 | 7 | 16 | 50 | 0 | 0 | 66 | |
7 | 12 | Jon Crain | -40.699 | 4 | 9 | 40 | 0 | 0 | 49 | |
8 | 9 | Kevin Foster | -43.546 | 2 | 12 | 30 | 0 | 0 | 42 | |
9 | 11 | Abhi Visuvasam | -44.751 | 0 | 10 | 20 | 5 | 0 | 35 | |
10 | 1 | Carl Handwerk | -53.064 | 1 | 1 | 20 | 10 | 0 | 0 | 30 |
11 | 14 | Paul Butler | -58.381 | 4 | 7 | 0 | 0 | 0 | 7 | |
12 | 10 | Derek Sherman | -1:05.272 | 9 | 11 | 0 | 0 | 0 | 11 | |
13 | 21 | Dane Simpson | -1:18.932 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | 13 | John Nobinger | -1:20.335 | 11 | 8 | 0 | 0 | 0 | 8 | |
15 | 7 | Adam Jones | -1:27.663 | 9 | 14 | 0 | 0 | 0 | 14 | |
16 | 17 | Ryan McCauley | -1:29.259 | 4 | 4 | 0 | 0 | 0 | 4 | |
17 | 18 | Steve Santana | -1:48.924 | 6 | 3 | 0 | 0 | 0 | 3 | |
18 | 16 | Tim Thompson | -1:50.610 | 8 | 5 | 0 | 0 | 0 | 5 | |
19 | 22 | Jeremy Line-Watkins | -1L | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | 19 | Brandon Devos | -2L | 6 | 2 | 0 | 0 | 0 | 2 | |
21 | 20 | Matt Goering | -5L | 2 | 1 | 0 | 0 | 0 | 1 | |
22 | 15 | Nick Devos | -7L | 6 | 6 | 0 | 0 | 0 | 6 | |
23 | Sean Goodwin | |||||||||
23 | Marc Gonzales | |||||||||
23 | Nate Medina | |||||||||
23 | Patrick Cooney | |||||||||
23 | David Gargaro Jr | |||||||||
23 | Jeff Burton | |||||||||
23 | Brandon Mettler | |||||||||
23 | Dan Hisey | |||||||||
23 | Paul Owens | |||||||||
23 | Michael Campbell | |||||||||
23 | Dan Stein | |||||||||
23 | Aris Papadopoulos |
Endurance Results
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mason Smith | - | 13 | 3 | 200 | 0 | 0 | 200 |
2 | 2 | Chris Hamilton | -19.664 | 7 | 180 | 0 | 0 | 180 | |
3 | 5 | Nick Nickerson | -47.519 | 9 | 160 | 0 | 0 | 160 | |
4 | 3 | Adam Jones | -1:02.182 | 15 | 14 | 140 | 0 | 0 | 140 |
5 | 4 | Kevin Foster | -1:26.467 | 11 | 120 | 0 | 0 | 120 | |
6 | 19 | Nick Brown | -1:26.642 | 0 | 100 | 10 | 0 | 110 | |
7 | 8 | Paul Butler | -2:17.599 | 7 | 80 | 0 | 0 | 80 | |
8 | 12 | Nick Devos | -1L | 4 | 60 | 0 | 0 | 60 | |
9 | 11 | Mark Thomas | -1L | 18 | 40 | 0 | 1 | 39 | |
10 | 10 | John Nobinger | -1L | 4 | 20 | 0 | 0 | 20 | |
11 | 21 | Abhi Visuvasam | -1L | 8 | 10 | 0 | 0 | 10 | |
12 | 6 | Matt Goering | -1L | 1 | 13 | 8 | 0 | 0 | 8 |
13 | 9 | Derek Sherman | -1L | 10 | 6 | 0 | 0 | 6 | |
14 | 14 | Jon Crain | -1L | 13 | 4 | 0 | 0 | 4 | |
15 | 18 | Ryan McCauley | -2L | 5 | 2 | 0 | 0 | 2 | |
16 | 23 | Jeremy Line-Watkins | -2L | 4 | 0 | 0 | 0 | 0 | |
17 | 20 | Jimmy Covert | -7L | 26 | 0 | 0 | 0 | 0 | |
18 | 15 | Tim Thompson | -7L | 13 | 0 | 0 | 0 | 0 | |
19 | 16 | Dane Simpson | -7L | 6 | 0 | 0 | 0 | 0 | |
20 | 13 | Carl Handwerk | -10L | 13 | 0 | 0 | 1 | -1 | |
21 | 22 | Brandon Devos | -21L | 7 | 0 | 0 | 0 | 0 | |
22 | 7 | Steve Santana | -29L | 2 | 0 | 0 | 0 | 0 | |
23 | Sean Goodwin | ||||||||
23 | Marc Gonzales | ||||||||
23 | Nate Medina | ||||||||
23 | Patrick Cooney | ||||||||
23 | David Gargaro Jr | ||||||||
23 | Jeff Burton | ||||||||
23 | Brandon Mettler | ||||||||
23 | Dan Hisey | ||||||||
23 | Paul Owens | ||||||||
23 | Michael Campbell | ||||||||
23 | Dan Stein | ||||||||
23 | Aris Papadopoulos |