Race Winner
Adam Jones
Sprint Results
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Nickerson | 0 | 9 | 2 | 20 | 100 | 0 | 0 | 120 |
2 | 4 | Mason Smith | -0.456 | 4 | 17 | 90 | 0 | 0 | 107 | |
3 | 5 | Carl Handwerk | -4.334 | 12 | 16 | 80 | 0 | 0 | 96 | |
4 | 6 | Jeff Burton | -11.82 | 9 | 15 | 70 | 0 | 0 | 85 | |
5 | 9 | Marc Gonzales | -17.967 | 11 | 12 | 60 | 0 | 0 | 72 | |
6 | 7 | David Gargaro Jr. | -18.831 | 10 | 14 | 50 | 0 | 0 | 64 | |
7 | 15 | Christopher Hamilton | -21.161 | 2 | 6 | 40 | 0 | 0 | 46 | |
8 | 11 | Matthew Goering | -23.18 | 6 | 10 | 30 | 0 | 0 | 40 | |
9 | 2 | Nathan Medina | -27.744 | 14 | 19 | 20 | 0 | 0 | 39 | |
10 | 8 | Mark Thomas | -28.443 | 8 | 13 | 10 | 0 | 0 | 23 | |
11 | 12 | Paul Owens | -29.287 | 13 | 9 | 0 | 0 | 0 | 9 | |
12 | 18 | Nick Brown | -34.621 | 0 | 3 | 0 | 5 | 0 | 8 | |
13 | 13 | Steve Santana | -39.572 | 10 | 8 | 0 | 0 | 0 | 8 | |
14 | 10 | John Nobinger | -1:05.442 | 8 | 11 | 0 | 0 | 0 | 11 | |
15 | 21 | Nicklaus Devos | -1:09.221 | 9 | 0 | 0 | 0 | 0 | 0 | |
16 | 20 | Sean Goodwin | -1:11.484 | 11 | 1 | 0 | 0 | 0 | 1 | |
17 | 19 | Abhi Visuvasam | -1:12.118 | 11 | 2 | 0 | 0 | 0 | 2 | |
18 | 23 | Ryan McCauley | -1:16.857 | 6 | 0 | 0 | 0 | 0 | 0 | |
19 | 24 | Patrick Cooney | -1:23.284 | 4 | 0 | 0 | 0 | 0 | 0 | |
20 | 26 | Tim Thompson | -2:11.630 | 14 | 0 | 0 | 0 | 0 | 0 | |
21 | 22 | Dane Simpson | -1 L | 16 | 0 | 0 | 0 | 0 | 0 | |
22 | 25 | Brandon Devos | -1 L | 10 | 0 | 0 | 0 | 0 | 0 | |
23 | 29 | Jon Crain | -1 L | 23 | 0 | 0 | 0 | 0 | 0 | |
24 | 28 | Paul Butler | -1 L | 18 | 0 | 0 | 0 | 0 | 0 | |
25 | 16 | Jimmy Covert | -2 L | 11 | 5 | 0 | 0 | 0 | 5 | |
26 | 3 | Adam Jones | -2 L | 15 | 18 | 0 | 0 | 0 | 18 | |
27 | 14 | Derek Sherman | -5 L | 6 | 7 | 0 | 0 | 0 | 7 | |
28 | 17 | Kevin Foster | -7 L | 6 | 4 | 0 | 0 | 1 | 3 | |
29 | Brandon Mettler | |||||||||
29 | Dan Hisey | |||||||||
29 | Mike Campbell | |||||||||
29 | Jeremy Line-Watkins | |||||||||
29 | Dan Stein | |||||||||
29 | Aris Papadopoulos |
Endurance Results
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Adam Jones | 0 | 23 | 3 | 200 | 10 | 0 | 210 |
2 | 19 | Nathan Medina | -4.186 | 14 | 180 | 0 | 0 | 180 | |
3 | 25 | Carl Handwerk | -4.555 | 1 | 14 | 160 | 0 | 0 | 160 |
4 | 28 | Mason Smith | -5.205 | 13 | 140 | 0 | 0 | 140 | |
5 | 24 | David Gargaro Jr. | -21.678 | 11 | 120 | 0 | 0 | 120 | |
6 | 27 | Nick Nickerson | -22.83 | 12 | 100 | 0 | 0 | 100 | |
7 | 21 | Christopher Hamilton | -43.891 | 10 | 80 | 0 | 0 | 80 | |
8 | 20 | Mark Thomas | -53.882 | 11 | 60 | 0 | 0 | 60 | |
9 | 14 | Sean Goodwin | -1:35.833 | 8 | 40 | 0 | 0 | 40 | |
10 | 1 | Derek Sherman | -1:41.782 | 1 | 13 | 20 | 0 | 0 | 20 |
11 | 26 | Jeff Burton | -1:57.316 | 23 | 10 | 0 | 0 | 10 | |
12 | 11 | Abhi Visuvasam | -2:00.359 | 8 | 8 | 0 | 0 | 8 | |
13 | 12 | Ryan McCauley | -1 L | 14 | 6 | 0 | 0 | 6 | |
14 | 22 | Matthew Goering | -1 L | 19 | 4 | 0 | 0 | 4 | |
15 | 9 | Patrick Cooney | -1 L | 16 | 2 | 0 | 0 | 2 | |
16 | 15 | Steve Santana | -1 L | 15 | 0 | 0 | 0 | 0 | |
17 | 6 | Paul Butler | -1 L | 23 | 0 | 0 | 0 | 0 | |
18 | 3 | Jimmy Covert | -2 L | 22 | 0 | 0 | 0 | 0 | |
19 | 16 | John Nobinger | -5 L | 25 | 0 | 0 | 1 | -1 | |
20 | 23 | Marc Gonzales | -6 L | 12 | 0 | 0 | 0 | 0 | |
21 | 18 | Nick Brown5 | -6 L | 14 | 0 | 0 | 0 | 0 | |
22 | 13 | Nicklaus Devos | -10 L | 17 | 0 | 0 | 0 | 0 | |
23 | 8 | Brandon Devos | -10 L | 8 | 0 | 0 | 0 | 0 | |
24 | 10 | Tim Thompson | -13 L | 11 | 0 | 0 | 0 | 0 | |
25 | 17 | Paul Owens | -14 L | 17 | 0 | 0 | 0 | 0 | |
26 | 5 | Jon Crain | -19 L | 25 | 0 | 0 | 0 | 0 | |
27 | 2 | Kevin Foster | -23 L | 3 | 0 | 0 | 0 | 0 | |
28 | 7 | Dane Simpson | -24 L | 8 | 0 | 0 | 1 | -1 | |
29 | Brandon Mettler | ||||||||
29 | Dan Hisey | ||||||||
29 | Mike Campbell | ||||||||
29 | Jeremy Line-Watkins | ||||||||
29 | Dan Stein | ||||||||
29 | Aris Papadopoulos |