Season 5
Playoff Standings
Platinum Division
Position | Driver | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Montgomery | 1 | 1 | 1 | 1 | N/A | 50 | 6 | 0 | 1056 | 22 |
2 | Alan Elwood | 1 | 0 | 0 | 1 | N/A | 30 | 21 | 0 | 1051 | 17 |
3 | Niiko Garcia | 1 | 0 | 0 | 1 | N/A | 38 | 5 | 0 | 1043 | 9 |
4 | James Scioly | 1 | 0 | 0 | 0 | N/A | 24 | 10 | 0 | 1034 | -9 |
5 | Shayne Therrien | 1 | 0 | 0 | 0 | N/A | 16 | 6 | 0 | 1022 | -21 |
Gold Division
Position | Driver | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Roderick | 1 | 0 | 1 | 1 | N/A | 42 | 11 | 0 | 1053 | 19 |
2 | Kevin Foster | 1 | 0 | 1 | 1 | N/A | 40 | 5 | 0 | 1045 | 11 |
3 | Tyler Skoczen | 1 | 0 | 0 | 1 | N/A | 36 | 0 | 0 | 1036 | 2 |
4 | Bronson Stafford | 1 | 0 | 0 | 0 | N/A | 28 | 6 | 0 | 1034 | -2 |
5 | Justin Muncill | 1 | 0 | 0 | 0 | N/A | 2 | 6 | 0 | 1008 | -28 |
Silver Division
Position | Driver | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Van Westen | 1 | 0 | 0 | 1 | N/A | 34 | 0 | 0 | 1034 | 34 |
2 | Tyler Bramble | 1 | 0 | 0 | 0 | N/A | 26 | 0 | 0 | 1026 | 26 |
3 | Matt Crockett | 1 | 0 | 0 | 0 | N/A | 12 | 0 | 0 | 1012 | 12 |
4 | Blake Erickson | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1000 | -12 |
5 | John Nobinger | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1000 | -12 |
Bronze Division
Position | Driver | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Cruz | 1 | 0 | 0 | 0 | N/A | 22 | 0 | 0 | 1022 | 22 |
2 | Jon Crain | 1 | 0 | 0 | 0 | N/A | 10 | 0 | 0 | 1010 | 10 |
3 | Joe Thomas | 1 | 0 | 0 | 0 | N/A | 4 | 0 | 0 | 1004 | 4 |
4 | Dan Phelps | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1000 | -4 |
5 | Jeremy Gainey | 1 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1000 | -4 |
Overall Season Standings
Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Clayton Montgomery | Platinum | 3340 | 16 | 2 | 11 | 14 | 718 | 58 | 0 | 776 | 0 | 0 |
2 | 2 | Alan Elwood | Platinum | 3033 | 14 | 4 | 10 | 11 | 686 | 65 | 0 | 751 | -25 | -25 |
3 | 3 | Niiko Garcia | Platinum | 2654 | 16 | 1 | 6 | 11 | 599 | 57 | 5 | 651 | -125 | -125 |
4 | 1 | AJ Roderick | Gold | 2827 | 14 | 2 | 5 | 10 | 585 | 36 | 0 | 621 | -155 | 0 |
5 | 4 | Shayne Therrien | Platinum | 2628 | 14 | 1 | 6 | 7 | 526 | 52 | 0 | 578 | -198 | -198 |
6 | 2 | Justin Muncill | Gold | 2774 | 12 | 1 | 4 | 7 | 523 | 40 | 0 | 563 | -213 | -58 |
7 | 3 | Tyler Skoczen | Gold | 2819 | 13 | 0 | 4 | 8 | 507 | 38 | 0 | 545 | -231 | -76 |
8 | 4 | Bronson Stafford | Gold | 2582 | 13 | 1 | 3 | 7 | 480 | 44 | 0 | 524 | -252 | -97 |
9 | 5 | Jack Stoneman | Gold | 2661 | 13 | 0 | 3 | 9 | 489 | 37 | 5 | 521 | -255 | -100 |
10 | 6 | Davie Hendricks | Gold | 2855 | 12 | 0 | 2 | 8 | 476 | 30 | 0 | 506 | -270 | -115 |
11 | 7 | Joseph Sullivan | Gold | 2374 | 15 | 0 | 2 | 7 | 463 | 40 | 0 | 503 | -273 | -118 |
12 | 5 | James Scioly | Platinum | 3094 | 10 | 2 | 6 | 7 | 479 | 27 | 5 | 501 | -275 | -275 |
13 | 1 | Josh Van Westen | Silver | 1996 | 15 | 0 | 0 | 3 | 405 | 33 | 0 | 438 | -338 | 0 |
14 | 8 | Kevin Foster | Gold | 1987 | 16 | 1 | 2 | 2 | 391 | 32 | 0 | 423 | -353 | -198 |
15 | 9 | Robert Kenny | Gold | 2066 | 13 | 0 | 0 | 1 | 373 | 30 | 0 | 403 | -373 | -218 |
16 | 2 | Tyler Bramble | Silver | 2099 | 13 | 0 | 1 | 3 | 378 | 14 | 0 | 392 | -384 | -46 |
17 | 3 | Blake Erickson | Silver | 1633 | 14 | 0 | 0 | 3 | 360 | 31 | 0 | 391 | -385 | -47 |
18 | 1 | Joey Cruz | Bronze | 1919 | 15 | 0 | 1 | 2 | 384 | 15 | 10 | 389 | -387 | 0 |
19 | 4 | Matt Crockett | Silver | 1622 | 16 | 0 | 1 | 1 | 344 | 39 | 0 | 383 | -393 | -55 |
20 | 5 | John Nobinger | Silver | 1720 | 15 | 0 | 0 | 2 | 348 | 23 | 0 | 371 | -405 | -67 |
21 | 2 | Dan Phelps | Bronze | 1540 | 14 | 0 | 0 | 1 | 322 | 20 | 0 | 342 | -434 | -47 |
22 | 3 | Jon Crain | Bronze | 1490 | 14 | 0 | 0 | 1 | 307 | 21 | 0 | 328 | -448 | -61 |
23 | 4 | Joe Thomas | Bronze | 1447 | 13 | 0 | 0 | 0 | 291 | 21 | 0 | 312 | -464 | -77 |
24 | 6 | Aidan Hinds | Silver | 2003 | 9 | 0 | 1 | 4 | 280 | 12 | 0 | 292 | -484 | -146 |
25 | 5 | Luis Orduna | Bronze | 1210 | 16 | 0 | 0 | 0 | 273 | 20 | 5 | 288 | -488 | -101 |
26 | 10 | Kelly Poynor | Gold | 2268 | 9 | 0 | 1 | 3 | 260 | 25 | 0 | 285 | -491 | -336 |
27 | 6 | Jeremy Gainey | Bronze | 997 | 16 | 0 | 0 | 1 | 261 | 23 | 0 | 284 | -492 | -105 |
28 | 7 | Daltin Drummonds | Bronze | 1498 | 11 | 0 | 0 | 1 | 240 | 10 | 0 | 250 | -526 | -139 |
29 | 11 | Tommy Rhyne | Gold | 2156 | 6 | 0 | 1 | 3 | 212 | 24 | 0 | 236 | -540 | -385 |
30 | JP Phillips | R | 4 | 0 | 2 | 3 | 184 | 12 | 0 | 196 | -580 | |||
31 | 7 | Jeff Rhyne | Silver | 2062 | 6 | 0 | 0 | 1 | 179 | 12 | 0 | 191 | -585 | -247 |
32 | 8 | Andrew White | Bronze | 1349 | 7 | 0 | 0 | 0 | 143 | 5 | 0 | 148 | -628 | -241 |
33 | 6 | Danny Wear | Platinum | 2589 | 5 | 0 | 0 | 1 | 136 | 9 | 5 | 140 | -636 | -636 |
34 | Tom Bourne | R | 4 | 0 | 0 | 2 | 124 | 10 | 0 | 134 | -642 | |||
35 | Matt Deason | R | 4 | 0 | 1 | 1 | 114 | 7 | 0 | 121 | -655 | |||
36 | Matthew Rodriguez | R | 3 | 0 | 1 | 1 | 99 | 4 | 0 | 103 | -673 | |||
37 | 9 | Alexander Hamrick | Bronze | 959 | 6 | 0 | 0 | 0 | 93 | 5 | 0 | 98 | -678 | -291 |
38 | 10 | Paul Lawson | Bronze | 818 | 6 | 0 | 0 | 0 | 85 | 11 | 0 | 96 | -680 | -293 |
39 | 12 | Brandon Mettler | Gold | 2756 | 2 | 1 | 1 | 1 | 86 | 9 | 0 | 95 | -681 | -526 |
40 | 8 | Connor Gibson | Silver | 2227 | 2 | 0 | 0 | 2 | 76 | 9 | 0 | 85 | -691 | -353 |
41 | 7 | Nick Nickerson | Platinum | 2836 | 2 | 0 | 1 | 1 | 73 | 3 | 0 | 76 | -700 | -700 |
42 | 9 | Tator Bowman | Silver | 1975 | 3 | 0 | 0 | 0 | 69 | 6 | 0 | 75 | -701 | -363 |
43 | Ryan Honeycutt | R | 1 | 0 | 1 | 1 | 56 | 7 | 0 | 63 | -713 | |||
44 | 8 | Daniel Wiles | Platinum | 2403 | 2 | 0 | 0 | 0 | 55 | 8 | 0 | 63 | -713 | -713 |
45 | 9 | Bryce Reiner | Platinum | 2832 | 1 | 0 | 1 | 1 | 52 | 4 | 0 | 56 | -720 | -720 |
46 | 10 | Brayden Carlson | Silver | 1933 | 2 | 0 | 0 | 1 | 53 | 2 | 0 | 55 | -721 | -383 |
47 | 13 | Kaleb Collins | Gold | 2358 | 2 | 0 | 0 | 0 | 52 | 3 | 0 | 55 | -721 | -566 |
48 | Cierra Klampert | R | 2 | 0 | 0 | 0 | 39 | 7 | 0 | 46 | -730 | |||
49 | Graham Connolly | R | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | -759 | |||
50 | 10 | Craig Janczak | Platinum | 2685 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -776 | -776 |
51 | Noah Blackwell | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -776 |
Regular Season Points (excluding 3 drops) + Playoff Points (excluding 1 drop, counted after round 2) + Championship Race Points
Regular Season Standings
Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Best Drop Pts | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Elwood-x | Platinum | 3051 | 13 | 4 | 10 | 10 | 9 | 648 | 63 | 0 | 711 | 0 | 0 |
2 | 2 | Clayton Montgomery-x | Platinum | 3249 | 15 | 1 | 10 | 13 | 40 | 653 | 56 | 0 | 709 | -2 | -2 |
3 | 3 | Niiko Garcia-x | Platinum | 2568 | 15 | 1 | 6 | 10 | 21 | 553 | 55 | 5 | 603 | -108 | -108 |
4 | 1 | AJ Roderick-x | Gold | 2729 | 13 | 2 | 4 | 9 | 6 | 533 | 34 | 0 | 567 | -144 | 0 |
5 | 4 | Shayne Therrien-x | Platinum | 2711 | 13 | 1 | 6 | 7 | 10 | 501 | 48 | 0 | 549 | -162 | -162 |
6 | 2 | Justin Muncill-y | Gold | 2981 | 11 | 1 | 4 | 7 | 0 | 505 | 38 | 0 | 543 | -168 | -24 |
7 | 3 | Tyler Skoczen-y | Gold | 2767 | 12 | 0 | 4 | 7 | 0 | 463 | 36 | 0 | 499 | -212 | -68 |
8 | 4 | Jack Stoneman | Gold | 2716 | 12 | 0 | 3 | 9 | 0 | 461 | 34 | 5 | 490 | -221 | -77 |
9 | 5 | Joseph Sullivan | Gold | 2515 | 14 | 0 | 2 | 7 | 22 | 449 | 40 | 0 | 489 | -222 | -78 |
10 | 6 | Bronson Stafford-x | Gold | 2565 | 12 | 1 | 3 | 7 | 0 | 444 | 39 | 0 | 483 | -228 | -84 |
11 | 5 | James Scioly-y | Platinum | 3179 | 9 | 2 | 6 | 7 | 0 | 447 | 26 | 5 | 468 | -243 | -243 |
12 | 7 | Davie Hendricks | Gold | 2730 | 11 | 0 | 1 | 7 | 0 | 416 | 24 | 0 | 440 | -271 | -127 |
13 | 1 | Josh Van Westen-y | Silver | 1862 | 14 | 0 | 0 | 2 | 18 | 363 | 31 | 0 | 394 | -317 | 0 |
14 | 8 | Robert Kenny | Gold | 2097 | 12 | 0 | 0 | 1 | 0 | 349 | 29 | 0 | 378 | -333 | -189 |
15 | 2 | Blake Erickson-y | Silver | 1753 | 13 | 0 | 0 | 3 | 12 | 345 | 31 | 0 | 376 | -335 | -18 |
16 | 9 | Kevin Foster-x | Gold | 1805 | 15 | 1 | 1 | 1 | 17 | 342 | 30 | 0 | 372 | -339 | -195 |
17 | 1 | Joey Cruz-y | Bronze | 1870 | 14 | 0 | 1 | 2 | 9 | 354 | 14 | 10 | 358 | -353 | 0 |
18 | 3 | Matt Crockett-y | Silver | 1616 | 15 | 0 | 1 | 1 | 20 | 321 | 37 | 0 | 358 | -353 | -36 |
19 | 4 | Tyler Bramble-y | Silver | 2040 | 12 | 0 | 1 | 3 | 0 | 344 | 13 | 0 | 357 | -354 | -37 |
20 | 5 | John Nobinger-y | Silver | 1743 | 14 | 0 | 0 | 2 | 13 | 331 | 23 | 0 | 354 | -357 | -40 |
21 | 2 | Dan Phelps-y | Bronze | 1470 | 14 | 0 | 0 | 1 | 13 | 322 | 20 | 0 | 342 | -369 | -16 |
22 | 3 | Jon Crain-y | Bronze | 1486 | 13 | 0 | 0 | 1 | 12 | 285 | 20 | 0 | 305 | -406 | -53 |
23 | 6 | Aidan Hinds | Silver | 2003 | 9 | 0 | 1 | 4 | 0 | 280 | 12 | 0 | 292 | -419 | -102 |
24 | 4 | Joe Thomas-y | Bronze | 1484 | 12 | 0 | 0 | 0 | 0 | 272 | 16 | 0 | 288 | -423 | -70 |
25 | 10 | Kelly Poynor | Gold | 2268 | 9 | 0 | 1 | 3 | 0 | 260 | 25 | 0 | 285 | -426 | -282 |
26 | 5 | Jeremy Gainey-y | Bronze | 1037 | 15 | 0 | 0 | 1 | 13 | 245 | 23 | 0 | 268 | -443 | -90 |
27 | 6 | Luis Orduna | Bronze | 1193 | 15 | 0 | 0 | 0 | 15 | 252 | 19 | 5 | 266 | -445 | -92 |
28 | 7 | Daltin Drummonds | Bronze | 1432 | 10 | 0 | 0 | 1 | 0 | 214 | 9 | 0 | 223 | -488 | -135 |
29 | 11 | Tommy Rhyne | Gold | 2261 | 5 | 0 | 1 | 3 | 0 | 192 | 21 | 0 | 213 | -498 | -354 |
30 | 7 | Jeff Rhyne | Silver | 1951 | 5 | 0 | 0 | 0 | 0 | 139 | 11 | 0 | 150 | -561 | -244 |
31 | 6 | Danny Wear | Platinum | 2589 | 5 | 0 | 0 | 1 | 0 | 136 | 9 | 5 | 140 | -571 | -571 |
32 | JP Phillips | R | 3 | 0 | 1 | 2 | 0 | 128 | 10 | 0 | 138 | -573 | |||
33 | 8 | Andrew White | Bronze | 1524 | 6 | 0 | 0 | 0 | 0 | 130 | 5 | 0 | 135 | -576 | -223 |
34 | Tom Bourne | R | 4 | 0 | 0 | 2 | 0 | 124 | 10 | 0 | 134 | -577 | |||
35 | Matt Deason | R | 4 | 0 | 1 | 1 | 0 | 114 | 7 | 0 | 121 | -590 | |||
36 | Matthew Rodriguez | R | 3 | 0 | 1 | 1 | 0 | 99 | 4 | 0 | 103 | -608 | |||
37 | 9 | Alexander Hamrick | Bronze | 959 | 6 | 0 | 0 | 0 | 0 | 93 | 5 | 0 | 98 | -613 | -260 |
38 | 10 | Paul Lawson | Bronze | 818 | 6 | 0 | 0 | 0 | 0 | 85 | 11 | 0 | 96 | -615 | -262 |
39 | 12 | Brandon Mettler | Gold | 2666 | 2 | 1 | 1 | 1 | 0 | 86 | 9 | 0 | 95 | -616 | -472 |
40 | 8 | Connor Gibson | Silver | 2227 | 2 | 0 | 0 | 2 | 0 | 76 | 9 | 0 | 85 | -626 | -309 |
41 | 7 | Nick Nickerson | Platinum | 2836 | 2 | 0 | 1 | 1 | 0 | 73 | 3 | 0 | 76 | -635 | -635 |
42 | 9 | Tator Bowman | Silver | 1975 | 3 | 0 | 0 | 0 | 0 | 69 | 6 | 0 | 75 | -636 | -319 |
43 | Ryan Honeycutt | R | 1 | 0 | 1 | 1 | 0 | 56 | 7 | 0 | 63 | -648 | |||
44 | 8 | Daniel Wiles | Platinum | 2403 | 2 | 0 | 0 | 0 | 0 | 55 | 8 | 0 | 63 | -648 | -648 |
45 | 9 | Bryce Reiner | Platinum | 2832 | 1 | 0 | 1 | 1 | 0 | 52 | 4 | 0 | 56 | -655 | -655 |
46 | 10 | Brayden Carlson | Silver | 1933 | 2 | 0 | 0 | 1 | 0 | 53 | 2 | 0 | 55 | -656 | -339 |
47 | 13 | Kaleb Collins | Gold | 2358 | 2 | 0 | 0 | 0 | 0 | 52 | 3 | 0 | 55 | -656 | -512 |
48 | Cierra Klampert | R | 2 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 46 | -665 | |||
49 | Graham Connolly | R | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | -694 |
x – Locked in to Playoffs with win and in
y – Locked in to Playoffs on points
Note: 3 drop races excluded from the points after race 8