Season 4
Playoff Standings
Gold Division
Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Elwood - x | 4 | 1 | 1 | 1 | 104 | 34 | 0 | 1138 | |
2 | Shayne Therrien | 4 | 0 | 3 | 3 | 130 | 8 | 0 | 1138 | |
3 | Niiko Garcia - x | 4 | 1 | 2 | 2 | 118 | 7 | 0 | 1125 | |
4 | Craig Janczak - x | 3 | 1 | 1 | 2 | 102 | 12 | 0 | 1114 | |
5 | Daniel Wiles | 4 | 0 | 1 | 1 | 90 | 6 | 0 | 1096 |
x – Locked in to Championship via win-and-in
Silver Division
Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Stoneman | 4 | 0 | 3 | 3 | 134 | 7 | 0 | 1141 | 39 |
2 | Kevin Foster | 4 | 0 | 2 | 4 | 120 | 2 | 0 | 1122 | 20 |
3 | Kaleb Collins | 4 | 0 | 1 | 4 | 114 | 0 | 0 | 1114 | 12 |
4 | David Tilford | 4 | 0 | 0 | 3 | 102 | 0 | 0 | 1102 | -12 |
5 | Tyler Bramble | 4 | 0 | 0 | 2 | 96 | 0 | 0 | 1096 | -18 |
Bronze Division
Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | To Cutoff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Thomas | 4 | 0 | 0 | 2 | 92 | 1 | 0 | 1093 | 29 |
2 | Matt Crockett | 4 | 0 | 0 | 1 | 72 | 2 | 0 | 1074 | 10 |
3 | Jeremy Gainey | 4 | 0 | 0 | 1 | 66 | 1 | 1 | 1066 | 2 |
4 | Jon Crain | 4 | 0 | 0 | 0 | 64 | 0 | 0 | 1064 | -2 |
5 | Dan Phelps | 3 | 0 | 0 | 0 | 50 | 0 | 0 | 1050 | -16 |
Overall Points Standings
Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Elwood | Gold | 3247 | 18 | 7 | 12 | 13 | 668 | 77 | 5 | 740 | 0 | 0 |
2 | 2 | Shayne Therrien | Gold | 3247 | 18 | 1 | 11 | 13 | 616 | 65 | 0 | 681 | -59 | -59 |
3 | 3 | Niiko Garcia | Gold | 2656 | 18 | 2 | 8 | 13 | 576 | 79 | 0 | 655 | -85 | -85 |
4 | 4 | Daniel Wiles | Gold | 2627 | 19 | 1 | 8 | 13 | 566 | 67 | 0 | 633 | -107 | -107 |
5 | 5 | Craig Janczak | Gold | 2604 | 16 | 3 | 10 | 11 | 550 | 61 | 0 | 611 | -129 | -129 |
6 | 6 | Bryce Reiner | Gold | 2692 | 16 | 0 | 7 | 13 | 548 | 41 | 0 | 589 | -151 | -151 |
7 | 1 | David Tilford | Silver | 2467 | 18 | 0 | 1 | 12 | 484 | 61 | 0 | 545 | -195 | 0 |
8 | 2 | Tyler Bramble | Silver | 2160 | 19 | 0 | 2 | 8 | 466 | 51 | 0 | 517 | -223 | -28 |
9 | 3 | Kaleb Collins | Silver | 2390 | 16 | 0 | 1 | 8 | 450 | 45 | 0 | 495 | -245 | -50 |
10 | 7 | Josh Van Westen | Gold | 2070 | 17 | 0 | 2 | 9 | 430 | 48 | 0 | 478 | -262 | -262 |
11 | 8 | Michael Moultrie | Gold | 2746 | 12 | 0 | 3 | 9 | 402 | 42 | 0 | 444 | -296 | -296 |
12 | 9 | Kelly Poynor | Gold | 2344 | 13 | 0 | 5 | 8 | 390 | 49 | 0 | 439 | -301 | -301 |
13 | 4 | Jack Stoneman | Silver | 2654 | 12 | 1 | 7 | 8 | 388 | 43 | 0 | 431 | -309 | -114 |
14 | 1 | Joe Thomas | Bronze | 1589 | 18 | 0 | 0 | 3 | 338 | 46 | 0 | 384 | -356 | 0 |
15 | 2 | Matt Crockett | Bronze | 1710 | 15 | 0 | 0 | 4 | 332 | 39 | 0 | 371 | -369 | -13 |
16 | 5 | Kevin Foster | Silver | 2340 | 13 | 0 | 3 | 6 | 322 | 30 | 0 | 352 | -388 | -193 |
17 | 3 | Dan Phelps | Bronze | 1534 | 15 | 0 | 0 | 2 | 310 | 33 | 0 | 343 | -397 | -41 |
18 | 4 | Jon Crain | Bronze | 1343 | 17 | 0 | 1 | 1 | 288 | 40 | 0 | 328 | -412 | -56 |
19 | 5 | Jeremy Gainey | Bronze | 1162 | 18 | 0 | 0 | 1 | 256 | 31 | 1 | 286 | -454 | -98 |
20 | 10 | AJ Roderick | Gold | 2046 | 10 | 0 | 0 | 2 | 210 | 23 | 0 | 233 | -507 | -507 |
21 | Aidan Hinds | 7 | 0 | 1 | 4 | 184 | 15 | 5 | 194 | -546 | ||||
22 | 6 | Aj Connors | Silver | 2065 | 6 | 0 | 0 | 3 | 172 | 20 | 0 | 192 | -548 | -353 |
23 | 7 | Kevin West | Silver | 2342 | 5 | 0 | 3 | 3 | 154 | 25 | 0 | 179 | -561 | -366 |
24 | 6 | John Williams | Bronze | 1629 | 6 | 0 | 0 | 1 | 114 | 14 | 0 | 128 | -612 | -256 |
25 | 7 | Casey Phelps | Bronze | 744 | 9 | 0 | 0 | 1 | 108 | 12 | 0 | 120 | -620 | -264 |
26 | Russell Black | R | 4 | 0 | 0 | 1 | 102 | 7 | 0 | 109 | -631 | |||
27 | 11 | Danny Wear | Gold | 3144 | 2 | 1 | 2 | 2 | 94 | 11 | 0 | 105 | -635 | -635 |
28 | 8 | Tony Bramble | Bronze | 794 | 11 | 0 | 0 | 0 | 94 | 11 | 0 | 105 | -635 | -279 |
29 | 12 | Nick Nickerson | Gold | 2862 | 2 | 1 | 2 | 2 | 94 | 8 | 0 | 102 | -638 | -638 |
30 | 8 | Joseph Sullivan | Silver | 2162 | 4 | 0 | 0 | 1 | 74 | 11 | 0 | 85 | -655 | -460 |
31 | Luis Orduna | R | 4 | 0 | 0 | 0 | 64 | 7 | 0 | 71 | -669 | |||
32 | 9 | Tyler Kokayko | Bronze | 1748 | 2 | 0 | 0 | 1 | 50 | 5 | 0 | 55 | -685 | -329 |
33 | 9 | Dawson Guzik | Silver | 1917 | 1 | 0 | 0 | 1 | 30 | 3 | 0 | 33 | -707 | -512 |
34 | 10 | Eric Andrews | Silver | 2203 | 1 | 0 | 0 | 0 | 26 | 2 | 0 | 28 | -712 | -517 |
35 | Richard Thomas | R | 1 | 0 | 0 | 0 | 20 | 3 | 0 | 23 | -717 | |||
36 | Sean Ryan | R | 1 | 0 | 0 | 0 | 16 | 5 | 0 | 21 | -719 | |||
37 | 13 | Marc Gonzales | Gold | 2403 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 12 | -728 | -728 |
38 | 10 | Cody Jacobs | Bronze | 813 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | -734 | -378 |
39 | Zakary Mozes | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -740 |
Regular Season Standings
Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alan Elwood | Gold | 3501 | 14 | 6 | 11 | 12 | 564 | 62 | 5 | 621 | 0 | 0 |
2 | 2 | Daniel Wiles | Gold | 2813 | 15 | 1 | 7 | 12 | 476 | 57 | 0 | 533 | -88 | -88 |
3 | 3 | Shayne Therrien | Gold | 3243 | 14 | 1 | 8 | 10 | 486 | 44 | 0 | 530 | -91 | -91 |
4 | 4 | Niiko Garcia | Gold | 2614 | 14 | 1 | 6 | 11 | 458 | 58 | 0 | 516 | -105 | -105 |
5 | 5 | Craig Janczak | Gold | 2590 | 13 | 2 | 9 | 9 | 448 | 51 | 0 | 499 | -122 | -122 |
6 | 6 | Bryce Reiner | Gold | 2715 | 13 | 0 | 5 | 11 | 452 | 31 | 0 | 483 | -138 | -138 |
7 | 7 | Michael Moultrie | Gold | 2746 | 12 | 0 | 3 | 9 | 402 | 42 | 0 | 444 | -177 | -177 |
8 | 1 | David Tilford | Silver | 2454 | 14 | 0 | 1 | 9 | 382 | 49 | 0 | 431 | -190 | 0 |
9 | 8 | Josh Van Westen | Gold | 2278 | 14 | 0 | 2 | 9 | 382 | 44 | 0 | 426 | -195 | -195 |
10 | 2 | Tyler Bramble | Silver | 2206 | 15 | 0 | 2 | 6 | 370 | 45 | 0 | 415 | -206 | -16 |
11 | 3 | Kaleb Collins | Silver | 2147 | 12 | 0 | 0 | 4 | 336 | 31 | 0 | 367 | -254 | -64 |
12 | 9 | Kelly Poynor | Gold | 2266 | 9 | 0 | 3 | 5 | 280 | 32 | 0 | 312 | -309 | -309 |
13 | 1 | Matt Crockett | Bronze | 1829 | 11 | 0 | 0 | 3 | 260 | 27 | 0 | 287 | -334 | 0 |
14 | 1 | Dan Phelps | Bronze | 1623 | 12 | 0 | 0 | 2 | 260 | 27 | 0 | 287 | -334 | 0 |
15 | 3 | Joe Thomas | Bronze | 1339 | 14 | 0 | 0 | 1 | 246 | 35 | 0 | 281 | -340 | -6 |
16 | 4 | Jack Stoneman | Silver | 2352 | 8 | 1 | 4 | 5 | 254 | 26 | 0 | 280 | -341 | -151 |
17 | 4 | Jon Crain | Bronze | 1321 | 13 | 0 | 1 | 1 | 224 | 32 | 0 | 256 | -365 | -31 |
18 | 5 | Kevin Foster | Silver | 2013 | 9 | 0 | 1 | 2 | 202 | 15 | 0 | 217 | -404 | -214 |
19 | 5 | Jeremy Gainey | Bronze | 1100 | 14 | 0 | 0 | 0 | 190 | 26 | 0 | 216 | -405 | -71 |
20 | 6 | Aj Connors | Silver | 2065 | 6 | 0 | 0 | 3 | 172 | 20 | 0 | 192 | -429 | -239 |
21 | 10 | AJ Roderick | Gold | 1997 | 8 | 0 | 0 | 1 | 158 | 15 | 0 | 173 | -448 | -448 |
22 | 6 | John Williams | Bronze | 1629 | 6 | 0 | 0 | 1 | 114 | 14 | 0 | 128 | -493 | -159 |
23 | 7 | Casey Phelps | Bronze | 800 | 8 | 0 | 0 | 1 | 108 | 10 | 0 | 118 | -503 | -169 |
24 | 8 | Tony Bramble | Bronze | 794 | 11 | 0 | 0 | 0 | 94 | 11 | 0 | 105 | -516 | -182 |
25 | Aidan Hinds | R | 3 | 0 | 1 | 2 | 100 | 4 | 0 | 104 | -517 | |||
26 | 11 | Nick Nickerson | Gold | 2862 | 2 | 1 | 2 | 2 | 94 | 8 | 0 | 102 | -519 | -519 |
27 | Kevin West | R | 2 | 0 | 2 | 2 | 88 | 9 | 0 | 97 | -524 | |||
28 | Russell Black | R | 3 | 0 | 0 | 0 | 70 | 6 | 0 | 76 | -545 | |||
29 | 7 | Joseph Sullivan | Silver | 2176 | 3 | 0 | 0 | 1 | 52 | 10 | 0 | 62 | -559 | -369 |
30 | 9 | Tyler Kokayko | Bronze | 1748 | 2 | 0 | 0 | 1 | 50 | 5 | 0 | 55 | -566 | -232 |
31 | 12 | Danny Wear | Gold | 3065 | 1 | 0 | 1 | 1 | 44 | 5 | 0 | 49 | -572 | -572 |
32 | Luis Orduna | R | 2 | 0 | 0 | 0 | 44 | 3 | 0 | 47 | -574 | |||
33 | 8 | Dawson Guzik | Silver | 1917 | 1 | 0 | 0 | 1 | 30 | 3 | 0 | 33 | -588 | -398 |
34 | 13 | Marc Gonzales | Gold | 2403 | 1 | 0 | 0 | 0 | 10 | 2 | 0 | 12 | -609 | -609 |
35 | 10 | Cody Jacobs | Bronze | 813 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | -615 | -281 |
36 | 9 | Eric Andrews | Silver | 2190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -621 | -431 |
37 | Zakary Mozes | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -621 |