Race Winner
Mason Smith
Sprint Results
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Adam Jones | - | 3 | 2 | 16 | 100 | 0 | 0 | 116 |
2 | 7 | Matt Goering | -1.336 | 4 | 14 | 90 | 0 | 0 | 104 | |
3 | 1 | Mason Smith | -4.834 | 12 | 0 | 20 | 80 | 5 | 0 | 105 |
4 | 6 | Nick Brown | -15.729 | 4 | 15 | 70 | 0 | 0 | 85 | |
5 | 4 | Mark Thomas | -17.941 | 4 | 17 | 60 | 0 | 0 | 77 | |
6 | 3 | Jimmy Covert | -26.882 | 4 | 18 | 50 | 0 | 0 | 68 | |
7 | 10 | Paul Butler | -33.387 | 1 | 11 | 40 | 0 | 0 | 51 | |
8 | 17 | Nick Devos | -49.657 | 3 | 4 | 30 | 0 | 0 | 34 | |
9 | 12 | Thaddeus Marshall | -1:03.401 | 5 | 9 | 20 | 0 | 0 | 29 | |
10 | 8 | Kevin Foster | -1:03.624 | 3 | 13 | 10 | 0 | 0 | 23 | |
11 | 9 | Steve Santana | -1:07.905 | 5 | 12 | 0 | 0 | 0 | 12 | |
12 | 15 | Tim Thompson | -1L | 5 | 6 | 0 | 0 | 0 | 6 | |
13 | 16 | Jon Crain | -2L | 17 | 5 | 0 | 0 | 0 | 5 | |
14 | 14 | Abhi Visuvasam | -3L | 8 | 7 | 0 | 0 | 0 | 7 | |
15 | 13 | Dane Simpson | -6L | 5 | 8 | 0 | 0 | 1 | 7 | |
16 | 2 | Carl Handwerk | -13L | 3 | 19 | 0 | 0 | 0 | 19 | |
17 | 11 | Sean Goodwin | -14L | 2 | 10 | 0 | 0 | 0 | 10 | |
Nick Nickerson | ||||||||||
Chris Hamilton | ||||||||||
Derek Sherman | ||||||||||
John Nobinger | ||||||||||
Brandon Devos | ||||||||||
Marc Gonzales | ||||||||||
Jeremy Line-Watkins | ||||||||||
Paul Owens | ||||||||||
Patrick Cooney | ||||||||||
Nate Medina | ||||||||||
David Gargaro Jr | ||||||||||
Jeff Burton | ||||||||||
Brandon Mettler | ||||||||||
Dan Hisey | ||||||||||
Michael Campbell | ||||||||||
Ryan McCauley | ||||||||||
Dan Stein | ||||||||||
Aris Papadopoulos |
Endurance Results
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Mason Smith | - | 6 | 9 | 200 | 0 | 0 | 200 |
2 | 2 | Carl Handwerk | -1.791 | 33 | 13 | 180 | 0 | 0 | 180 |
3 | 1 | Sean Goodwin | -1L | 4 | 3 | 160 | 10 | 0 | 170 |
4 | 11 | Paul Butler | -1L | 7 | 140 | 0 | 0 | 140 | |
5 | 13 | Mark Thomas | -1L | 18 | 120 | 0 | 0 | 120 | |
6 | 3 | Dane Simpson | -1L | 14 | 100 | 0 | 0 | 100 | |
7 | 10 | Nick Devos | -1L | 7 | 80 | 0 | 0 | 80 | |
8 | 14 | Nick Brown | -1L | 8 | 60 | 0 | 1 | 59 | |
9 | 4 | Abhi Visuvasam | -6L | 20 | 40 | 0 | 0 | 40 | |
10 | 5 | Jon Crain | -7L | 25 | 20 | 0 | 0 | 20 | |
11 | 17 | Adam Jones | -10L | 16 | 10 | 0 | 0 | 10 | |
12 | 9 | Thaddeus Marshall | -14L | 13 | 8 | 0 | 0 | 8 | |
13 | 16 | Matt Goering | -14L | 7 | 6 | 0 | 0 | 6 | |
14 | 7 | Steve Santana | -16L | 18 | 4 | 0 | 0 | 4 | |
15 | 12 | Jimmy Covert | -22L | 19 | 2 | 0 | 1 | 1 | |
16 | 8 | Kevin Foster | -24L | 6 | 0 | 0 | 1 | -1 | |
17 | 6 | Tim Thompson | -31L | 8 | 0 | 0 | 0 | 0 | |
Nick Nickerson | |||||||||
Chris Hamilton | |||||||||
Derek Sherman | |||||||||
John Nobinger | |||||||||
Brandon Devos | |||||||||
Marc Gonzales | |||||||||
Jeremy Line-Watkins | |||||||||
Paul Owens | |||||||||
Patrick Cooney | |||||||||
Nate Medina | |||||||||
David Gargaro Jr | |||||||||
Jeff Burton | |||||||||
Brandon Mettler | |||||||||
Dan Hisey | |||||||||
Michael Campbell | |||||||||
Ryan McCauley | |||||||||
Dan Stein | |||||||||
Aris Papadopoulos |