Race Winner
Carl Handwerk
Sprint Results
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Nickerson | - | 10 | 0 | 20 | 100 | 5 | 0 | 125 |
2 | 2 | Mason Smith | -6.445 | 1 | 19 | 90 | 0 | 0 | 109 | |
3 | 4 | Chris Hamilton | -8.49 | 0 | 17 | 80 | 5 | 0 | 102 | |
4 | 5 | Jimmy Covert | -23.517 | 1 | 16 | 70 | 0 | 0 | 86 | |
5 | 6 | Derek Sherman | -27.468 | 1 | 15 | 60 | 0 | 0 | 75 | |
6 | 8 | Kevin Foster | -27.686 | 0 | 13 | 50 | 5 | 0 | 68 | |
7 | 12 | Nick Brown | -33.756 | 4 | 9 | 40 | 0 | 0 | 49 | |
8 | 9 | Sean Goodwin | -43.636 | 5 | 12 | 30 | 0 | 0 | 42 | |
9 | 11 | Matt Goering | -46.432 | 1 | 10 | 20 | 5 | 0 | 35 | |
10 | 16 | Nick Devos | -1:32.921 | 1 | 5 | 10 | 0 | 0 | 15 | |
11 | 15 | Abhi Visuvasam | -1:50.929 | 7 | 6 | 0 | 0 | 0 | 6 | |
12 | 14 | Dane Simpson | -1L | 4 | 7 | 0 | 5 | 0 | 12 | |
13 | 17 | John Nobinger | -1L | 8 | 4 | 0 | 0 | 1 | 3 | |
14 | 10 | Mark Thomas | -2L | 3 | 11 | 0 | 0 | 0 | 11 | |
15 | 13 | Jon Crain | -3L | 10 | 8 | 0 | 0 | 1 | 7 | |
16 | 18 | Brandon Devos | -5L | 4 | 3 | 0 | 0 | 0 | 3 | |
17 | 7 | Paul Butler | -7L | 7 | 14 | 0 | 0 | 1 | 13 | |
18 | 3 | Carl Handwerk | -9L | 5 | 18 | 0 | 0 | 0 | 18 | |
Adam Jones | ||||||||||
Marc Gonzales | ||||||||||
Tim Thompson | ||||||||||
Jeremy Line-Watkins | ||||||||||
Paul Owens | ||||||||||
Patrick Cooney | ||||||||||
Nate Medina | ||||||||||
David Gargaro Jr | ||||||||||
Jeff Burton | ||||||||||
Brandon Mettler | ||||||||||
Dan Hisey | ||||||||||
Steve Santana | ||||||||||
Michael Campbell | ||||||||||
Ryan McCauley | ||||||||||
Dan Stein | ||||||||||
Aris Papadopoulos |
Endurance Results
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Carl Handwerk | - | 28 | 1 | 200 | 0 | 0 | 200 |
2 | 18 | Nick Nickerson | -30.521 | 0 | 180 | 10 | 0 | 190 | |
3 | 13 | Kevin Foster | -44.142 | 0 | 160 | 10 | 0 | 170 | |
4 | 16 | Chris Hamilton | -44.718 | 8 | 140 | 0 | 0 | 140 | |
5 | 14 | Derek Sherman | -1:01.774 | 2 | 120 | 0 | 0 | 120 | |
6 | 17 | Mason Smith | -1:02.388 | 1 | 9 | 100 | 0 | 0 | 100 |
7 | 6 | John Nobinger | -1L | 13 | 80 | 0 | 0 | 80 | |
8 | 7 | Dane Simpson | -1L | 12 | 60 | 0 | 0 | 60 | |
9 | 8 | Abhi Visuvasam | -2L | 20 | 40 | 0 | 0 | 40 | |
10 | 12 | Nick Brown | -3L | 4 | 20 | 0 | 0 | 20 | |
11 | 4 | Jon Crain | -8L | 20 | 10 | 0 | 0 | 10 | |
12 | 10 | Matt Goering | -9L | 12 | 8 | 0 | 0 | 8 | |
13 | 5 | Mark Thomas | -12L | 14 | 6 | 0 | 0 | 6 | |
14 | 11 | Sean Goodwin | -17L | 15 | 4 | 0 | 0 | 4 | |
15 | 2 | Paul Butler | -23L | 4 | 2 | 0 | 0 | 2 | |
16 | 15 | Jimmy Covert | -26L | 7 | 0 | 0 | 0 | 0 | |
17 | 9 | Nick Devos | -28L | 2 | 0 | 0 | 0 | 0 | |
18 | 3 | Brandon Devos | -29L | 2 | 0 | 0 | 0 | 0 | |
Adam Jones | |||||||||
Marc Gonzales | |||||||||
Tim Thompson | |||||||||
Jeremy Line-Watkins | |||||||||
Paul Owens | |||||||||
Patrick Cooney | |||||||||
Nate Medina | |||||||||
David Gargaro Jr | |||||||||
Jeff Burton | |||||||||
Brandon Mettler | |||||||||
Dan Hisey | |||||||||
Steve Santana | |||||||||
Michael Campbell | |||||||||
Ryan McCauley | |||||||||
Dan Stein | |||||||||
Aris Papadopoulos |