Sprint Results
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Nickerson | - | 12 | 0 | 20 | 100 | 5 | 0 | 125 |
2 | 3 | Carl Handwerk | -8.876 | 2 | 18 | 90 | 0 | 0 | 108 | |
3 | 5 | Adam Jones | -11.714 | 5 | 16 | 80 | 0 | 0 | 96 | |
4 | 4 | Mark Thomas | -14.657 | 7 | 17 | 70 | 0 | 0 | 87 | |
5 | 10 | Nick Brown | -17.143 | 1 | 11 | 60 | 0 | 0 | 71 | |
6 | 7 | Matt Goering | -23.647 | 0 | 14 | 50 | 5 | 0 | 69 | |
7 | 6 | Thaddeus Marshall | -31.358 | 4 | 15 | 40 | 0 | 0 | 55 | |
8 | 13 | Sean Goodwin | -44.999 | 9 | 8 | 30 | 0 | 0 | 38 | |
9 | 12 | Kevin Foster | -1:00.248 | 7 | 9 | 20 | 0 | 0 | 29 | |
10 | 9 | Chris Hamilton | -1:01.455 | 11 | 12 | 10 | 0 | 1 | 21 | |
11 | 14 | Tim Thompson | -1:06.205 | 12 | 7 | 0 | 0 | 0 | 7 | |
12 | 8 | Jimmy Covert | -1:23.826 | 13 | 13 | 0 | 0 | 1 | 12 | |
13 | 11 | Paul Butler | -1:32.885 | 3 | 10 | 0 | 0 | 0 | 10 | |
14 | 17 | Abhi Visuvasam | -1L | 6 | 4 | 0 | 0 | 0 | 4 | |
15 | 16 | Jon Crain | -1L | 10 | 5 | 0 | 0 | 0 | 5 | |
16 | 19 | Nick Devos | -1L | 10 | 2 | 0 | 0 | 0 | 2 | |
17 | 2 | Mason Smith | -2L | 9 | 19 | 0 | 0 | 0 | 19 | |
18 | 15 | Dane Simpson | -3L | 9 | 6 | 0 | 0 | 0 | 6 | |
19 | 18 | Jeremy Line-Watkins | -3L | 5 | 3 | 0 | 0 | 0 | 3 | |
20 | 20 | Derek Sherman | -9L | 6 | 1 | 0 | 0 | 0 | 1 | |
John Nobinger | ||||||||||
Brandon Devos | ||||||||||
Marc Gonzales | ||||||||||
Steve Santana | ||||||||||
Paul Owens | ||||||||||
Patrick Cooney | ||||||||||
Nate Medina | ||||||||||
David Gargaro Jr | ||||||||||
Jeff Burton | ||||||||||
Brandon Mettler | ||||||||||
Dan Hisey | ||||||||||
Michael Campbell | ||||||||||
Ryan McCauley | ||||||||||
Dan Stein | ||||||||||
Aris Papadopoulos |
Endurance Results
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Mason Smith | - | 32 | 11 | 200 | 0 | 0 | 200 |
2 | 18 | Nick Nickerson | -6.236 | 6 | 180 | 0 | 0 | 180 | |
3 | 17 | Carl Handwerk | -28.289 | 5 | 160 | 0 | 0 | 160 | |
4 | 10 | Chris Hamilton | -36.089 | 13 | 140 | 0 | 0 | 140 | |
5 | 13 | Matt Goering | -43.545 | 8 | 120 | 0 | 0 | 120 | |
6 | 8 | Jimmy Covert | -56.916 | 10 | 100 | 0 | 0 | 100 | |
7 | 12 | Thaddeus Marshall | -1L | 8 | 80 | 0 | 0 | 80 | |
8 | 15 | Mark Thomas | -1L | 18 | 60 | 0 | 0 | 60 | |
9 | 9 | Tim Thompson | -1L | 10 | 40 | 0 | 0 | 40 | |
10 | 11 | Kevin Foster | -1L | 0 | 20 | 10 | 0 | 30 | |
11 | 6 | Abhi Visuvasam | -1L | 13 | 10 | 0 | 0 | 10 | |
12 | 16 | Adam Jones | -2L | 1 | 8 | 8 | 0 | 0 | 8 |
13 | 7 | Paul Butler | -2L | 23 | 6 | 0 | 0 | 6 | |
14 | 5 | Jon Crain | -8L | 25 | 4 | 0 | 0 | 4 | |
15 | 1 | Derek Sherman | -10L | 25 | 2 | 0 | 0 | 2 | |
16 | 14 | Nick Brown | -28L | 4 | 0 | 0 | 0 | 0 | |
17 | 2 | Dane Simpson | -30L | 4 | 0 | 0 | 0 | 0 | |
18 | 4 | Sean Goodwin | -30L | 5 | 0 | 0 | 0 | 0 | |
Nick Devos | |||||||||
Jeremy Line-Watkins | |||||||||
John Nobinger | |||||||||
Brandon Devos | |||||||||
Marc Gonzales | |||||||||
Steve Santana | |||||||||
Paul Owens | |||||||||
Patrick Cooney | |||||||||
Nate Medina | |||||||||
David Gargaro Jr | |||||||||
Jeff Burton | |||||||||
Brandon Mettler | |||||||||
Dan Hisey | |||||||||
Michael Campbell | |||||||||
Ryan McCauley | |||||||||
Dan Stein | |||||||||
Aris Papadopoulos |