Sprint Results
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Mason Smith | - | 13 | 6 | 17 | 100 | 0 | 0 | 117 |
2 | 5 | Chris Hamilton | -1.158 | 4 | 16 | 90 | 5 | 0 | 111 | |
3 | 2 | Carl Handwerk | -15.148 | 7 | 19 | 80 | 0 | 0 | 99 | |
4 | 1 | Nick Nickerson | -15.769 | 8 | 20 | 70 | 0 | 0 | 90 | |
5 | 7 | Kevin Foster | -27.45 | 4 | 14 | 60 | 0 | 0 | 74 | |
6 | 8 | Nick Brown | -27.65 | 7 | 13 | 50 | 0 | 0 | 63 | |
7 | 10 | Jimmy Covert | -43.768 | 8 | 11 | 40 | 0 | 0 | 51 | |
8 | 9 | Thaddeus Marshall | -58.481 | 4 | 12 | 30 | 5 | 0 | 47 | |
9 | 11 | John Nobinger | -1:29.990 | 9 | 10 | 20 | 0 | 0 | 30 | |
10 | 12 | Derek Sherman | -1:48.821 | 16 | 9 | 10 | 0 | 0 | 19 | |
11 | 16 | Jon Crain | -1L | 8 | 5 | 0 | 0 | 0 | 5 | |
12 | 6 | Adam Jones | -2L | 7 | 15 | 0 | 0 | 0 | 15 | |
13 | 13 | Matt Goering | -2L | 6 | 8 | 0 | 0 | 0 | 8 | |
14 | 3 | Mark Thomas | -3L | 9 | 18 | 0 | 0 | 0 | 18 | |
15 | 15 | Paul Butler | -8L | 10 | 6 | 0 | 0 | 0 | 6 | |
16 | 14 | Dane Simpson | -9L | 10 | 7 | 0 | 0 | 0 | 7 | |
Sean Goodwin | ||||||||||
Tim Thompson | ||||||||||
Abhi Visuvasam | ||||||||||
Nick Devos | ||||||||||
Jeremy Line-Watkins | ||||||||||
Brandon Devos | ||||||||||
Marc Gonzales | ||||||||||
Steve Santana | ||||||||||
Paul Owens | ||||||||||
Patrick Cooney | ||||||||||
Nate Medina | ||||||||||
David Gargaro Jr | ||||||||||
Jeff Burton | ||||||||||
Brandon Mettler | ||||||||||
Dan Hisey | ||||||||||
Michael Campbell | ||||||||||
Ryan McCauley | ||||||||||
Dan Stein | ||||||||||
Aris Papadopoulos |
Endurance Results
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Nick Nickerson | - | 2 | 5 | 200 | 0 | 0 | 200 |
2 | 13 | Carl Handwerk | -3.527 | 32 | 11 | 180 | 0 | 0 | 180 |
3 | 14 | Chris Hamilton | -35.441 | 6 | 160 | 0 | 0 | 160 | |
4 | 15 | Mason Smith | -41.317 | 19 | 140 | 0 | 0 | 140 | |
5 | 11 | Kevin Foster | -47.491 | 1 | 120 | 10 | 0 | 130 | |
6 | 10 | Nick Brown | -53.093 | 14 | 100 | 0 | 0 | 100 | |
7 | 9 | Jimmy Covert | -1:36.954 | 2 | 9 | 80 | 0 | 0 | 80 |
8 | 3 | Matt Goering | -1L | 2 | 18 | 60 | 0 | 0 | 60 |
9 | 7 | John Nobinger | -2L | 23 | 40 | 0 | 0 | 40 | |
10 | 6 | Derek Sherman | -2L | 22 | 20 | 0 | 0 | 20 | |
11 | 5 | Jon Crain | -6L | 32 | 10 | 0 | 0 | 10 | |
12 | 4 | Adam Jones | -11L | 15 | 8 | 0 | 0 | 8 | |
13 | 8 | Thaddeus Marshall | -14L | 10 | 6 | 0 | 0 | 6 | |
14 | 2 | Mark Thomas | -14L | 17 | 4 | 0 | 0 | 4 | |
15 | 1 | Paul Butler | -35L | 7 | 2 | 0 | 0 | 2 | |
Dane Simpson | |||||||||
Sean Goodwin | |||||||||
Tim Thompson | |||||||||
Abhi Visuvasam | |||||||||
Nick Devos | |||||||||
Jeremy Line-Watkins | |||||||||
Brandon Devos | |||||||||
Marc Gonzales | |||||||||
Steve Santana | |||||||||
Paul Owens | |||||||||
Patrick Cooney | |||||||||
Nate Medina | |||||||||
David Gargaro Jr | |||||||||
Jeff Burton | |||||||||
Brandon Mettler | |||||||||
Dan Hisey | |||||||||
Michael Campbell | |||||||||
Ryan McCauley | |||||||||
Dan Stein | |||||||||
Aris Papadopoulos |