
Season 9
Schedule/Results
| Date | Track | Pole Sitter | Winner | Full Results |
| 10/10/2024 | Zolder | Dominique Ford | Dominique Ford | Full Results |
| 10/17/2024 | Road Atlanta | Jake Browder | Dominique Ford | Full Results |
| 10/24/2024 | Silverstone | Dominique Ford | Dominique Ford | Full Results |
| 10/31/2024 | Sebring | Mason Smith | Dominique Ford | Full Results |
| 11/7/2024 | Interlagos | Dominique Ford | Dominique Ford | Full Results |
| 11/14/2024 | Road America | Dominique Ford | Jon Schwartz | Full Results |
| 11/21/2024 | Suzuka | James Pearce | Jon Schwartz | Full Results |
| 12/5/2024 | Monza | Dominique Ford | Mason Smith | Full Results |
| 12/12/2024 | Spa | James Pearce | Jon Schwartz | Full Results |
| 12/19/2024 | Red Bull Ring | Dominique Ford | Dominique Ford | Full Results |
Standings

| Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
| 1 | 1 | Dominique Ford | Gold | 3613 | 10 | 6 | 10 | 10 | 435 | 23 | 0 | 458 | 0 | 0 |
| 2 | 2 | Mason Smith | Gold | 3423 | 10 | 1 | 10 | 10 | 387 | 20 | 0 | 407 | -51 | -51 |
| 3 | 3 | Nick Terrell | Gold | 2995 | 9 | 0 | 6 | 7 | 309 | 25 | 0 | 334 | -124 | -124 |
| 4 | 4 | Jon Schwartz | Gold | 3334 | 6 | 3 | 6 | 6 | 315 | 10 | 0 | 325 | -133 | -133 |
| 5 | 5 | David Tilford | Gold | 3033 | 10 | 0 | 4 | 9 | 275 | 22 | 0 | 297 | -161 | -161 |
| 6 | 1 | Nathan Nickerson | Silver | 2487 | 10 | 0 | 0 | 6 | 226 | 8 | 0 | 234 | -224 | 0 |
| 7 | 6 | Ricky Renner | Gold | 2582 | 10 | 0 | 2 | 5 | 225 | 7 | 0 | 232 | -226 | -226 |
| 8 | 7 | James Pearce | Gold | 2899 | 7 | 0 | 4 | 5 | 216 | 12 | 0 | 228 | -230 | -230 |
| 9 | 2 | Brayden Carlson | Silver | 2540 | 10 | 0 | 0 | 6 | 204 | 16 | 0 | 220 | -238 | -14 |
| 10 | 3 | John Nobinger | Silver | 2342 | 10 | 0 | 1 | 4 | 206 | 1 | 0 | 207 | -251 | -27 |
| 11 | 8 | Jack Peterson | Gold | 2750 | 9 | 0 | 1 | 6 | 201 | 4 | 0 | 205 | -253 | -253 |
| 12 | 4 | Elijah Brandl | Silver | 2390 | 9 | 0 | 0 | 3 | 180 | 8 | 0 | 188 | -270 | -46 |
| 13 | 5 | Justin Kirby | Silver | 2206 | 8 | 0 | 0 | 3 | 140 | 10 | 0 | 150 | -308 | -84 |
| 14 | 6 | Allen Gulleson | Silver | 1944 | 10 | 0 | 0 | 1 | 143 | 3 | 0 | 146 | -312 | -88 |
| 15 | 9 | Michael Broek | Gold | 2336 | 9 | 0 | 0 | 2 | 141 | 4 | 0 | 145 | -313 | -313 |
| 16 | 10 | Kelly Poynor | Gold | 2578 | 5 | 0 | 1 | 2 | 141 | 1 | 0 | 142 | -316 | -316 |
| 17 | 7 | Jimmy Covert | Silver | 2115 | 8 | 0 | 0 | 2 | 138 | 0 | 5 | 133 | -325 | -101 |
| 18 | 8 | Brandon Domingue | Silver | 1913 | 8 | 0 | 0 | 0 | 110 | 9 | 0 | 119 | -339 | -115 |
| 19 | 1 | Jesse Francisco | Bronze | 1727 | 10 | 0 | 0 | 0 | 106 | 8 | 0 | 114 | -344 | 0 |
| 20 | 9 | Jake Jackson | Silver | 1742 | 7 | 0 | 0 | 0 | 105 | 0 | 0 | 105 | -353 | -129 |
| 21 | 2 | James Molyneaux | Bronze | 1530 | 9 | 0 | 0 | 1 | 98 | 2 | 0 | 100 | -358 | -14 |
| 22 | 2 | Joshua Betts | Bronze | 1526 | 10 | 0 | 0 | 0 | 101 | 4 | 5 | 100 | -358 | -14 |
| 23 | 4 | Alex Jaspers | Bronze | 1527 | 9 | 0 | 0 | 0 | 96 | 0 | 0 | 96 | -362 | -18 |
| 24 | 11 | Herbert Pineda | Gold | 2559 | 5 | 0 | 0 | 1 | 96 | 1 | 5 | 92 | -366 | -366 |
| 25 | 12 | Kevin Peek | Gold | 2720 | 4 | 0 | 1 | 2 | 96 | 0 | 5 | 91 | -367 | -367 |
| 26 | 5 | Tim Thompson | Bronze | 1650 | 8 | 0 | 0 | 0 | 80 | 4 | 0 | 84 | -374 | -30 |
| 27 | 10 | Tyler Kokayko | Silver | 1921 | 6 | 0 | 0 | 2 | 84 | 2 | 10 | 76 | -382 | -158 |
| 28 | 13 | Jake Browder | Gold | 2804 | 2 | 0 | 1 | 2 | 70 | 5 | 0 | 75 | -383 | -383 |
| 29 | 6 | Erik Martin | Bronze | 1707 | 5 | 0 | 0 | 0 | 70 | 0 | 0 | 70 | -388 | -44 |
| 30 | 11 | Dane Simpson | Silver | 1991 | 5 | 0 | 0 | 0 | 64 | 1 | 0 | 65 | -393 | -169 |
| 31 | 7 | Jon Crain | Bronze | 1269 | 6 | 0 | 0 | 0 | 62 | 3 | 0 | 65 | -393 | -49 |
| 32 | 8 | CJ Conklin | Bronze | 1537 | 6 | 0 | 0 | 0 | 55 | 6 | 0 | 61 | -397 | -53 |
| 33 | 12 | Abhi Visuvasam | Silver | 1972 | 5 | 0 | 0 | 0 | 56 | 2 | 0 | 58 | -400 | -176 |
| 34 | 14 | Alan Elwood | Gold | 2549 | 2 | 0 | 1 | 2 | 55 | 2 | 0 | 57 | -401 | -401 |
| 35 | 9 | Terry Janssen | Bronze | 1007 | 9 | 0 | 0 | 0 | 54 | 2 | 0 | 56 | -402 | -58 |
| 36 | | Mark Reynolds | R | | 4 | 0 | 1 | 1 | 54 | 0 | 0 | 54 | -404 | |
| 37 | 10 | Alexander Hamrick | Bronze | 930 | 7 | 0 | 0 | 0 | 29 | 0 | 5 | 24 | -434 | -90 |
| 38 | 11 | Jayden Porter | Bronze | 1218 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | -441 | -97 |
| 39 | | Graham Connolly | R | | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | -444 | |
| 40 | | Evan Stewart | R | | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | -446 | |
| 41 | | Kevin Davis | R | | 3 | 0 | 0 | 0 | 12 | 0 | 5 | 7 | -451 | |
| 42 | 13 | Morgan Smith | Silver | 1880 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | -453 | -229 |
| 43 | | AJ Roderick | R | | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -456 | |
| 44 | 15 | Jack Stoneman | Gold | 1825 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -458 | -458 |
Team Standings
| Position | Team | Driver 1 | Driver 1 Starts | Driver 1 Pts | Driver 2 | Driver 2 Starts | Driver 2 Pts | Total Starts | Total Pts | Behind Lead |
| 1 | 212 Apex Racers | Dominique Ford | 10 | 445 | Mason Smith | 10 | 396 | 20 | 841 | 0 |
| 2 | Team BILSTEIN | Nathan Nickerson | 10 | 379 | Brayden Carlson | 10 | 356 | 20 | 735 | -106 |
| 3 | DTJN Motorsports | John Nobinger | 10 | 364 | David Tilford | 10 | 280 | 20 | 644 | -197 |
| 4 | 212 Sand Bags | Nick Terrell | 9 | 300 | James Pearce | 7 | 242 | 16 | 542 | -299 |
| 5 | Project Old Farts | Justin Kirby | 8 | 252 | Jimmy Covert | 8 | 243 | 16 | 495 | -346 |
| 6 | Mid-Shift Racing | Allen Gulleson | 10 | 230 | Jack Peterson | 9 | 205 | 19 | 435 | -406 |
| 7 | Off-Track Racing | CJ Conklin | 6 | 207 | Michael Broek | 9 | 143 | 15 | 350 | -491 |
| 8 | Midfield Monsters | Dane Simpson | 5 | 146 | Abhi Visuvasam | 5 | 99 | 10 | 245 | -596 |
| 9 | KJ Racing | Kevin Peek | 4 | 97 | Jake Browder | 2 | 78 | 6 | 175 | -666 |