Season 9 Race 10
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts | Division | Division Finish | Team | Team Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dominique Ford | 0 | 78 | 79 | 12 | 100 | 0 | 100 | Gold | 1 | 212 Apex Racers | 100 | |
2 | 2 | Mason Smith | -17.666 | 0 | 79 | 16 | 90 | 2 | 92 | Gold | 2 | 212 Apex Racers | 87 | |
3 | 5 | Jon Schwartz | -34.259 | 0 | 79 | 16 | 80 | 0 | 80 | Gold | 3 | |||
4 | 7 | Nick Terrell | -34.29 | 0 | 79 | 10 | 72 | 1 | 73 | Gold | 4 | 212 Sand Bags | 60 | |
5 | 4 | Kelly Poynor | -48.169 | 0 | 79 | 14 | 66 | 0 | 66 | Gold | 5 | |||
6 | 3 | Ricky Renner | -1:12.178 | 1 | 79 | 26 | 60 | 1 | 61 | Gold | 6 | |||
7 | 6 | John Nobinger | -1 L | 0 | 78 | 26 | 56 | 0 | 56 | Silver | 1 | DTJN Motorsports | 100 | |
8 | 9 | Nathan Nickerson | -1 L | 0 | 78 | 15 | 52 | 0 | 52 | Silver | 2 | Team BILSTEIN | 90 | |
9 | 12 | Elijah Brandl | -1 L | 0 | 78 | 16 | 48 | 0 | 48 | Silver | 3 | |||
10 | 10 | Brayden Carlson | -1 L | 0 | 78 | 17 | 44 | 0 | 44 | Silver | 4 | Team BILSTEIN | 70 | |
11 | 11 | Jimmy Covert | -1 L | 0 | 78 | 20 | 40 | 0 | 40 | Silver | 5 | Project Old Farts | 60 | |
12 | 8 | David Tilford | -1 L | 0 | 78 | 16 | 38 | 0 | 38 | Gold | 7 | DTJN Motorsports | 20 | |
13 | 16 | Brandon Domingue | -1 L | 0 | 78 | 13 | 36 | 0 | 36 | Silver | 6 | |||
14 | 17 | Allen Gulleson | -2 L | 0 | 77 | 25 | 34 | 0 | 34 | Silver | 7 | Mid-Shift Racing | 40 | |
15 | 18 | Jake Jackson | -2 L | 0 | 77 | 44 | 32 | 0 | 32 | Silver | 8 | |||
16 | 21 | James Molyneaux | -2 L | 0 | 77 | 33 | 30 | 0 | 30 | Bronze | 1 | |||
17 | 20 | Erik Martin | -2 L | 0 | 77 | 46 | 28 | 0 | 28 | Bronze | 2 | |||
18 | 19 | Alex Jaspers | -3 L | 0 | 76 | 47 | 26 | 0 | 26 | Bronze | 3 | |||
19 | 15 | Joshua Betts | -3 L | 0 | 76 | 35 | 24 | 0 | 24 | Bronze | 4 | |||
20 | 14 | Jesse Francisco | -3 L | 0 | 76 | 16 | 22 | 0 | 22 | Bronze | 5 | |||
21 | 22 | Jon Crain | -4 L | 0 | 75 | 31 | 20 | 0 | 20 | Bronze | 6 | |||
22 | 23 | Terry Janssen | -5 L | 0 | 74 | 49 | 18 | 0 | 18 | Bronze | 7 | |||
23 | 24 | Alexander Hamrick | -10 L | 0 | 69 | 70 | 16 | 0 | 16 | Bronze | 8 | |||
24 | 13 | Tyler Kokayko | -64 L | 0 | 15 | 6 | 14 | 0 | 14 | Silver | 9 | |||
Jack Peterson | ||||||||||||||
Kevin Peek | ||||||||||||||
James Pearce | ||||||||||||||
Jake Browder | ||||||||||||||
Jack Stoneman | ||||||||||||||
Alan Elwood | ||||||||||||||
Michael Broek | ||||||||||||||
Abhi Visuvasam | ||||||||||||||
Justin Kirby | ||||||||||||||
Dane Simpson | ||||||||||||||
Tim Thompson | ||||||||||||||
CJ Conklin | ||||||||||||||
AJ Roderick | ||||||||||||||
Evan Stewart | ||||||||||||||
Mark Reynolds | ||||||||||||||
Herbert Pineda | ||||||||||||||
Jayden Porter | ||||||||||||||
Kevin Davis | ||||||||||||||
Morgan Smith | ||||||||||||||
Graham Connolly |