Season 9 Race 9
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts | Division | Division Finish | Team | Team Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jon Schwartz | 0 | 10 | 22 | 10 | 50 | 2 | 52 | R | ||||
2 | 4 | Mason Smith | -21.454 | 1 | 22 | 2 | 45 | 3 | 48 | Gold | 1 | 212 Apex Racers | 50 | |
3 | 1 | James Pearce | -32.88 | 11 | 22 | 5 | 40 | 5 | 45 | Gold | 2 | 212 Sand Bags | 45 | |
4 | 2 | Dominique Ford | -51.378 | 0 | 22 | 9 | 36 | 1 | 37 | Gold | 3 | 212 Apex Racers | 40 | |
5 | 5 | Ricky Renner | -59.97 | 0 | 22 | 11 | 33 | 1 | 34 | Gold | 4 | |||
6 | 6 | Nathan Nickerson | -1:38.523 | 0 | 22 | 4 | 30 | 2 | 32 | Silver | 1 | Team BILSTEIN | 50 | |
7 | 8 | Elijah Brandl | -1:54.149 | 0 | 22 | 11 | 28 | 1 | 29 | Silver | 2 | |||
8 | 7 | James Molyneaux | -2:03.318 | 0 | 22 | 5 | 26 | 2 | 28 | Bronze | 1 | |||
9 | 20 | David Tilford | -2:04.389 | 0 | 22 | 0 | 24 | 5 | 29 | Gold | 5 | DTJN Motorsports | 30 | |
10 | 10 | Jack Peterson | -2:05.219 | 0 | 22 | 12 | 22 | 0 | 22 | Gold | 6 | Mid-Shift Racing | 25 | |
11 | 23 | Nick Terrell | -2:20.249 | 0 | 22 | 9 | 20 | 1 | 21 | Gold | 7 | 212 Sand Bags | 20 | |
12 | 12 | Brayden Carlson | -2:32.980 | 0 | 22 | 8 | 19 | 1 | 20 | Silver | 3 | Team BILSTEIN | 34 | |
13 | 19 | Kelly Poynor | -1 L | 0 | 21 | 9 | 18 | 1 | 19 | Gold | 8 | |||
14 | 15 | Jesse Francisco | -1 L | 0 | 21 | 3 | 17 | 2 | 19 | Bronze | 2 | |||
15 | 9 | Michael Broek | -1 L | 0 | 21 | 14 | 16 | 0 | 16 | Gold | 9 | Off-Track Racing | 10 | |
16 | 14 | Jon Crain | -1 L | 0 | 21 | 11 | 15 | 1 | 16 | Bronze | 3 | |||
17 | 13 | Joshua Betts | -1 L | 0 | 21 | 12 | 14 | 0 | 14 | Bronze | 4 | |||
18 | 21 | Tim Thompson | -1 L | 0 | 21 | 17 | 13 | 0 | 13 | Bronze | 5 | |||
19 | 18 | Jake Jackson | -1 L | 0 | 21 | 21 | 12 | 0 | 12 | Silver | 4 | |||
20 | 16 | Alex Jaspers | -2 L | 0 | 20 | 33 | 11 | 0 | 11 | Bronze | 6 | |||
21 | 11 | John Nobinger | -4 L | 0 | 18 | 16 | 10 | 0 | 10 | Silver | 5 | DTJN Motorsports | 18 | |
22 | 22 | Terry Janssen | -7 L | 0 | 15 | 27 | 9 | 0 | 9 | Bronze | 7 | |||
23 | 17 | Allen Gulleson | -12 L | 0 | 10 | 10 | 8 | 0 | 8 | Silver | 6 | Mid-Shift Racing | 10 | |
24 | 24 | Randy Post | -21 L | 0 | 1 | 5 | 0 | 0 | 0 | R | ||||
Kevin Peek | ||||||||||||||
Jake Browder | ||||||||||||||
Jack Stoneman | ||||||||||||||
Alan Elwood | ||||||||||||||
Tyler Kokayko | ||||||||||||||
Abhi Visuvasam | ||||||||||||||
Justin Kirby | ||||||||||||||
Jimmy Covert | ||||||||||||||
Dane Simpson | ||||||||||||||
CJ Conklin | ||||||||||||||
Erik Martin | ||||||||||||||
AJ Roderick | ||||||||||||||
Alexander Hamrick | ||||||||||||||
Evan Stewart | ||||||||||||||
Mark Reynolds | ||||||||||||||
Brandon Domingue | ||||||||||||||
Herbert Pineda | ||||||||||||||
Jayden Porter | ||||||||||||||
Kevin Davis | ||||||||||||||
Morgan Smith | ||||||||||||||
Graham Connolly |