Season 9 Race 5
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts | Division | Division Finish | Team | Team Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dominique Ford | 0 | 34 | 38 | 0 | 50 | 5 | 55 | Gold | 1 | 212 Apex Racers | 50 | |
2 | 3 | Mason Smith | -0.046 | 0 | 38 | 11 | 45 | 2 | 47 | Gold | 2 | 212 Apex Racers | 45 | |
3 | 2 | Jon Schwartz | -2.188 | 4 | 38 | 7 | 40 | 3 | 43 | R | ||||
4 | 7 | James Pearce | -6.242 | 0 | 38 | 7 | 36 | 1 | 37 | Gold | 3 | 212 Sand Bags | 40 | |
5 | 10 | Nick Terrell | -26.598 | 0 | 38 | 5 | 33 | 2 | 35 | Gold | 4 | 212 Sand Bags | 35 | |
6 | 5 | Michael Broek | -26.982 | 0 | 38 | 9 | 30 | 1 | 31 | Gold | 5 | Off-Track Racing | 30 | |
7 | 6 | David Tilford | -32.875 | 0 | 38 | 5 | 28 | 2 | 30 | Gold | 6 | DTJN Motorsports | 25 | |
8 | 11 | John Nobinger | -34.968 | 0 | 38 | 14 | 26 | 0 | 26 | Silver | 1 | DTJN Motorsports | 50 | |
9 | 12 | Jack Peterson | -45.921 | 0 | 38 | 13 | 24 | 0 | 24 | Gold | 7 | Mid-Shift Racing | 20 | |
10 | 13 | Nathan Nickerson | -46.044 | 0 | 38 | 8 | 22 | 1 | 23 | Silver | 2 | Team BILSTEIN | 45 | |
11 | 9 | Herbert Pineda | -51.789 | 0 | 38 | 13 | 20 | 0 | 20 | R | ||||
12 | 8 | Kelly Poynor | -52.28 | 0 | 38 | 15 | 19 | 0 | 19 | Gold | 8 | |||
13 | 4 | Ricky Renner | -53.696 | 0 | 38 | 18 | 18 | 0 | 18 | Gold | 9 | |||
14 | 19 | Brayden Carlson | -1:27.670 | 0 | 38 | 2 | 17 | 3 | 20 | Silver | 3 | Team BILSTEIN | 40 | |
15 | 20 | Elijah Brandl | -1:28.009 | 0 | 38 | 7 | 16 | 1 | 17 | Silver | 4 | |||
16 | 26 | Erik Martin | -1:33.208 | 0 | 38 | 13 | 15 | 0 | 15 | Bronze | 1 | |||
17 | 17 | Dane Simpson | -1 L | 0 | 37 | 12 | 14 | 0 | 14 | Silver | 5 | Midfield Monsters | 30 | |
18 | 28 | Jesse Francisco | -1 L | 0 | 37 | 9 | 13 | 1 | 14 | R | ||||
19 | 24 | Alex Jaspers | -1 L | 0 | 37 | 14 | 12 | 0 | 12 | Bronze | 2 | |||
20 | 25 | Tim Thompson | -1 L | 0 | 37 | 10 | 11 | 1 | 12 | Bronze | 3 | |||
21 | 23 | Allen Gulleson | -1 L | 0 | 37 | 16 | 10 | 0 | 10 | Silver | 6 | Mid-Shift Racing | 25 | |
22 | 21 | Evan Stewart | -1 L | 0 | 37 | 20 | 9 | 0 | 9 | R | ||||
23 | 18 | Brandon Domingue | -1 L | 0 | 37 | 7 | 8 | 1 | 9 | R | ||||
24 | 14 | Justin Kirby | -1 L | 0 | 37 | 10 | 7 | 1 | 8 | Silver | 7 | Project Old Farts | 20 | |
25 | 15 | Jimmy Covert | -1 L | 0 | 37 | 13 | 6 | 0 | 5 | 1 | Silver | 8 | Project Old Farts | 10 |
26 | 22 | James Molyneaux | -1 L | 0 | 37 | 20 | 5 | 0 | 5 | Bronze | 4 | |||
27 | 29 | CJ Conklin | -1 L | 0 | 37 | 9 | 4 | 1 | 5 | Bronze | 5 | Off-Track Racing | 27 | |
28 | 30 | Jon Crain | -1 L | 0 | 37 | 11 | 3 | 1 | 4 | Bronze | 6 | |||
29 | 32 | Terry Janssen | -2 L | 0 | 36 | 22 | 2 | 0 | 2 | Bronze | 7 | |||
30 | 31 | Jayden Porter | -2 L | 0 | 36 | 12 | 1 | 0 | 1 | R | ||||
31 | 27 | Joshua Betts | -14 L | 0 | 24 | 19 | 0 | 0 | 0 | Bronze | 8 | |||
32 | 16 | Tyler Kokayko | -32 L | 0 | 6 | 18 | 0 | 0 | 5 | -5 | Silver | 9 | ||
Michael McCoy | ||||||||||||||
Kevin Peek | ||||||||||||||
Jake Browder | ||||||||||||||
Jack Stoneman | ||||||||||||||
Alan Elwood | ||||||||||||||
Abhi Visuvasam | ||||||||||||||
Jose Mauri | ||||||||||||||
Pawel Kaska | ||||||||||||||
Sam White | ||||||||||||||
AJ Roderick | ||||||||||||||
Alexander Hamrick | ||||||||||||||
Casey Ketola | ||||||||||||||
Mark Reynolds | ||||||||||||||
Ismaeel Ellahi | ||||||||||||||
Kevin Davis | ||||||||||||||
Pernell Hanelt | ||||||||||||||
Jake Jackson | ||||||||||||||
Morgan Smith |