Season 9 Race 2
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts | Division | Division Finish | Team | Team Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Dominique Ford | 0 | 45 | 45 | 2 | 50 | 3 | 53 | Gold | 1 | 212 Apex Racers | 50 | |
2 | 4 | James Pearce | -0.109 | 0 | 45 | 18 | 45 | 0 | 45 | Gold | 2 | 212 Sand Bags | 46 | |
3 | 6 | Nick Terrell | -0.308 | 0 | 45 | 0 | 40 | 5 | 45 | Gold | 3 | 212 Sand Bags | 43 | |
4 | 5 | Mason Smith | -0.338 | 0 | 45 | 10 | 36 | 1 | 37 | Gold | 4 | 212 Apex Racers | 39 | |
5 | 7 | Mark Reynolds | -5.724 | 0 | 45 | 15 | 33 | 0 | 33 | R | ||||
6 | 1 | Jake Browder | -5.77 | 0 | 45 | 16 | 30 | 3 | 33 | Gold | 5 | KJ Racing | 35 | |
7 | 8 | Kevin Peek | -10.547 | 0 | 45 | 16 | 28 | 0 | 28 | Gold | 6 | KJ Racing | 32 | |
8 | 11 | Ismaeel Ellahi | -17.862 | 0 | 45 | 7 | 26 | 1 | 27 | R | ||||
9 | 21 | David Tilford | -22.718 | 0 | 45 | 11 | 24 | 1 | 25 | Gold | 7 | DTJN Motorsports | 28 | |
10 | 3 | Alan Elwood | -26.991 | 0 | 45 | 10 | 22 | 2 | 24 | Gold | 8 | |||
11 | 16 | Jack Peterson | -51.739 | 0 | 45 | 11 | 20 | 1 | 21 | Gold | 9 | Mid-Shift Racing | 21 | |
12 | 22 | Dane Simpson | -52.767 | 0 | 45 | 13 | 19 | 0 | 19 | Silver | 1 | Midfield Monsters | 50 | |
13 | 15 | John Nobinger | -1:55.015 | 0 | 45 | 17 | 18 | 0 | 18 | Silver | 2 | DTJN Motorsports | 45 | |
14 | 26 | Allen Gulleson | -1 L | 0 | 44 | 12 | 17 | 0 | 17 | Silver | 3 | Mid-Shift Racing | 40 | |
15 | 20 | Brayden Carlson | -1 L | 0 | 44 | 9 | 16 | 1 | 17 | Silver | 4 | Team BILSTEIN | 35 | |
16 | 28 | Herbert Pineda | -1 L | 0 | 44 | 8 | 15 | 1 | 16 | R | ||||
17 | 25 | CJ Conklin | -1 L | 0 | 44 | 4 | 14 | 2 | 16 | Bronze | 1 | Off-Track Racing | 50 | |
18 | 17 | Tyler Kokayko | -1 L | 0 | 44 | 17 | 13 | 0 | 5 | 8 | Silver | 5 | ||
19 | 23 | Jimmy Covert | -1 L | 0 | 44 | 14 | 12 | 0 | 12 | Silver | 6 | Project Old Farts | 25 | |
20 | 27 | Abhi Visuvasam | -1 L | 0 | 44 | 15 | 11 | 0 | 11 | Silver | 7 | Midfield Monsters | 20 | |
21 | 13 | Michael Broek | -2 L | 0 | 43 | 14 | 10 | 0 | 10 | Gold | 10 | Off-Track Racing | 17 | |
22 | 12 | Justin Kirby | -2 L | 0 | 43 | 16 | 9 | 0 | 9 | Silver | 8 | Project Old Farts | 15 | |
23 | 24 | Nathan Nickerson | -2 L | 0 | 43 | 17 | 8 | 0 | 8 | Silver | 9 | Team BILSTEIN | 10 | |
24 | 31 | Erik Martin | -2 L | 0 | 43 | 24 | 7 | 0 | 7 | Bronze | 2 | |||
25 | 30 | Brandon Domingue | -3 L | 0 | 42 | 14 | 6 | 0 | 6 | R | ||||
26 | 18 | Elijah Brandl | -3 L | 0 | 42 | 19 | 5 | 0 | 5 | R | ||||
27 | 32 | Kevin Davis | -4 L | 0 | 41 | 23 | 4 | 0 | 5 | -1 | R | |||
28 | 19 | James Molyneaux | -10 L | 0 | 35 | 27 | 3 | 0 | 3 | Bronze | 3 | |||
29 | 14 | AJ Roderick | -12 L | 0 | 33 | 13 | 2 | 0 | 2 | R | ||||
30 | 34 | Tim Thompson | -14 L | 0 | 31 | 14 | 1 | 0 | 1 | Bronze | 4 | |||
31 | 33 | Joshua Betts | -17 L | 0 | 28 | 22 | 0 | 0 | 0 | Bronze | 5 | |||
32 | 9 | Ricky Renner | -18 L | 0 | 27 | 19 | 0 | 0 | 0 | Gold | 11 | |||
33 | 29 | Jesse Francisco | -20 L | 0 | 25 | 16 | 0 | 0 | 0 | R | ||||
34 | 10 | Jack Stoneman | -29 L | 0 | 16 | 12 | 0 | 0 | 0 | Gold | 12 | |||
35 | 36 | Alex Jaspers | -35 L | 0 | 10 | 8 | 0 | 0 | 0 | Bronze | 6 | |||
36 | 37 | Alexander Hamrick | -39 L | 0 | 6 | 14 | 0 | 0 | 0 | R | ||||
37 | 35 | Terry Janssen | -42 L | 0 | 3 | 12 | 0 | 0 | 0 | Bronze | 7 | |||
Michael McCoy | ||||||||||||||
Jose Mauri | ||||||||||||||
Pawel Kaska | ||||||||||||||
Sam White | ||||||||||||||
Jon Crain | ||||||||||||||
Casey Ketola | ||||||||||||||
Evan Stewart | ||||||||||||||
Jayden Porter | ||||||||||||||
Pernell Hanelt |