Season 9 Race 4
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts | Division | Division Finish | Team | Team Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Dominique Ford | 0 | 22 | 30 | 1 | 50 | 3 | 53 | Gold | 1 | 212 Apex Racers | 50 | |
2 | 1 | Mason Smith | -1.418 | 5 | 30 | 2 | 45 | 6 | 51 | Gold | 2 | 212 Apex Racers | 45 | |
3 | 2 | David Tilford | -2.512 | 0 | 30 | 1 | 40 | 5 | 45 | Gold | 3 | DTJN Motorsports | 40 | |
4 | 5 | Nick Terrell | -8.916 | 3 | 30 | 0 | 36 | 5 | 41 | Gold | 4 | 212 Sand Bags | 35 | |
5 | 11 | Kevin Peek | -36.932 | 0 | 30 | 12 | 33 | 0 | 33 | Gold | 5 | KJ Racing | 30 | |
6 | 13 | Justin Kirby | -41.667 | 0 | 30 | 3 | 30 | 2 | 32 | Silver | 1 | Project Old Farts | 50 | |
7 | 19 | Nathan Nickerson | -48.638 | 0 | 30 | 4 | 28 | 2 | 30 | Silver | 2 | Team BILSTEIN | 43 | |
8 | 6 | Jack Peterson | -52.974 | 0 | 30 | 11 | 26 | 1 | 27 | Gold | 6 | Mid-Shift Racing | 25 | |
9 | 18 | Brayden Carlson | -57.927 | 0 | 30 | 0 | 24 | 5 | 29 | Silver | 3 | Team BILSTEIN | 37 | |
10 | 16 | Elijah Brandl | -58.786 | 0 | 30 | 3 | 22 | 2 | 24 | R | ||||
11 | 14 | Brandon Domingue | -1:06.833 | 0 | 30 | 3 | 20 | 2 | 22 | R | ||||
12 | 10 | Herbert Pineda | -1:21.920 | 0 | 30 | 14 | 19 | 0 | 5 | 14 | R | |||
13 | 12 | John Nobinger | -1:26.181 | 0 | 30 | 23 | 18 | 0 | 18 | Silver | 4 | DTJN Motorsports | 30 | |
14 | 24 | Allen Gulleson | -1:30.036 | 0 | 30 | 11 | 17 | 1 | 18 | Silver | 5 | Mid-Shift Racing | 23 | |
15 | 7 | Michael Broek | -1:54.094 | 0 | 30 | 13 | 16 | 0 | 16 | Gold | 7 | Off-Track Racing | 20 | |
16 | 23 | CJ Conklin | -2:01.429 | 0 | 30 | 6 | 15 | 2 | 17 | Bronze | 1 | Off-Track Racing | 50 | |
17 | 15 | Abhi Visuvasam | -3:02.175 | 0 | 30 | 14 | 14 | 0 | 14 | Silver | 6 | Midfield Monsters | 17 | |
18 | 21 | Tim Thompson | -1 L | 0 | 29 | 11 | 13 | 1 | 14 | Bronze | 2 | |||
19 | 26 | Jake Jackson | -1 L | 0 | 29 | 24 | 12 | 0 | 12 | R | ||||
20 | 27 | Erik Martin | -1 L | 0 | 29 | 20 | 11 | 0 | 11 | Bronze | 3 | |||
21 | 31 | Terry Janssen | -2 L | 0 | 28 | 7 | 10 | 1 | 11 | Bronze | 4 | |||
22 | 25 | Alex Jaspers | -2 L | 0 | 28 | 19 | 9 | 0 | 9 | Bronze | 5 | |||
23 | 29 | Kevin Davis | -5 L | 0 | 25 | 14 | 8 | 0 | 8 | R | ||||
24 | 9 | James Pearce | -7 L | 0 | 23 | 13 | 7 | 0 | 7 | Gold | 8 | 212 Sand Bags | 15 | |
25 | 30 | Jayden Porter | -7 L | 0 | 23 | 21 | 6 | 0 | 6 | R | ||||
26 | 17 | Morgan Smith | -12 L | 0 | 18 | 17 | 5 | 0 | 5 | Silver | 7 | |||
27 | 8 | Ricky Renner | -18 L | 0 | 12 | 17 | 4 | 0 | 4 | Gold | 9 | |||
28 | 28 | Joshua Betts | -22 L | 0 | 8 | 15 | 3 | 0 | 3 | Bronze | 6 | |||
29 | 20 | Jesse Francisco | -24 L | 0 | 6 | 3 | 2 | 0 | 2 | R | ||||
30 | 4 | Mark Reynolds | -27 L | 0 | 3 | 6 | 1 | 0 | 1 | R | ||||
31 | 22 | Fozzy Fozillo | -29 L | 0 | 1 | 9 | 0 | 0 | 0 | Bronze | 7 | |||
Michael McCoy | ||||||||||||||
Jake Browder | ||||||||||||||
Jack Stoneman | ||||||||||||||
Alan Elwood | ||||||||||||||
Tyler Kokayko | ||||||||||||||
Jimmy Covert | ||||||||||||||
Dane Simpson | ||||||||||||||
Jose Mauri | ||||||||||||||
Pawel Kaska | ||||||||||||||
Sam White | ||||||||||||||
James Molyneaux | ||||||||||||||
Jon Crain | ||||||||||||||
AJ Roderick | ||||||||||||||
Alexander Hamrick | ||||||||||||||
Casey Ketola | ||||||||||||||
Evan Stewart | ||||||||||||||
Ismaeel Ellahi | ||||||||||||||
Pernell Hanelt | ||||||||||||||
Kelly Poynor |