Season 11 Standings
Premier Series Champion – Kevin Foster
Championship Round
Playoff Standings
Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carl Handwerk - w | 3 | 1 | 2 | 3 | 2136 | 22 | 0 | 2158 | 0 |
2 | Jacob Grube - w | 3 | 1 | 2 | 3 | 2128 | 18 | 0 | 2146 | -12 |
3 | Joseph Sullivan - w | 3 | 1 | 2 | 3 | 2132 | 11 | 0 | 2143 | -15 |
4 | Brandon Mettler - x | 3 | 0 | 0 | 3 | 2114 | 9 | 0 | 2123 | -35 |
5 | Dan Phelps | 3 | 0 | 0 | 3 | 2108 | 13 | 0 | 2121 | -37 |
6 | Matt Crockett | 3 | 0 | 0 | 3 | 2108 | 11 | 0 | 2119 | -39 |
7 | Chris Hamilton | 2 | 0 | 2 | 2 | 2096 | 17 | 0 | 2113 | -45 |
8 | John Nobinger | 2 | 0 | 2 | 2 | 2086 | 6 | 0 | 2092 | -66 |
9 | Kevin Foster - wc | 3 | 0 | 3 | 3 | 1130 | 14 | 0 | 1144 | -1014 |
10 | Jon Crain | 2 | 0 | 0 | 2 | 1066 | 5 | 0 | 1071 | -1087 |
11 | Kaleb Collins | 1 | 0 | 1 | 1 | 1046 | 5 | 0 | 1051 | -1107 |
12 | Jimmy Covert | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 1000 | -1158 |
13 | Kelly Poynor | 1 | 0 | 1 | 1 | 48 | 8 | 0 | 56 | -2102 |
14 | AJ Chantry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2158 |
15 | Dylan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2158 |
16 | Joshua Billiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2158 |
17 | James Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2158 |
w – Advances to championship based on win
y – Advances to championship based on points
w – Advances to championship as wildcard winner
Wildcard Standings
Position | Driver | Starts | Wins | T-5 | T-10 | WC Race Pts | WC Bns Pts | WC Pen Pts | Total Pts | Behind Lead |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Grube - w | 6 | 1 | 5 | 6 | 270 | 37 | 0 | 307 | 0 |
2 | Carl Handwerk - w | 6 | 3 | 4 | 5 | 266 | 29 | 0 | 295 | -12 |
3 | Joseph Sullivan - w | 6 | 1 | 3 | 6 | 250 | 19 | 0 | 269 | -38 |
4 | Brandon Mettler - x | 6 | 0 | 3 | 6 | 250 | 17 | 0 | 267 | -40 |
5 | Kevin Foster - wc | 6 | 0 | 3 | 6 | 232 | 19 | 0 | 251 | -56 |
6 | Matt Crockett | 6 | 0 | 0 | 6 | 216 | 18 | 0 | 234 | -73 |
7 | John Nobinger | 5 | 0 | 5 | 5 | 218 | 15 | 0 | 233 | -74 |
8 | Dan Phelps | 6 | 0 | 0 | 6 | 210 | 22 | 0 | 232 | -75 |
9 | Chris Hamilton | 5 | 1 | 3 | 3 | 202 | 20 | 0 | 222 | -85 |
10 | Jon Crain | 5 | 0 | 0 | 4 | 170 | 10 | 0 | 180 | -127 |
11 | Kaleb Collins | 3 | 0 | 1 | 3 | 124 | 7 | 0 | 131 | -176 |
12 | Kelly Poynor | 2 | 0 | 2 | 2 | 90 | 13 | 0 | 103 | -204 |
13 | Jimmy Covert | 2 | 0 | 1 | 1 | 76 | 5 | 0 | 81 | -226 |
14 | AJ Chantry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -307 |
15 | Dylan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -307 |
16 | Joshua Billiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -307 |
17 | James Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -307 |
Top finisher advances to the finals (excluding the top 4 finishers from round 2 of the playoffs)
Regular Season Standings
Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hamilton | 12 | 5 | 11 | 12 | 560 | 61 | 0 | 621 | 0 |
2 | Jacob Grube | 12 | 4 | 9 | 12 | 552 | 54 | 0 | 606 | -15 |
3 | Carl Handwerk | 11 | 0 | 8 | 11 | 494 | 28 | 0 | 522 | -99 |
4 | John Nobinger | 12 | 1 | 6 | 11 | 484 | 37 | 0 | 521 | -100 |
5 | Brandon Mettler | 10 | 1 | 5 | 10 | 478 | 43 | 0 | 521 | -100 |
6 | Joseph Sullivan | 11 | 1 | 5 | 11 | 466 | 33 | 0 | 499 | -122 |
7 | Kevin Foster | 11 | 0 | 2 | 9 | 436 | 30 | 0 | 466 | -155 |
8 | Dan Phelps | 12 | 0 | 2 | 9 | 420 | 32 | 0 | 452 | -169 |
9 | Matt Crockett | 10 | 0 | 1 | 8 | 414 | 31 | 0 | 445 | -176 |
10 | Jon Crain | 12 | 0 | 1 | 9 | 406 | 25 | 0 | 431 | -190 |
11 | Kaleb Collins | 8 | 0 | 2 | 5 | 344 | 17 | 0 | 361 | -260 |
12 | Jimmy Covert | 5 | 0 | 4 | 4 | 252 | 15 | 0 | 267 | -354 |
13 | Kelly Poynor | 4 | 0 | 2 | 4 | 222 | 18 | 0 | 240 | -381 |
14 | James Pearce | 3 | 0 | 1 | 2 | 164 | 2 | 0 | 166 | -455 |
15 | AJ Chantry | 2 | 0 | 0 | 1 | 112 | 0 | 0 | 112 | -509 |
16 | Dylan McDonald | 1 | 0 | 1 | 1 | 96 | 2 | 0 | 98 | -523 |
17 | Joshua Billiter | 1 | 0 | 0 | 0 | 84 | 1 | 0 | 85 | -536 |