Season 9 Race 3
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts | Division | Division Finish | Team | Team Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dominique Ford | 0 | 27 | 30 | 2 | 50 | 3 | 53 | Gold | 1 | 212 Apex Racers | 50 | |
2 | 4 | David Tilford | -6.836 | 0 | 30 | 5 | 45 | 2 | 47 | Gold | 2 | DTJN Motorsports | 46 | |
3 | 2 | Jake Browder | -10.31 | 3 | 30 | 13 | 40 | 2 | 42 | Gold | 3 | KJ Racing | 43 | |
4 | 11 | Mason Smith | -15.532 | 0 | 30 | 16 | 36 | 0 | 36 | Gold | 4 | 212 Apex Racers | 39 | |
5 | 8 | Alan Elwood | -16.153 | 0 | 30 | 16 | 33 | 0 | 33 | Gold | 5 | |||
6 | 3 | Michael Broek | -23.55 | 0 | 30 | 10 | 30 | 2 | 32 | Gold | 6 | Off-Track Racing | 32 | |
7 | 13 | Herbert Pineda | -24.686 | 0 | 30 | 14 | 28 | 0 | 28 | R | ||||
8 | 7 | Tyler Kokayko | -24.933 | 0 | 30 | 16 | 26 | 0 | 26 | Silver | 1 | |||
9 | 9 | Jack Peterson | -36.684 | 0 | 30 | 15 | 24 | 0 | 24 | Gold | 7 | Mid-Shift Racing | 28 | |
10 | 23 | Kelly Poynor | -39.63 | 0 | 30 | 12 | 22 | 0 | 22 | Gold | 8 | |||
11 | 14 | Nick Terrell | -42.337 | 0 | 30 | 6 | 20 | 2 | 22 | Gold | 9 | 212 Sand Bags | 21 | |
12 | 15 | Brayden Carlson | -43.09 | 0 | 30 | 5 | 19 | 2 | 21 | Silver | 2 | Team BILSTEIN | 45 | |
13 | 18 | Jimmy Covert | -57.275 | 0 | 30 | 15 | 18 | 0 | 18 | Silver | 3 | Project Old Farts | 40 | |
14 | 20 | Dane Simpson | -58.63 | 0 | 30 | 15 | 17 | 0 | 17 | Silver | 4 | Midfield Monsters | 35 | |
15 | 19 | Justin Kirby | -1:00.971 | 0 | 30 | 12 | 16 | 0 | 16 | Silver | 5 | Project Old Farts | 30 | |
16 | 12 | Kevin Peek | -1:02.862 | 0 | 30 | 20 | 15 | 0 | 15 | Gold | 10 | KJ Racing | 17 | |
17 | 5 | Ricky Renner | -1:15.117 | 0 | 30 | 20 | 14 | 0 | 14 | Gold | 11 | |||
18 | 24 | Elijah Brandl | -1:17.441 | 0 | 30 | 12 | 13 | 0 | 13 | R | ||||
19 | 28 | Jake Jackson | -1:18.977 | 0 | 30 | 15 | 12 | 0 | 12 | |||||
20 | 17 | Brandon Domingue | -1:19.513 | 0 | 30 | 10 | 11 | 1 | 12 | R | ||||
21 | 26 | Abhi Visuvasam | -1:30.543 | 0 | 30 | 6 | 10 | 2 | 12 | Silver | 6 | Midfield Monsters | 25 | |
22 | 25 | Nathan Nickerson | -2:15.057 | 0 | 30 | 26 | 9 | 0 | 9 | Silver | 7 | Team BILSTEIN | 20 | |
23 | 10 | John Nobinger | -1 L | 0 | 29 | 16 | 8 | 0 | 8 | Silver | 8 | DTJN Motorsports | 15 | |
24 | 32 | Joshua Betts | -1 L | 0 | 29 | 15 | 7 | 0 | 7 | Bronze | 1 | |||
25 | 29 | Alex Jaspers | -1 L | 0 | 29 | 20 | 6 | 0 | 6 | Bronze | 2 | |||
26 | 22 | Jesse Francisco | -1 L | 0 | 29 | 21 | 5 | 0 | 5 | R | ||||
27 | 31 | Jayden Porter | -1 L | 0 | 29 | 14 | 4 | 0 | 4 | R | ||||
28 | 27 | Allen Gulleson | -1 L | 0 | 29 | 17 | 3 | 0 | 3 | Silver | 9 | Mid-Shift Racing | 10 | |
29 | 33 | Alexander Hamrick | -9 L | 0 | 21 | 41 | 2 | 0 | 2 | R | ||||
30 | 6 | Mark Reynolds | -15 L | 0 | 15 | 12 | 1 | 0 | 1 | R | ||||
31 | 21 | Jack Stoneman | -16 L | 0 | 14 | 17 | 0 | 0 | 0 | Gold | 12 | |||
32 | 30 | James Molyneaux | -16 L | 0 | 14 | 24 | 0 | 0 | 0 | Bronze | 3 | |||
33 | 34 | Pernell Hanelt | -24 L | 0 | 6 | 9 | 0 | 0 | 0 | R | ||||
34 | 16 | Ismaeel Ellahi | -25 L | 0 | 5 | 13 | 0 | 0 | 0 | R | ||||
Michael McCoy | ||||||||||||||
James Pearce | ||||||||||||||
Jose Mauri | ||||||||||||||
Pawel Kaska | ||||||||||||||
Sam White | ||||||||||||||
Tim Thompson | ||||||||||||||
CJ Conklin | ||||||||||||||
Erik Martin | ||||||||||||||
Jon Crain | ||||||||||||||
Terry Janssen | ||||||||||||||
AJ Roderick | ||||||||||||||
Casey Ketola | ||||||||||||||
Evan Stewart | ||||||||||||||
Kevin Davis |