Season 8
Schedule/Results
| Date | Track | Vehicle | Race Length | Pole Sitter | Winner | Full Results |
|---|---|---|---|---|---|---|
| 7/31/2022 | Dirt Track @ Charlotte | Super Late Model | 75 Lap Feature | Thaddeus Marshall | Thaddeus Marshall | Race #1 Results |
| Southern National | Legend | 150 Laps | Thaddeus Marshall | Carl Handwerk | Race #2 Results | |
| 8/7/2022 | USA(Dirt) | Dirt Street Stock | 40 Lap Feature | Thaddeus Marshall | Kevin McCann | Race #3 Results |
| 8/14/2022 | Auto Club(Comp.) | Mazda MX-5 | 45 Min Endurance | Aaron Smith | Chris Hamilton | Race #4 Results |
| 8/21/2022 | USA | Tour Modified | 99 Lap Feature | Kevin McCann | Kevin McCann | Race #5 Results |
| 8/28/2022 | Texas | Camping World Truck | 4 Lap Eliminator | Carl Handwerk | Aaron Smith II | Race #6 Results |
| 9/4/2022 | Kansas | Xfinity | 100 Laps (MSC) | Nick Nickerson | Aaron Smith II | Race #7 Results |
| 9/11/2022 | Lankebanen(Rally) | Rallycross | 12 Lap Feature | Aaron Smith II | Chris Hamilton | Race #8 Results |
| 9/18/2022 | Canadian Tire | GTE | 45 Min Endurance | Aaron Smith II | Aaron Smith II | Race #9 Results |
| 9/25/2022 | Crandon | Pro 4 | Dual 12 Lap Features | Chris Hamilton | Aaron Smith II / Chris Hamilton | Race #10 Results |
| Kokomo | Dirt Midget | 60 Lap Feature | Thaddeus Marshall | Thaddeus Marshall | Race #11 Results | |
| 10/2/2022 | Watkins Glen(Classic) | V8 Supercars | 35 Laps | Kevin McCann | Kevin McCann | Race #12 Results |
| 10/9/2022 | Brands Hatch(Rally) | Pro 2 Lite | Tournament | Carl Handwerk | Aaron Smith II | Race #13 Results |
| Playoffs Round 1 | ||||||
| 10/16/2022 | I-55 | Pro Late Model | 55 Lap Feature | Thaddeus Marshall | Thaddeus Marshall | Race #14 Results |
| 10/23/2022 | Road Atlanta | Pro Mazda | 25 Lap Feature | Aaron Smith II | John Nobinger | Race #15 Results |
| 10/30/2022 | Lanier | Street Stock | 100 Lap Feature | Aaron Smith II | Aaron Smith II | Race #16 Results |
| Playoffs Round 2 | ||||||
| 11/6/2022 | Bark River | Pro 2 | 12 Lap Feature | Chris Hamilton | Chris Hamilton | Race #17 Results |
| 11/13/2022 | Homestead-Miami | Silver Crown | 85 Laps | John Nobinger | Kevin Foster | Race #18 Results |
| 11/20/2022 | Monza (Left Turning) | 87 Nascar | 50 Laps | Chris Hamilton | Aaron Smith II | Race #19 Results |
| Championship Round | ||||||
| 11/27/2022 | Daytona (Rallycross Short) | Pro 2 Lite | 25 Laps | Thaddeus Marshall | Aaron Smith II | Race #20 Results |
| New Hampshire (North) | GT3 | 35 Laps | Jimmy Covert | Carl Handwerk | Race #21 Results | |
| 12/4/2022 | Knoxville | Big Block Modified | 45 Laps | Thaddeus Marshall | Thaddeus Marshall | Race #22 Results |
| Michigan | Radical SR8 | 55 Laps | Kaleb Collins | Chris Hamilton | Race #23 Results |
Point Standings

| Position | Driver | Starts | Prov. | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Smith II | 21 | 1 | 7 | 18 | 20 | 984 | 28 | 1 | 1011 | 0 |
| 2 | Chris Hamilton | 22 | 5 | 15 | 19 | 947 | 29 | 1 | 975 | -36 | |
| 3 | Carl Handwerk | 22 | 2 | 16 | 19 | 933 | 24 | 0 | 957 | -54 | |
| 4 | Thaddeus Marshall | 21 | 1 | 4 | 10 | 17 | 840 | 38 | 1 | 877 | -134 |
| 5 | Jimmy Covert | 21 | 1 | 0 | 7 | 17 | 791 | 12 | 3 | 800 | -211 |
| 6 | Kevin Foster | 22 | 1 | 6 | 17 | 788 | 9 | 1 | 796 | -215 | |
| 7 | John Nobinger | 20 | 2 | 1 | 10 | 15 | 780 | 15 | 8 | 787 | -224 |
| 8 | Paul Butler | 21 | 1 | 0 | 4 | 17 | 760 | 5 | 1 | 764 | -247 |
| 9 | Jon Crain | 21 | 1 | 0 | 1 | 6 | 579 | 1 | 1 | 579 | -432 |
| 10 | Brandon Mettler | 15 | 2 | 0 | 3 | 11 | 542 | 13 | 0 | 555 | -456 |
| 11 | Alex Carver-Robbins | 10 | 2 | 0 | 5 | 8 | 435 | 5 | 1 | 439 | -572 |
| 12 | Kaleb Collins | 16 | 2 | 0 | 2 | 11 | 492 | 2 | 1 | 493 | -518 |
| 13 | Dane Simpson | 12 | 2 | 0 | 1 | 9 | 409 | 3 | 0 | 412 | -599 |
| 14 | Abhi Visuvasam | 16 | 2 | 0 | 0 | 6 | 434 | 3 | 1 | 436 | -575 |
| 15 | Kevin McCann | 8 | 2 | 3 | 5 | 6 | 356 | 13 | 1 | 368 | -643 |
| 16 | Jimmie Ensley | 11 | 2 | 0 | 0 | 5 | 321 | 0 | 1 | 320 | -691 |
| 17 | Brian McCann | 7 | 2 | 0 | 4 | 5 | 282 | 3 | 1 | 284 | -727 |
| 18 | Tim Thompson | 11 | 2 | 0 | 0 | 1 | 294 | 0 | 0 | 294 | -717 |
| 19 | Patrick Cooney | 5 | 2 | 0 | 0 | 2 | 156 | 2 | 0 | 158 | -853 |
| 20 | David Castelli | 5 | 2 | 0 | 1 | 2 | 154 | 0 | 6 | 148 | -863 |
| 21 | Ricky Gonzales | 5 | 2 | 0 | 0 | 1 | 148 | 0 | 1 | 147 | -864 |
| 22 | Nick Nickerson | 4 | 2 | 0 | 1 | 2 | 141 | 2 | 0 | 143 | -868 |
| 23 | Derek Sherman | 3 | 2 | 0 | 1 | 2 | 140 | 0 | 1 | 139 | -872 |
| 24 | Todd Caudle | 3 | 2 | 0 | 0 | 1 | 120 | 0 | 0 | 120 | -891 |
| 25 | Marc Gonzales | 3 | 2 | 0 | 1 | 2 | 112 | 0 | 0 | 112 | -899 |
| 26 | Jeremy Line-Watkins | 4 | 2 | 0 | 0 | 1 | 108 | 0 | 0 | 108 | -903 |
| 27 | Dylan McDonald | 5 | 0 | 0 | 1 | 92 | 0 | 5 | 87 | -924 | |
| 28 | Willy Evernham | 2 | 2 | 0 | 0 | 1 | 66 | 0 | 0 | 66 | -945 |
| 29 | Mark Thomas | 1 | 2 | 0 | 0 | 0 | 22 | 2 | 1 | 23 | -988 |
| 30 | Randy Post | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | -1001 |
