Season 8 Playoffs
Round 2 Race 2
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kevin Foster | 18 | 0 | 50 | 4 | 0 | 54 | |
2 | 2 | Carl Handwerk | -0.176 | 57 | 4 | 48 | 1 | 0 | 49 |
3 | 8 | Chris Hamilton | -6.273 | 0 | 46 | 3 | 0 | 49 | |
4 | 9 | Paul Butler | -20.732 | 3 | 7 | 44 | 1 | 0 | 45 |
5 | 7 | Jimmy Covert | -22.662 | 5 | 4 | 42 | 1 | 0 | 43 |
6 | 3 | Aaron Smith II | -1L | 3 | 40 | 0 | 0 | 40 | |
7 | 11 | Abhi Visuvasam | -1L | 2 | 38 | 0 | 0 | 38 | |
8 | 6 | Thaddeus Marshall | -1L | 1 | 0 | 36 | 4 | 0 | 40 |
9 | 1 | John Nobinger | -1L | 1 | 6 | 34 | 2 | 0 | 36 |
10 | 10 | Jon Crain | -3L | 9 | 32 | 0 | 0 | 32 | |
11 | 4 | Tim Thompson | -3L | 6 | 30 | 0 | 0 | 30 | |
Brandon Mettler | |||||||||
Jimmie Ensley | |||||||||
Kaleb Collins | |||||||||
Dane Simpson | |||||||||
Patrick Cooney | |||||||||
Alex Carver-Robbins | |||||||||
Kevin McCann | |||||||||
Brian McCann | |||||||||
Todd Caudle | |||||||||
Derek Sherman | |||||||||
Nick Nickerson | |||||||||
David Castelli | |||||||||
Ricky Gonzales | |||||||||
Marc Gonzales | |||||||||
Jeremy Line-Watkins | |||||||||
Willy Evernham | |||||||||
Mark Thomas | |||||||||
Randy Post |