Mid-Season Classic
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Aaron Smith II | - | 26 | 6 | 0 | 0 | 0 | 0 |
2 | 1 | Kevin Foster | -2.836 | 9 | 4 | 0 | 0 | 0 | 0 |
3 | 3 | Nick Nickerson | -27.397 | 65 | 0 | 0 | 0 | 0 | 0 |
4 | 15 | Tim Thompson | -1L | 4 | 0 | 0 | 0 | 0 | |
5 | 2 | Jimmy Covert | -1L | 7 | 0 | 0 | 0 | 0 | |
6 | 6 | Carl Handwerk | -7L | 9 | 0 | 0 | 0 | 0 | |
7 | 5 | Jon Crain | -79L | 9 | 0 | 0 | 0 | 0 | |
8 | 7 | David Castelli | -81L | 5 | 0 | 0 | 0 | 0 | |
Chris Hamilton | |||||||||
Thaddeus Marshall | |||||||||
Alex Carver-Robbins | |||||||||
Derek Sherman | |||||||||
Paul Butler | |||||||||
Kaleb Collins | |||||||||
Dane Simpson | |||||||||
John Nobinger | |||||||||
Abhi Visuvasam | |||||||||
Todd Caudle | |||||||||
Brandon Mettler | |||||||||
Kevin McCann | |||||||||
Brian McCann | |||||||||
Ricky Gonzales | |||||||||
Marc Gonzales | |||||||||
Jeremy Line-Watkins | |||||||||
Jimmie Ensley | |||||||||
Willy Evernham | |||||||||
Patrick Cooney | |||||||||
Mark Thomas | |||||||||
Randy Post |