Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Aaron Smith II | 4 | 50 | 3 | 0 | 53 | ||
2 | 3 | John Nobinger | 48 | 2 | 0 | 50 | |||
3 | 1 | Carl Handwerk | 2 | 46 | 4 | 0 | 50 | ||
4 | 6 | Chris Hamilton | 44 | 1 | 0 | 45 | |||
5 | 7 | Jimmy Covert | 42 | 0 | 0 | 42 | |||
6 | 8 | Patrick Cooney | 40 | 2 | 0 | 42 | |||
7 | 5 | Paul Butler | 38 | 2 | 0 | 40 | |||
8 | 4 | Thaddeus Marshall | 36 | 2 | 0 | 38 | |||
9 | Kaleb Collins | Eliminated in LCQ | 34 | 0 | 0 | 34 | |||
9 | Jon Crain | Eliminated in LCQ | 34 | 0 | 0 | 34 | |||
9 | Kevin Foster | Eliminated in LCQ | 34 | 1 | 0 | 35 | |||
9 | Jimmie Ensley | Eliminated in LCQ | 34 | 0 | 0 | 34 | |||
9 | Abhi Visuvasam | Eliminated in LCQ | 34 | 0 | 0 | 34 | |||
9 | Dane Simpson | Eliminated in LCQ | 34 | 0 | 0 | 34 | |||
9 | Brandon Mettler | Eliminated in LCQ | 34 | 0 | 0 | 34 | |||
16 | Alex Carver-Robbins | Provisional | 20 | 0 | 0 | 20 | |||
Kevin McCann | |||||||||
Brian McCann | |||||||||
Tim Thompson | |||||||||
Todd Caudle | |||||||||
Derek Sherman | |||||||||
Nick Nickerson | |||||||||
David Castelli | |||||||||
Ricky Gonzales | |||||||||
Marc Gonzales | |||||||||
Jeremy Line-Watkins | |||||||||
Willy Evernham | |||||||||
Mark Thomas | |||||||||
Randy Post |