Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Spr Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hamilton | - | 6 | 0 | 50 | 4 | 4 | 0 | 58 | |
2 | Alex Carver-Robbins | -0.021 | 3 | 5 | 48 | 1 | 1 | 0 | 50 | |
3 | Aaron Smith II | -1.213 | 5 | 9 | 46 | 2 | 2 | 0 | 50 | |
4 | Brian McCann | -28.999 | 9 | 44 | 0 | 0 | 0 | 44 | ||
5 | John Nobinger | -50.861 | 6 | 42 | 0 | 0 | 0 | 42 | ||
6 | Paul Butler | -51.813 | 6 | 40 | 0 | 0 | 0 | 40 | ||
7 | Kevin McCann | -55.341 | 10 | 38 | 3 | 0 | 0 | 41 | ||
8 | Kevin Foster | -59.326 | 10 | 36 | 0 | 0 | 0 | 36 | ||
9 | Carl Handwerk | -1:02.520 | 12 | 34 | 0 | 0 | 0 | 34 | ||
10 | Jimmy Covert | -1:07.859 | 6 | 0 | 32 | 0 | 4 | 0 | 36 | |
11 | Ricky Gonzales | -1:35.532 | 8 | 30 | 0 | 0 | 0 | 30 | ||
12 | Thaddeus Marshall | -1:59.347 | 3 | 2 | 28 | 0 | 1 | 0 | 29 | |
13 | Dane Simpson | -2:13.170 | 6 | 26 | 0 | 0 | 0 | 26 | ||
14 | Tim Thompson | -1L | 7 | 24 | 0 | 0 | 0 | 24 | ||
15 | Abhi Visuvasam | -1L | 7 | 22 | 0 | 0 | 0 | 22 | ||
16 | Dylan McDonald | -1L | 3 | 20 | 0 | 0 | 0 | 20 | ||
17 | Jimmie Ensley | -1L | 8 | 18 | 0 | 0 | 0 | 18 | ||
18 | Kaleb Collins | -1L | 14 | 16 | 0 | 0 | 0 | 16 | ||
19 | Jon Crain | -1L | 25 | 14 | 0 | 0 | 0 | 14 | ||
20 | Nick Nickerson | -11L | 7 | 12 | 5 | 0 | 0 | 17 | ||
21 | Derek Sherman | Provisional | 10 | 0 | 0 | 0 | 10 | |||
21 | David Castelli | Provisional | 10 | 0 | 0 | 0 | 10 | |||
21 | Brandon Mettler | Provisional | 10 | 0 | 0 | 0 | 10 | |||
21 | Jeremy Line-Watkins | Provisional | 10 | 0 | 0 | 0 | 10 | |||
21 | Marc Gonzales | Provisional | 10 | 0 | 0 | 0 | 10 | |||
21 | Willy Evernham | Provisional | 10 | 0 | 0 | 0 | 10 | |||
Mark Thomas | ||||||||||
Patrick Cooney | ||||||||||
Randy Post |