Season 1
Schedule/Results

| Date | Track | # of Laps | Pole Sitter | Winner | Full Results |
|---|---|---|---|---|---|
| 5/31/2022 | Atlanta | 85 Laps | Cody McCawley | Cody McCawley | Race #1 Results |
| 6/7/2022 | USA International | 125 Laps | Randall Robertson | Randall Robertson | Race #2 Results |
| 6/14/2022 | Watkins Glen | 35 Laps | Marc Gonzales | Marc Gonzales | Race #3 Results |
| 6/21/2022 | Michigan | 70 Laps | Brad Bubel | Jason Aerson | Race #4 Results |
| 6/28/2022 | Homestead Miami | 80 Laps | Cody McCawley | Randall Robertson | Race #5 Results |
| 7/5/2022 | Daytona | 50 Laps | Jason Aerson | Josh Holmes | Race #6 Results |
| 7/12/2022 | Iowa | 115 Laps | Cody McCawley | Randall Robertson | Race #7 Results |
| 7/19/2022 | Eldora | 75 Lap Feature | Jon Ouellette | Carl Handwerk | Race #8 Results |
| 7/26/2022 | New Hampshire | 90 Laps | Marc Gonzales | Nick Nickerson | Race #9 Results |
| 8/2/2022 | Charlotte (Roval) | 30 Laps | Marc Gonzales | Mark Thomas | Race #10 Results |
| Playoffs Round 1 | |||||
| 8/9/2022 | Dover | 120 Laps | Randall Robertson | Randall Robertson | Race #11 Results |
| 8/16/2022 | Pocono | 50 Laps | Marc Gonzales | Marc Gonzales | Race #12 Results |
| Playoffs Round 2 | |||||
| 8/23/2022 | Bristol | 180 Laps | Randall Robertson | Randall Robertson | Race #13 Results |
| 8/30/2022 | Auto Club | 65 Laps | Marc Gonzales | Randall Robertson | Race #14 Results |
| Championship Round | |||||
| 9/6/2022 | Kansas | 85 Laps | Marc Gonzales | Nick Nickerson | Race #15 Results |
Point Standings
| Position | Driver | Starts | Prov. | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Aerson | 15 | 1 | 8 | 12 | 3004 | 0 | 0 | 3004 | - | |
| 2 | Zach Woods | 14 | 0 | 0 | 4 | 3003 | 0 | 0 | 3003 | - | |
| 3 | Randall Robertson | 15 | 6 | 13 | 13 | 3002 | 0 | 0 | 3002 | - | |
| 4 | Ricky Gonzales | 13 | 1 | 0 | 6 | 11 | 3001 | 0 | 0 | 3001 | - |
| 5 | Jim Ott | 14 | 1 | 0 | 6 | 9 | 486 | 18 | 2 | 502 | -2498 |
| 6 | Brad Bubel | 13 | 1 | 0 | 7 | 9 | 472 | 16 | 0 | 488 | -2512 |
| 7 | Mark Thomas | 15 | 1 | 5 | 6 | 428 | 26 | 0 | 454 | -2546 | |
| 8 | Matt Crockett | 13 | 0 | 0 | 8 | 394 | 16 | 0 | 410 | -2590 | |
| 9 | Marc Gonzales | 10 | 1 | 2 | 4 | 10 | 392 | 20 | 5 | 407 | -2593 |
| 10 | Joseph Sullivan | 13 | 1 | 0 | 1 | 3 | 324 | 11 | 1 | 334 | -2666 |
| 11 | Thaddeus Marshall | 10 | 1 | 0 | 3 | 6 | 310 | 12 | 0 | 322 | -2678 |
| 12 | Brenden Polt | 9 | 1 | 0 | 1 | 4 | 278 | 12 | 0 | 290 | -2710 |
| 13 | Josh Holmes | 10 | 1 | 1 | 1 | 7 | 280 | 4 | 5 | 279 | -2721 |
| 14 | Cody McCawley | 7 | 1 | 1 | 4 | 5 | 252 | 23 | 1 | 274 | -2726 |
| 15 | Eric Andrews | 10 | 1 | 0 | 1 | 5 | 268 | 5 | 6 | 267 | -2733 |
| 16 | Jon Crain | 13 | 1 | 0 | 1 | 1 | 244 | 7 | 1 | 250 | -2750 |
| 17 | Kaleb Collins | 7 | 1 | 0 | 1 | 3 | 214 | 3 | 1 | 216 | -2784 |
| 18 | Wade Patterson | 9 | 1 | 0 | 0 | 3 | 196 | 8 | 1 | 203 | -2797 |
| 19 | David Modispaw | 10 | 1 | 0 | 0 | 1 | 200 | 2 | 2 | 200 | -2800 |
| 20 | Carl Thompson | 9 | 1 | 0 | 1 | 1 | 176 | 6 | 2 | 180 | -2820 |
| 21 | Wes Fuller | 7 | 1 | 0 | 0 | 4 | 174 | 4 | 1 | 177 | -2823 |
| 22 | Jimmie Ensley | 6 | 1 | 0 | 1 | 2 | 166 | 9 | 0 | 175 | -2825 |
| 23 | Jeremy Line-Watkins | 6 | 1 | 0 | 0 | 3 | 138 | 4 | 0 | 142 | -2858 |
| 24 | Joe Marrant | 6 | 0 | 0 | 0 | 122 | 4 | 2 | 124 | -2876 | |
| 25 | Nick Nickerson | 2 | 1 | 2 | 2 | 2 | 118 | 5 | 0 | 123 | -2877 |
| 26 | Matt George | 8 | 1 | 0 | 1 | 1 | 98 | 2 | 0 | 100 | -2900 |
| 27 | Sam Weaver | 3 | 1 | 0 | 0 | 1 | 78 | 1 | 0 | 79 | -2921 |
| 28 | Kevin Foster | 2 | 1 | 0 | 0 | 2 | 70 | 4 | 0 | 74 | -2926 |
| 29 | Ryan Munoz | 2 | 1 | 0 | 0 | 1 | 62 | 1 | 0 | 63 | -2937 |
| 30 | Jared Lindsey | 1 | 1 | 0 | 1 | 1 | 58 | 4 | 0 | 62 | -2938 |
| 31 | Jay Jensen | 1 | 1 | 0 | 1 | 1 | 52 | 1 | 0 | 53 | -2947 |
| T-32 | Matt Cherry | 1 | 1 | 0 | 1 | 1 | 50 | 0 | 0 | 50 | -2950 |
| T-32 | Jacob Fifield | 2 | 1 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | -2950 |
| 34 | Kaitlyn Billiter | 2 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 44 | -2956 |
| 35 | Eric Doolittle | 2 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 42 | -2958 |
| 36 | Taran DeFelice | 1 | 1 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | -2960 |
| T-37 | Patrick Cooney | 2 | 1 | 0 | 0 | 0 | 40 | 0 | 1 | 39 | -2961 |
| T-37 | Jerell Duffin | 1 | 1 | 0 | 0 | 0 | 36 | 3 | 0 | 39 | -2961 |
| 39 | Danny Eschliman | 3 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 38 | -2962 |
| 40 | Stephen Langdon | 2 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | -2970 |
| 41 | Brenden Whitford | 1 | 1 | 0 | 0 | 0 | 14 | 3 | 0 | 17 | -2983 |
| 42 | Jason Higginbotham | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | -2991 |
| T-43 | Ryan McCauley | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | -2992 |
