Season 1 Race 11
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Randall Robertson | - | 46 | 4 | 50 | 2 | 0 | 52 |
2 | 3 | Jason Aerson | -1.923 | 1 | 0 | 46 | 4 | 0 | 50 |
3 | 15 | Brad Bubel | -6.595 | 0 | 44 | 3 | 0 | 47 | |
4 | 4 | Ricky Gonzales | -8.356 | 2 | 42 | 0 | 0 | 42 | |
5 | 6 | Mark Thomas | -10.68 | 9 | 0 | 40 | 4 | 0 | 44 |
6 | 7 | Ryan Munoz | -22.953 | 2 | 2 | 38 | 1 | 0 | 39 |
7 | 8 | Matt Crockett | -23.114 | 14 | 6 | 36 | 1 | 0 | 37 |
8 | 10 | Eric Andrews | -1L | 6 | 0 | 34 | 4 | 0 | 38 |
9 | 9 | Jimmie Ensley | -2L | 8 | 32 | 0 | 0 | 32 | |
10 | 16 | Marc Gonzales | -3L | 32 | 8 | 30 | 1 | 0 | 31 |
11 | 11 | Joe Marrant | -5L | 12 | 28 | 0 | 1 | 27 | |
12 | 5 | Kaleb Collins | -6L | 14 | 26 | 0 | 0 | 26 | |
13 | 13 | Joseph Sullivan | -6L | 12 | 24 | 0 | 0 | 24 | |
14 | 12 | Zach Woods | -7L | 16 | 22 | 0 | 1 | 21 | |
15 | 2 | Jim Ott | -9L | 10 | 8 | 20 | 1 | 0 | 21 |
16 | 17 | Brenden Polt | -39L | 18 | 18 | 0 | 0 | 18 | |
17 | 14 | Jon Crain | -62L | 20 | 16 | 0 | 1 | 15 | |
18 | Josh Holmes | Provisional | 14 | 0 | 0 | 14 | |||
Thaddeus Marshall | |||||||||
David Modispaw | |||||||||
Nick Nickerson | |||||||||
Jared Lindsey | |||||||||
Wade Patterson | |||||||||
Carl Thompson | |||||||||
Taran DeFelice | |||||||||
Cody McCawley | |||||||||
Jeremy Line-Watkins | |||||||||
Matt George | |||||||||
Patrick Cooney | |||||||||
Wes Fuller | |||||||||
Eric Doolittle | |||||||||
Jason Higginbotham | |||||||||
Danny Eschliman | |||||||||
Sam Weaver | |||||||||
Jacob Fifield | |||||||||
Dave Lohr | |||||||||
Kaitlyn Billiter | |||||||||
Stephen Langdon | |||||||||
Brenden Whitford | |||||||||
Ryan McCauley | |||||||||
Skyler Berry | |||||||||
Jay Jensen | |||||||||
Matt Cherry | |||||||||
Kevin Foster | |||||||||
Jerell Duffin |