Season 1 Race 13
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Randall Robertson | - | 148 | 0 | 50 | 5 | 0 | 55 |
2 | 4 | Jason Aerson | -1L | 5 | 0 | 46 | 4 | 0 | 50 |
3 | 2 | Jim Ott | -1L | 22 | 8 | 44 | 1 | 1 | 44 |
4 | 3 | Brad Bubel | -1L | 5 | 6 | 42 | 1 | 0 | 43 |
5 | 6 | Ricky Gonzales | -2L | 6 | 40 | 0 | 0 | 40 | |
6 | 8 | Zach Woods | -2L | 8 | 38 | 0 | 0 | 38 | |
7 | 11 | Joseph Sullivan | -4L | 2 | 36 | 0 | 0 | 36 | |
8 | 13 | Kaleb Collins | -5L | 8 | 34 | 0 | 0 | 34 | |
9 | 10 | Eric Andrews | -6L | 12 | 32 | 0 | 1 | 31 | |
10 | 12 | Matt Crockett | -11L | 8 | 30 | 0 | 0 | 30 | |
11 | 7 | Joe Marrant | -12L | 4 | 28 | 0 | 0 | 28 | |
12 | 9 | Jon Crain | -15L | 20 | 26 | 0 | 0 | 26 | |
13 | 14 | Mark Thomas | -27L | 4 | 24 | 0 | 0 | 24 | |
14 | 5 | Thaddeus Marshall | -96L | 8 | 22 | 0 | 0 | 22 | |
15 | Brenden Polt | Provisional | 20 | 0 | 0 | 20 | |||
Marc Gonzales | |||||||||
David Modispaw | |||||||||
Jimmie Ensley | |||||||||
Ryan Munoz | |||||||||
Josh Holmes | |||||||||
Nick Nickerson | |||||||||
Jared Lindsey | |||||||||
Wade Patterson | |||||||||
Carl Thompson | |||||||||
Taran DeFelice | |||||||||
Cody McCawley | |||||||||
Jeremy Line-Watkins | |||||||||
Matt George | |||||||||
Patrick Cooney | |||||||||
Wes Fuller | |||||||||
Eric Doolittle | |||||||||
Jason Higginbotham | |||||||||
Danny Eschliman | |||||||||
Sam Weaver | |||||||||
Jacob Fifield | |||||||||
Dave Lohr | |||||||||
Kaitlyn Billiter | |||||||||
Stephen Langdon | |||||||||
Brenden Whitford | |||||||||
Ryan McCauley | |||||||||
Skyler Berry | |||||||||
Jay Jensen | |||||||||
Matt Cherry | |||||||||
Kevin Foster | |||||||||
Jerell Duffin |