Season 1 Race 12
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marc Gonzales | - | 18 | 0 | 50 | 5 | 0 | 55 |
2 | 5 | Brad Bubel | -0.441 | 4 | 46 | 0 | 0 | 46 | |
3 | 3 | Jason Aerson | -0.706 | 15 | 4 | 44 | 1 | 0 | 45 |
4 | 10 | Mark Thomas | -2.88 | 4 | 0 | 42 | 4 | 0 | 46 |
5 | 2 | Randall Robertson | -4.138 | 12 | 2 | 40 | 1 | 0 | 41 |
6 | 4 | Thaddeus Marshall | -5.296 | 0 | 38 | 3 | 0 | 41 | |
7 | 8 | Ricky Gonzales | -9.54 | 0 | 36 | 3 | 0 | 39 | |
8 | 14 | Brenden Polt | -12.828 | 0 | 34 | 3 | 0 | 37 | |
9 | 6 | Zach Woods | -14.887 | 2 | 32 | 0 | 1 | 31 | |
10 | 7 | David Modispaw | -18.88 | 10 | 30 | 0 | 0 | 30 | |
11 | 12 | Matt Crockett | -25.061 | 2 | 28 | 0 | 0 | 28 | |
12 | 13 | Kaleb Collins | -28.163 | 4 | 26 | 0 | 1 | 25 | |
13 | 15 | Jimmie Ensley | -31.637 | 0 | 24 | 3 | 0 | 27 | |
14 | 16 | Jon Crain | -32.301 | 1 | 6 | 22 | 1 | 0 | 23 |
15 | 9 | Joe Marrant | -36.817 | 4 | 20 | 0 | 0 | 20 | |
16 | 11 | Joseph Sullivan | -1L | 4 | 18 | 0 | 0 | 18 | |
17 | Jim Ott | Provisional | 16 | 0 | 0 | 16 | |||
Ryan Munoz | |||||||||
Eric Andrews | |||||||||
Josh Holmes | |||||||||
Nick Nickerson | |||||||||
Jared Lindsey | |||||||||
Wade Patterson | |||||||||
Carl Thompson | |||||||||
Taran DeFelice | |||||||||
Cody McCawley | |||||||||
Jeremy Line-Watkins | |||||||||
Matt George | |||||||||
Patrick Cooney | |||||||||
Wes Fuller | |||||||||
Eric Doolittle | |||||||||
Jason Higginbotham | |||||||||
Danny Eschliman | |||||||||
Sam Weaver | |||||||||
Jacob Fifield | |||||||||
Dave Lohr | |||||||||
Kaitlyn Billiter | |||||||||
Stephen Langdon | |||||||||
Brenden Whitford | |||||||||
Ryan McCauley | |||||||||
Skyler Berry | |||||||||
Jay Jensen | |||||||||
Matt Cherry | |||||||||
Kevin Foster | |||||||||
Jerell Duffin |