Season 1 Race 2
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Randall Robertson | - | 55 | 0 | 50 | 5 | 0 | 55 |
2 | 4 | Brad Bubel | -1.135 | 1 | 46 | 0 | 0 | 46 | |
3 | 2 | Jon Ouellette | -2.408 | 55 | 8 | 44 | 1 | 0 | 45 |
4 | 3 | Jim Ott | -4.262 | 4 | 42 | 0 | 0 | 42 | |
5 | 19 | Carl Thompson | -6.363 | 23 | 40 | 0 | 1 | 39 | |
6 | 23 | Sam Weaver | -7.859 | 14 | 2 | 38 | 1 | 0 | 39 |
7 | 9 | Josh Holmes | -8.155 | 12 | 36 | 0 | 0 | 36 | |
8 | 7 | Ricky Gonzales | -8.931 | 10 | 34 | 0 | 1 | 33 | |
9 | 13 | Eric Andrews | -10.663 | 2 | 32 | 0 | 0 | 32 | |
10 | 16 | Jeremy Line-Watkins | -15.935 | 1 | 14 | 30 | 1 | 0 | 31 |
11 | 6 | Mark Thomas | -18.324 | 10 | 28 | 0 | 0 | 28 | |
12 | 15 | Joseph Sullivan | -18.345 | 4 | 26 | 0 | 1 | 25 | |
13 | 10 | Kaitlyn Billiter | -19.845 | 13 | 24 | 0 | 0 | 24 | |
14 | 14 | Matt Crockett | -1L | 4 | 22 | 0 | 0 | 22 | |
15 | 11 | Patrick Cooney | -2L | 6 | 20 | 0 | 1 | 19 | |
16 | 17 | Stephen Langdon | -2L | 9 | 18 | 0 | 0 | 18 | |
17 | 18 | Jon Crain | -2L | 1 | 16 | 0 | 0 | 16 | |
18 | 5 | Thaddeus Marshall | -3L | 16 | 14 | 0 | 0 | 14 | |
19 | 20 | Danny Eschliman | -5L | 6 | 12 | 0 | 0 | 12 | |
20 | 22 | Jason Aerson | -21L | 9 | 10 | 0 | 0 | 10 | |
21 | 12 | Wes Fuller | -60L | 8 | 8 | 0 | 1 | 7 | |
22 | 21 | Matt George | -85L | 2 | 6 | 0 | 0 | 6 | |
23 | 8 | Wade Patterson | -100L | 6 | 4 | 0 | 1 | 3 | |
24 | 24 | Zach Woods | -125L | 0 | 2 | 0 | 0 | 2 | |
Jacob Fifield | |||||||||
Brenden Whitford | |||||||||
Jason Higginbotham | |||||||||
Ryan McCauley | |||||||||
Skyler Berry | |||||||||
Cody McCawley | |||||||||
Jay Jensen | |||||||||
Matt Cherry | |||||||||
Kevin Foster | |||||||||
Jerell Duffin |