Season 1 Race 7
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Randall Robertson | - | 33 | 0 | 50 | 4 | 0 | 54 |
2 | 2 | Jon Ouellette | -10.163 | 0 | 46 | 3 | 0 | 49 | |
3 | 4 | Brad Bubel | -13.048 | 0 | 44 | 3 | 0 | 47 | |
4 | 14 | Jason Aerson | -13.172 | 5 | 4 | 42 | 1 | 0 | 43 |
5 | 7 | Ricky Gonzales | -15.683 | 4 | 40 | 0 | 0 | 40 | |
6 | 10 | Thaddeus Marshall | -23.584 | 0 | 38 | 3 | 0 | 41 | |
7 | 15 | Matt Crockett | -1L | 2 | 0 | 36 | 4 | 0 | 40 |
8 | 6 | Wes Fuller | -1L | 2 | 34 | 0 | 0 | 34 | |
9 | 8 | Marc Gonzales | -1L | 1 | 2 | 32 | 1 | 0 | 33 |
10 | 16 | Josh Holmes | -2L | 4 | 30 | 0 | 0 | 30 | |
11 | 11 | Zach Woods | -2L | 6 | 28 | 0 | 0 | 28 | |
12 | 19 | Brenden Polt | -2L | 0 | 26 | 3 | 0 | 29 | |
13 | 21 | Jimmie Ensley | -2L | 4 | 24 | 0 | 0 | 24 | |
14 | 1 | Cody McCawley | -3L | 72 | 0 | 22 | 5 | 0 | 27 |
15 | 5 | Carl Thompson | -3L | 10 | 20 | 0 | 0 | 20 | |
16 | 17 | David Modispaw | -3L | 1 | 5 | 18 | 1 | 0 | 19 |
17 | 20 | Ryan Munoz | -4L | 2 | 16 | 0 | 0 | 16 | |
18 | 12 | Eric Andrews | -5L | 4 | 14 | 0 | 0 | 14 | |
19 | 9 | Jim Ott | -75L | 1 | 2 | 12 | 1 | 0 | 13 |
20 | 13 | Wade Patterson | -77L | 6 | 10 | 0 | 0 | 10 | |
21 | 18 | Mark Thomas | -101L | 4 | 8 | 0 | 0 | 8 | |
22 | 22 | Matt George | -102L | 4 | 6 | 0 | 0 | 6 | |
23 | Joseph Sullivan | Provisional | 4 | 0 | 0 | 4 | |||
24 | Eric Doolittle | Provisional | 4 | 0 | 0 | 4 | |||
Kaleb Collins | |||||||||
Jon Crain | |||||||||
Jeremy Line-Watkins | |||||||||
Jason Higginbotham | |||||||||
Danny Eschliman | |||||||||
Sam Weaver | |||||||||
Jacob Fifield | |||||||||
Dave Lohr | |||||||||
Kaitlyn Billiter | |||||||||
Patrick Cooney | |||||||||
Stephen Langdon | |||||||||
Brenden Whitford | |||||||||
Ryan McCauley | |||||||||
Skyler Berry | |||||||||
Jay Jensen | |||||||||
Matt Cherry | |||||||||
Kevin Foster | |||||||||
Jerell Duffin |