Season 6
Schedule/Results
Date | Track | LMP2 Pole Sitter | LMP2 Winner | GT3 Pole Sitter | GT3 Winner | Full Results |
---|---|---|---|---|---|---|
1/18/2024 | Daytona (Road Course) | Parks Dela Cruz | Parks Dela Cruz | Nick Nickerson | Nick Nickerson | Full Results |
Daytona (Road Course) | N/A | James Pearce | N/A | Nick Nickerson | Full Results | |
1/25/2024 | Aragon (Outer) | Parks Dela Cruz | Carl Handwerk | Nick Nickerson | Dominique Ford | Full Results |
2/1/2024 | Le Mans (24 Hour) | James Pearce | James Pearce | Mason Smith | Kelly Poynor | Full Results |
2/8/2024 | Mugello | James Pearce | Thaddeus Marshall | Jean McCluan | Nick Nickerson | Full Results |
2/15/2024 | Phillip Island | James Pearce | James Pearce | Tim Ponzi | Tim Ponzi | Full Results |
Phillip Island | N/A | James Pearce | N/A | Chris Hamilton | Full Results | |
2/22/2024 | Mid-Ohio | James Pearce | James Pearce | Tim Ponzi | Chris Hamilton | Full Results |
2/29/2024 | Canadian Tire (MoSport) | Parks Dela Cruz | Parks Dela Cruz | Tim Ponzi | Chris Hamilton | Full Results |
3/7/2024 | Spa | James Pearce | Parks Dela Cruz | Mason Smith | Mason Smith | Full Results |
3/14/2024 | Interlagos | James Pearce | James Pearce | Mason Smith | Mason Smith | Full Results |
3/21/2024 | Sebring | James Pearce | James Pearce | Tim Ponzi | Tim Ponzi | Full Results |
Point Standings
LMP2 Class
Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Parks Dela Cruz | Gold | 2838 | 12 | 3 | 11 | 12 | 400 | 56 | 0 | 456 | 0 | 0 |
2 | 2 | James Pearce | Gold | 2766 | 10 | 7 | 10 | 10 | 413 | 34 | 0 | 447 | -9 | -9 |
3 | 1 | Thaddeus Marshall | Silver | 2195 | 12 | 1 | 9 | 12 | 297 | 22 | 0 | 319 | -137 | 0 |
4 | 2 | Tyler Kokayko | Silver | 2108 | 9 | 0 | 8 | 9 | 279 | 17 | 0 | 296 | -160 | -23 |
5 | 3 | Pawel Kaska | Silver | 2227 | 10 | 0 | 9 | 10 | 282 | 10 | 0 | 292 | -164 | -27 |
6 | 1 | Tyler Bramble | Bronze | 1739 | 10 | 0 | 4 | 10 | 225 | 10 | 0 | 235 | -221 | 0 |
7 | 2 | Derek Booker | Bronze | 1358 | 5 | 0 | 1 | 5 | 106 | 0 | 0 | 106 | -350 | -129 |
8 | 4 | Sahaj Padhiar | Silver | 2210 | 4 | 0 | 2 | 4 | 94 | 7 | 0 | 101 | -355 | -218 |
9 | Stephen Hassett | R | 1901 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 12 | -444 |
GT3 Class
Position | Div Position | Driver | Division | CORE Rating | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | Behind Div Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tim Ponzi | Gold | 2800 | 11 | 2 | 10 | 11 | 368 | 31 | 0 | 399 | 0 | 0 |
2 | 2 | Mason Smith | Gold | 3159 | 12 | 2 | 12 | 12 | 362 | 31 | 0 | 393 | -6 | -6 |
3 | 1 | Nick Nickerson | Silver | 2666 | 11 | 4 | 11 | 11 | 333 | 22 | 0 | 355 | -44 | 0 |
4 | 3 | David Tilford | Gold | 2799 | 12 | 0 | 7 | 12 | 280 | 38 | 0 | 318 | -81 | -81 |
5 | 4 | Chris Hamilton | Gold | 3231 | 9 | 2 | 7 | 8 | 248 | 15 | 0 | 263 | -136 | -136 |
6 | 2 | Kelly Poynor | Silver | 2633 | 9 | 1 | 6 | 9 | 220 | 26 | 0 | 246 | -153 | -109 |
7 | 3 | Craig Potter | Silver | 2123 | 10 | 0 | 2 | 8 | 187 | 23 | 0 | 210 | -189 | -145 |
8 | 4 | Abhi Visuvasam | Silver | 2000 | 9 | 0 | 1 | 8 | 185 | 20 | 0 | 205 | -194 | -150 |
9 | 5 | Dominique Ford | Gold | 2309 | 7 | 1 | 3 | 4 | 155 | 6 | 0 | 161 | -238 | -238 |
10 | 1 | Jon Crain | Bronze | 1682 | 11 | 0 | 0 | 8 | 150 | 8 | 0 | 158 | -241 | 0 |
11 | 2 | Tim Thompson | Bronze | 1774 | 8 | 0 | 0 | 7 | 140 | 14 | 0 | 154 | -245 | -4 |
12 | 3 | James Molyneaux | Bronze | 1516 | 9 | 0 | 0 | 5 | 123 | 8 | 0 | 131 | -268 | -27 |
13 | 5 | Dane Simpson | Silver | 2127 | 5 | 0 | 1 | 4 | 78 | 4 | 0 | 82 | -317 | -273 |
14 | 6 | Lee Porter | Silver | 1932 | 5 | 0 | 0 | 3 | 66 | 7 | 0 | 73 | -326 | -282 |
15 | 7 | Mark Parkhurst | Silver | 2273 | 4 | 0 | 0 | 4 | 66 | 5 | 0 | 71 | -328 | -284 |
16 | 4 | AJ Chantry | Bronze | 1264 | 3 | 0 | 0 | 0 | 26 | 1 | 0 | 27 | -372 | -131 |
17 | 5 | Russell Petersen | Bronze | 1619 | 2 | 0 | 0 | 0 | 16 | 2 | 0 | 18 | -381 | -140 |
18 | Bryan Casey | R | 1854 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 7 | -392 |