Season 6 Race 4
LMP2 Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 1 | James Pearce | 5 | 13 | 3 | 40 | 5 | 45 | ||
2 | 2 | Parks Dela Cruz | -0.79 | 8 | 13 | 0 | 35 | 5 | 40 | |
3 | 3 | Tyler Kokayko | -21.846 | 0 | 13 | 1 | 30 | 4 | 34 | |
4 | 6 | Carl Handwerk | -28.91 | 0 | 13 | 5 | 26 | 2 | 28 | |
5 | 4 | Pawel Kaska | -31.588 | 0 | 13 | 6 | 23 | 2 | 25 | |
6 | 5 | Thaddeus Marshall | -1:12.114 | 0 | 13 | 4 | 20 | 2 | 22 | |
7 | 7 | Tyler Bramble | -1:16.215 | 0 | 13 | 0 | 18 | 5 | 23 | |
8 | 8 | Derek Booker | -6 L | 0 | 7 | 16 | 16 | 0 | 16 | |
Jimmy Covert | ||||||||||
Sahaj Padhiar | ||||||||||
Shawn Connors | ||||||||||
Stephen Hassett | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 2 | Kelly Poynor | -1 L | 0 | 12 | 1 | 40 | 5 | 45 | |
2 | 1 | Mason Smith | -1 L | 0 | 12 | 0 | 35 | 8 | 43 | |
3 | 10 | Nick Nickerson | -1 L | 0 | 12 | 0 | 30 | 5 | 35 | |
4 | 4 | Tim Ponzi | -1 L | 0 | 12 | 2 | 26 | 3 | 29 | |
5 | 5 | David Tilford | -1 L | 0 | 12 | 0 | 23 | 5 | 28 | |
6 | 12 | Mark Parkhurst | -1 L | 0 | 12 | 1 | 20 | 3 | 23 | |
7 | 6 | Dane Simpson | -1 L | 0 | 12 | 2 | 18 | 3 | 21 | |
8 | 9 | Craig Potter | -1 L | 0 | 12 | 0 | 16 | 5 | 21 | |
9 | 7 | Lee Porter | -1 L | 0 | 12 | 4 | 14 | 2 | 16 | |
10 | 8 | Tim Thompson | -1 L | 0 | 12 | 0 | 12 | 5 | 17 | |
11 | 13 | James Molyneaux | -1 L | 0 | 12 | 5 | 10 | 2 | 12 | |
12 | 11 | Jean McCluan | -2 L | 0 | 11 | 4 | 9 | 2 | 11 | |
13 | 14 | Jon Crain | -2 L | 0 | 11 | 7 | 8 | 1 | 9 | |
14 | 3 | Dominique Ford | -13 L | 0 | 0 | 0 | 7 | 1 | 8 | |
Abhi Visuvasam | ||||||||||
Adrian Fedorowski | ||||||||||
AJ Chantry | ||||||||||
Brenden Polt | ||||||||||
Bryan Casey | ||||||||||
Chris Hamilton | ||||||||||
David Prickett | ||||||||||
Dawson Guzik | ||||||||||
Russell Petersen |