Season 6 Race 6
LMP2 Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 1 | James Pearce | 22 | 23 | 5 | 40 | 5 | 45 | ||
2 | 2 | Parks Dela Cruz | -11.474 | 1 | 23 | 0 | 35 | 5 | 40 | |
3 | 5 | Pawel Kaska | -19.096 | 0 | 23 | 3 | 30 | 2 | 32 | |
4 | 6 | Jimmy Covert | -23.961 | 0 | 23 | 1 | 26 | 3 | 29 | |
5 | 4 | Thaddeus Marshall | -26.878 | 0 | 23 | 2 | 23 | 3 | 26 | |
6 | 3 | Carl Handwerk | -1:10.292 | 0 | 23 | 6 | 20 | 3 | 23 | |
7 | 7 | Tyler Bramble | -1:10.594 | 0 | 23 | 4 | 18 | 2 | 20 | |
Derek Booker | ||||||||||
Sahaj Padhiar | ||||||||||
Shawn Connors | ||||||||||
Stephen Hassett | ||||||||||
Tyler Kokayko | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Tim Ponzi | -2 L | 0 | 21 | 0 | 40 | 8 | 48 | |
2 | 4 | Chris Hamilton | -2 L | 0 | 21 | 5 | 35 | 2 | 37 | |
3 | 6 | Kelly Poynor | -2 L | 0 | 21 | 2 | 30 | 3 | 33 | |
4 | 3 | Nick Nickerson | -2 L | 0 | 21 | 6 | 26 | 2 | 28 | |
5 | 2 | Mason Smith | -2 L | 0 | 21 | 13 | 23 | 2 | 25 | |
6 | 7 | Abhi Visuvasam | -2 L | 0 | 21 | 2 | 20 | 3 | 23 | |
7 | 8 | Craig Potter | -2 L | 0 | 21 | 0 | 18 | 5 | 23 | |
8 | 10 | James Molyneaux | -3 L | 0 | 20 | 5 | 16 | 2 | 18 | |
9 | 11 | Jon Crain | -3 L | 0 | 20 | 5 | 14 | 2 | 16 | |
10 | 5 | David Tilford | -6 L | 0 | 17 | 10 | 12 | 1 | 13 | |
11 | 9 | Tim Thompson | -20 L | 0 | 3 | 2 | 10 | 0 | 10 | |
Adrian Fedorowski | ||||||||||
AJ Chantry | ||||||||||
Brenden Polt | ||||||||||
Bryan Casey | ||||||||||
Dane Simpson | ||||||||||
David Prickett | ||||||||||
Dawson Guzik | ||||||||||
Dominique Ford | ||||||||||
Jean McCluan | ||||||||||
Lee Porter | ||||||||||
Mark Parkhurst | ||||||||||
Russell Petersen |