Season 6 Race 10
LMP2 Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 2 | Parks Dela Cruz | 2 | 21 | 0 | 40 | 5 | 45 | ||
2 | 1 | James Pearce | -2.09 | 19 | 21 | 2 | 35 | 6 | 41 | |
3 | 5 | Tyler Kokayko | -23.932 | 0 | 21 | 4 | 30 | 2 | 32 | |
4 | 4 | Pawel Kaska | -28.297 | 0 | 21 | 11 | 26 | 1 | 27 | |
5 | 6 | Tyler Bramble | -1:18.500 | 0 | 21 | 5 | 23 | 2 | 25 | |
6 | 3 | Thaddeus Marshall | -1:20.436 | 0 | 21 | 16 | 20 | 1 | 21 | |
Derek Booker | ||||||||||
Sahaj Padhiar | ||||||||||
Stephen Hassett | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Mason Smith | -1 L | 0 | 20 | 5 | 40 | 5 | 45 | |
2 | 4 | Dominique Ford | -1 L | 0 | 20 | 12 | 35 | 2 | 37 | |
3 | 3 | Nick Nickerson | -1 L | 0 | 20 | 11 | 30 | 1 | 31 | |
4 | 2 | Tim Ponzi | -1 L | 0 | 20 | 16 | 26 | 0 | 26 | |
5 | 5 | Chris Hamilton | -1 L | 0 | 20 | 6 | 23 | 2 | 25 | |
6 | 6 | David Tilford | -1 L | 0 | 20 | 6 | 20 | 2 | 22 | |
7 | 8 | Abhi Visuvasam | -1 L | 0 | 20 | 8 | 18 | 1 | 19 | |
8 | 7 | Tim Thompson | -1 L | 0 | 20 | 6 | 16 | 2 | 18 | |
9 | 10 | Jon Crain | -2 L | 0 | 19 | 12 | 14 | 0 | 14 | |
10 | 9 | Craig Potter | -4 L | 0 | 17 | 5 | 12 | 2 | 14 | |
11 | 11 | AJ Chantry | -14 L | 0 | 7 | 10 | 10 | 0 | 10 | |
Bryan Casey | ||||||||||
Dane Simpson | ||||||||||
James Molyneaux | ||||||||||
Jean McCluan | ||||||||||
Kelly Poynor | ||||||||||
Lee Porter | ||||||||||
Mark Parkhurst | ||||||||||
Russell Petersen | ||||||||||
Lee Porter | ||||||||||
Mark Parkhurst | ||||||||||
Russell Petersen |