Season 6 Race 2
LMP2 Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 2 | James Pearce | 19 | 45 | 23 | 40 | 0 | 40 | ||
2 | 8 | Carl Handwerk | -2.927 | 9 | 45 | 4 | 35 | 2 | 37 | |
3 | 6 | Tyler Kokayko | -20.758 | 5 | 45 | 18 | 30 | 0 | 30 | |
4 | 5 | Thaddeus Marshall | -39.976 | 0 | 45 | 17 | 26 | 0 | 26 | |
5 | 3 | Pawel Kaska | -46.188 | 0 | 45 | 11 | 23 | 1 | 24 | |
6 | 4 | Jimmy Covert | -1:34.650 | 11 | 45 | 13 | 20 | 0 | 20 | |
7 | 7 | Sahaj Padhiar | -1 L | 0 | 44 | 9 | 18 | 1 | 19 | |
8 | 1 | Parks Dela Cruz | -1 L | 1 | 44 | 6 | 16 | 2 | 18 | |
9 | 9 | Derek Booker | -39 L | 0 | 6 | 8 | 14 | 0 | 14 | |
Rich Petrucco | ||||||||||
Shawn Connors | ||||||||||
Stephen Hassett | ||||||||||
Tyler Bramble | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 3 | Nick Nickerson | -3 L | 0 | 42 | 12 | 40 | 0 | 40 | |
2 | 7 | David Tilford | -3 L | 0 | 42 | 9 | 35 | 1 | 36 | |
3 | 2 | Mason Smith | -3 L | 0 | 42 | 10 | 30 | 1 | 31 | |
4 | 6 | Tim Ponzi | -3 L | 0 | 42 | 23 | 26 | 0 | 26 | |
5 | 11 | Dane Simpson | -3 L | 0 | 42 | 13 | 23 | 0 | 23 | |
6 | 13 | Abhi Visuvasam | -4 L | 0 | 41 | 5 | 20 | 2 | 22 | |
7 | 8 | Kelly Poynor | -4 L | 0 | 41 | 4 | 18 | 2 | 20 | |
8 | 10 | Craig Potter | -4 L | 0 | 41 | 13 | 16 | 0 | 16 | |
9 | 9 | Lee Porter | -4 L | 0 | 41 | 5 | 14 | 2 | 16 | |
10 | 12 | Mark Parkhurst | -4 L | 0 | 41 | 15 | 12 | 0 | 12 | |
11 | 16 | AJ Chantry | -4 L | 0 | 41 | 18 | 10 | 0 | 10 | |
12 | 4 | Jean McCluan | -4 L | 0 | 41 | 10 | 9 | 1 | 10 | |
13 | 15 | Jon Crain | -5 L | 0 | 40 | 26 | 8 | 0 | 8 | |
14 | 14 | James Molyneaux | -5 L | 0 | 40 | 19 | 7 | 0 | 7 | |
15 | 5 | Chris Hamilton | -11 L | 0 | 34 | 16 | 6 | 0 | 6 | |
16 | 1 | Dominique Ford | -40 L | 0 | 5 | 7 | 5 | 0 | 5 | |
Adrian Fedorowski | ||||||||||
Brenden Polt | ||||||||||
Bryan Casey | ||||||||||
David Prickett | ||||||||||
Dawson Guzik | ||||||||||
Russell Petersen | ||||||||||
Tim Thompson |