Season 6 Race 1
LMP2 Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Laps Comp | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
1 | 1 | Parks Dela Cruz | 11 | 19 | 3 | 40 | 5 | 45 | ||
2 | 10 | James Pearce | -8.815 | 0 | 19 | 21 | 35 | 0 | 35 | |
3 | 2 | Sahaj Padhiar | -9.384 | 6 | 19 | 4 | 30 | 4 | 34 | |
4 | 7 | Thaddeus Marshall | -9.666 | 0 | 19 | 12 | 26 | 0 | 26 | |
5 | 6 | Tyler Kokayko | -9.731 | 0 | 19 | 11 | 23 | 1 | 24 | |
6 | 4 | Jimmy Covert | -13.718 | 0 | 19 | 9 | 20 | 1 | 21 | |
7 | 3 | Carl Handwerk | -17.46 | 2 | 19 | 13 | 18 | 1 | 19 | |
8 | 8 | Pawel Kaska | -23.391 | 0 | 19 | 2 | 16 | 3 | 19 | |
9 | 9 | Derek Booker | -3 L | 0 | 16 | 13 | 14 | 0 | 14 | |
10 | 5 | Stephen Hassett | -16 L | 0 | 3 | 5 | 12 | 0 | 12 | |
Rich Petrucco | ||||||||||
Shawn Connors | ||||||||||
Tyler Bramble | ||||||||||
GT3 Class | ||||||||||
Finish | Start | Driver | Int | Laps Led | Laps Comp. | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Nick Nickerson | -1 L | 0 | 18 | 6 | 40 | 5 | 45 | |
2 | 4 | Tim Ponzi | -1 L | 0 | 18 | 9 | 35 | 1 | 36 | |
3 | 5 | Dominique Ford | -1 L | 0 | 18 | 14 | 30 | 0 | 30 | |
4 | 2 | Mason Smith | -1 L | 0 | 18 | 10 | 26 | 3 | 29 | |
5 | 3 | David Tilford | -1 L | 0 | 18 | 0 | 23 | 6 | 29 | |
6 | 6 | Chris Hamilton | -1 L | 0 | 18 | 8 | 20 | 1 | 21 | |
7 | 8 | Mark Parkhurst | -1 L | 0 | 18 | 5 | 18 | 2 | 20 | |
8 | 7 | Jean McCluan | -1 L | 0 | 18 | 4 | 16 | 2 | 18 | |
9 | 11 | Kelly Poynor | -1 L | 0 | 18 | 1 | 14 | 3 | 17 | |
10 | 12 | Dane Simpson | -1 L | 0 | 18 | 8 | 12 | 1 | 13 | |
11 | 9 | Lee Porter | -1 L | 0 | 18 | 3 | 10 | 2 | 12 | |
12 | 10 | Abhi Visuvasam | -1 L | 0 | 18 | 6 | 9 | 2 | 11 | |
13 | 13 | Craig Potter | -1 L | 0 | 18 | 11 | 8 | 1 | 9 | |
14 | 14 | Russell Petersen | -1 L | 0 | 18 | 6 | 7 | 2 | 9 | |
15 | 15 | AJ Chantry | -1 L | 0 | 18 | 11 | 6 | 1 | 7 | |
16 | 16 | Bryan Casey | -2 L | 0 | 17 | 6 | 5 | 2 | 7 | |
17 | 17 | Jon Crain | -2 L | 0 | 17 | 7 | 4 | 1 | 5 | |
18 | 18 | James Molyneaux | -2 L | 0 | 17 | 7 | 3 | 1 | 4 | |
Adrian Fedorowski | ||||||||||
Brenden Polt | ||||||||||
David Prickett | ||||||||||
Dawson Guzik | ||||||||||
Tim Thompson |