GT3 Series
New to the CORE Racing family of leagues is the GT3 Road to Rio Challenge. A series that will test drivers weekly in both a 20 minute sprint race and a 1 hour endurance race. Technical ability, speed and the right setup will be needed for the individual champion as well as the team champion. This road starts in Belgium, travels the globe, and ends in Brazil. Who’s got what’s left to go right?
Season 2
Schedule/Results
Date | Track | Pro Pole Sitter | Am Pole Sitter | Pro Winner | Am Winner | Full Results |
---|---|---|---|---|---|---|
11/8/2021 | Laguna Seca | Nick Nickerson | Adam Jones | Carl Handwerk | Nick Brown | Race #1 Results |
11/15/2021 | Charlotte | Nick Nickerson | Adam Jones | Nick Nickerson | Adam Jones | Race #2 Results |
11/22/2021 | Zandvoort | Carl Handwerk | Adam Jones | Nick Nickerson | Adam Jones | Race #3 Results |
11/29/2021 | Nurburgring | Nick Nickerson | Adam Jones | Nick Nickerson | Adam Jones | Race #4 Results |
12/6/2021 | Daytona | Nick Nickerson | Dennys Diaz | Nick Nickerson | Adam Jones | Race #5 Results |
12/13/2021 | Brands Hatch | Nick Nickerson | Thaddeus Marshall | Mason Smith | Alex Cornfield | Race #6 Results |
12/20/2021 | Circuit of the Americas | Nick Nickerson | Alex Cornfield | Nick Nickerson | Alex Cornfield | Race #7 Results |
1/3/2021 | Le Mans | Nick Nickerson | Matt Goering | Carl Handwerk | Adam Jones | Race #8 Results |
1/10/2021 | Oulton Park | Mason Smith | Alex Cornfield | Carl Handwerk | Alex Cornfield | Race #9 Results |
1/17/2021 | Watkins Glen | Nick Nickerson | Alex Cornfield | Carl Handwerk | Matt Goering | Race #10 Results |
Pro Driver Standings
Position | Driver | Starts | Prov. | Wins | T-5 | T-10 | Qual Pts | Race Pts | Bonus Pts | Penalty Pts | Total Pts | Behind Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Nickerson | 9 | 1 | 5 | 9 | 9 | 179 | 1680 | 10 | 0 | 1869 | 0 |
2 | Mason Smith | 10 | 0 | 1 | 8 | 10 | 187 | 1520 | 20 | 0 | 1727 | -142 |
3 | Mark Thomas | 10 | 0 | 0 | 8 | 10 | 167 | 1460 | 20 | 0 | 1647 | -222 |
4 | Carl Handwerk | 8 | 1 | 4 | 8 | 8 | 149 | 1440 | 30 | 0 | 1619 | -250 |
5 | Jimmy Covert | 10 | 0 | 0 | 6 | 10 | 151 | 1200 | 20 | 0 | 1371 | -498 |
6 | Kevin Foster | 10 | 0 | 0 | 6 | 10 | 158 | 1180 | 20 | 0 | 1358 | -511 |
7 | Derek Sherman | 8 | 1 | 0 | 4 | 8 | 126 | 980 | 10 | 0 | 1116 | -753 |
8 | Jon Crain | 10 | 0 | 0 | 1 | 10 | 133 | 740 | 0 | 0 | 873 | -996 |
9 | Paul Butler | 3 | 1 | 0 | 0 | 3 | 40 | 220 | 0 | 0 | 260 | -1609 |
Am Driver Standings
Position | Driver | Starts | Prov. | Wins | T-5 | T-10 | Qual Pts | Race Pts | Bonus Pts | Penalty Pts | Total Pts | Behind Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Brown | 10 | 0 | 1 | 10 | 10 | 168 | 1580 | 50 | 0 | 1798 | 0 |
2 | Alex Cornfield | 10 | 0 | 3 | 9 | 10 | 175 | 1580 | 10 | 0 | 1765 | -33 |
3 | Matthew Goering | 10 | 0 | 1 | 8 | 10 | 172 | 1400 | 10 | 0 | 1582 | -216 |
4 | Adam Jones | 8 | 1 | 5 | 6 | 8 | 154 | 1400 | 10 | 0 | 1564 | -234 |
5 | Abhi Visuvasam | 10 | 0 | 0 | 4 | 10 | 141 | 1020 | 0 | 0 | 1161 | -637 |
6 | Thaddeus Marshall | 10 | 0 | 0 | 5 | 10 | 167 | 860 | 10 | 0 | 1037 | -761 |
7 | Dane Simpson | 9 | 0 | 0 | 1 | 9 | 129 | 760 | 0 | 0 | 889 | -909 |
8 | Patrick Shelton | 5 | 1 | 0 | 3 | 5 | 80 | 640 | 0 | 0 | 720 | -1078 |
9 | Tim Thompson | 4 | 1 | 0 | 1 | 3 | 52 | 380 | 10 | 0 | 442 | -1356 |
10 | Jeremy Line-Watkins | 4 | 1 | 0 | 1 | 3 | 45 | 220 | 0 | 0 | 265 | -1533 |
11 | Connor Daly | 1 | 1 | 0 | 0 | 1 | 11 | 30 | 0 | 0 | 41 | -1757 |
Team Standings
Position | Team | Starts | Prov. | Wins | T-5 | T-10 | Total Pts | Behind Lead |
---|---|---|---|---|---|---|---|---|
1 | Baby Got Track Cornfield / Brown | 20 | 0 | 4 | 19 | 20 | 3160 | 0 |
2 | AZ Motorsports Nickerson / Smith | 19 | 0 | 6 | 17 | 19 | 3120 | -40 |
3 | REVolutionary Racing Handwerk / Thomas | 18 | 1 | 4 | 16 | 18 | 2900 | -260 |
4 | Team Name TBD Jones / Shelton | 13 | 2 | 5 | 9 | 13 | 2040 | -1120 |
5 | Curb Cutters Covert / Sherman | 18 | 0 | 0 | 10 | 18 | 2140 | -1020 |
6 | Zombie Racing Marshall / Goering | 20 | 0 | 1 | 13 | 20 | 2260 | -900 |
7 | S2S Racing Simpson / Visuvasam | 19 | 0 | 0 | 5 | 19 | 1780 | -1380 |
8 | Down To Bump Motorsports Butler / Foster | 13 | 1 | 0 | 6 | 13 | 1400 | -1760 |