Race 4 Results
Pro Series Winner: Nick Nickerson
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Nickerson | - | 44 | 7 | 20 | 200 | 0 | 0 | 220 |
2 | 2 | Mason Smith | -4.008 | 14 | 19 | 180 | 0 | 0 | 199 | |
3 | 3 | Carl Handwerk | -18.306 | 2 | 17 | 18 | 160 | 0 | 0 | 178 |
4 | 5 | Mark Thomas | -44.978 | 14 | 16 | 140 | 0 | 0 | 156 | |
5 | 4 | Derek Sherman | -45.925 | 8 | 17 | 120 | 0 | 0 | 137 | |
6 | 7 | Jimmy Covert | -1:40.890 | 12 | 14 | 100 | 0 | 0 | 114 | |
7 | 6 | Kevin Foster | -1:44.254 | 1 | 15 | 80 | 10 | 0 | 105 | |
8 | 8 | Paul Butler | -1L | 14 | 13 | 60 | 0 | 0 | 73 | |
9 | 9 | Jon Crain | -22L | 25 | 12 | 40 | 0 | 0 | 52 |
Am Series Winner: Adam Jones
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adam Jones | -1:05.059 | 46 | 7 | 20 | 200 | 0 | 0 | 220 |
2 | 2 | Matthew Goering | -1:54.0763 | 10 | 19 | 180 | 0 | 0 | 199 | |
3 | 5 | Nick Brown | -1L | 12 | 16 | 160 | 0 | 0 | 176 | |
4 | 3 | Alex Cornfield | -1L | 9 | 18 | 140 | 0 | 0 | 158 | |
5 | 10 | Thaddeus Marshall | -1L | 8 | 11 | 120 | 0 | 0 | 131 | |
6 | 7 | Dane Simpson | -1L | 14 | 14 | 100 | 0 | 0 | 114 | |
7 | 4 | Patrick Shelton | -2L | 15 | 17 | 80 | 0 | 0 | 97 | |
8 | 8 | Tim Thompson | -2L | 4 | 13 | 60 | 10 | 0 | 83 | |
9 | 6 | Abhi Visuvasam | -8L | 15 | 15 | 40 | 0 | 0 | 55 | |
10 | 9 | Jeremy Line-Watkins | -27L | 11 | 12 | 20 | 0 | 0 | 32 | |
Connor Daly |