Race 9 Results
Pro Series Winner:
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Carl Handwerk | - | 16 | 13 | 19 | 200 | 10 | 0 | 229 |
2 | 5 | Mark Thomas | -33.844 | 13 | 16 | 180 | 10 | 0 | 206 | |
3 | 1 | Mason Smith | -1:08.420 | 43 | 24 | 20 | 160 | 0 | 0 | 180 |
4 | 3 | Jimmy Covert | -8L | 23 | 18 | 140 | 0 | 0 | 158 | |
5 | 6 | Jon Crain | -33L | 22 | 15 | 120 | 0 | 0 | 135 | |
6 | 4 | Kevin Foster | -48L | 1 | 17 | 100 | 0 | 0 | 117 | |
7 | Nick Nickerson | Provisional | 80 | 0 | 0 | 80 | ||||
Derek Sherman | ||||||||||
Paul Butler |
Am Series Winner:
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Cornfield | -36.32 | 59 | 2 | 20 | 200 | 10 | 0 | 230 |
2 | 5 | Thaddeus Marshall | -1L | 8 | 16 | 0 | 0 | 0 | 16 | |
3 | 7 | Abhi Visuvasam | -2L | 12 | 14 | 160 | 0 | 0 | 174 | |
4 | 4 | Nick Brown | -7L | 16 | 17 | 140 | 0 | 0 | 157 | |
5 | 3 | Matthew Goering | -8L | 25 | 18 | 120 | 0 | 0 | 138 | |
6 | 8 | Gary Beal | -39L | 19 | 0 | 0 | 0 | 0 | 0 | |
7 | 2 | Adam Jones | -42L | 7 | 19 | 80 | 0 | 0 | 99 | |
8 | 6 | Dane Simpson | -42L | 21 | 15 | 60 | 0 | 0 | 75 | |
Tim Thompson | ||||||||||
Patrick Shelton | ||||||||||
Jeremy Line-Watkins | ||||||||||
Connor Daly |