Race 6 Results
Pro Series Winner:
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mason Smith | - | 43 | 8 | 19 | 200 | 10 | 0 | 229 |
2 | 4 | Mark Thomas | -2.347 | 11 | 17 | 180 | 0 | 0 | 197 | |
3 | 6 | Derek Sherman | -2L | 21 | 15 | 160 | 0 | 0 | 175 | |
4 | 1 | Nick Nickerson | -9L | 21 | 14 | 20 | 140 | 0 | 0 | 160 |
5 | 5 | Jimmy Covert | -20L | 13 | 16 | 120 | 0 | 0 | 136 | |
6 | 3 | Kevin Foster | -32L | 9 | 18 | 100 | 0 | 0 | 118 | |
7 | 7 | Jon Crain | -63L | 2 | 14 | 80 | 0 | 0 | 94 | |
8 | Carl Handwerk | Provisional | 60 | 0 | 0 | 60 | ||||
Paul Butler |
Am Series Winner:
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Alex Cornfield | -1L | 47 | 13 | 19 | 200 | 0 | 0 | 219 |
2 | 3 | Matthew Goering | -1L | 14 | 15 | 18 | 180 | 0 | 0 | 198 |
3 | 4 | Nick Brown | -2L | 2 | 17 | 160 | 10 | 0 | 187 | |
4 | 6 | Abhi Visuvasam | -3L | 14 | 15 | 140 | 0 | 0 | 155 | |
5 | 5 | Dane Simpson | -6L | 23 | 16 | 120 | 0 | 0 | 136 | |
6 | 7 | Tim Thompson | -8L | 12 | 14 | 100 | 0 | 0 | 114 | |
7 | 1 | Thaddeus Marshall | -28L | 2 | 21 | 20 | 80 | 0 | 0 | 100 |
8 | Adam Jones | Provisional | 60 | 0 | 0 | 60 | ||||
8 | Patrick Shelton | Provisional | 60 | 0 | 0 | 60 | ||||
Jeremy Line-Watkins | ||||||||||
Connor Daly |