Race 2 Results
Pro Series Winner: Nick Nickerson
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Nickerson | - | 68 | 2 | 20 | 200 | 0 | 0 | 220 |
2 | 4 | Derek Sherman | -1L | 6 | 17 | 180 | 0 | 0 | 197 | |
3 | 7 | Jimmy Covert | -1L | 0 | 14 | 160 | 10 | 0 | 184 | |
4 | 6 | Kevin Foster | -1L | 0 | 15 | 140 | 10 | 0 | 165 | |
5 | 2 | Carl Handwerk | -7L | 4 | 19 | 120 | 0 | 0 | 139 | |
6 | 3 | Mason Smith | -13L | 3 | 18 | 100 | 0 | 0 | 118 | |
7 | 5 | Mark Thomas | -29L | 6 | 16 | 80 | 0 | 0 | 96 | |
8 | 8 | Jon Crain | -45L | 21 | 13 | 60 | 0 | 0 | 73 | |
9 | Paul Butler | Provisional | 40 | 0 | 0 | 40 |
Am Series Winner: Adam Jones
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Adam Jones | -1L | 67 | 0 | 20 | 200 | 10 | 0 | 230 |
2 | 8 | Patrick Shelton | -1L | 4 | 13 | 180 | 0 | 0 | 193 | |
3 | 4 | Alex Cornfield | -2L | 3 | 17 | 160 | 0 | 0 | 177 | |
4 | 5 | Nick Brown | -3L | 4 | 16 | 140 | 0 | 0 | 156 | |
5 | 9 | Tim Thompson | -4L | 4 | 12 | 120 | 0 | 0 | 132 | |
6 | 3 | Matthew Goering | -9L | 13 | 18 | 100 | 0 | 0 | 118 | |
7 | 6 | Dane Simpson | -9L | 6 | 15 | 80 | 0 | 0 | 95 | |
8 | 7 | Abhi Visuvasam | -18L | 13 | 14 | 60 | 0 | 0 | 74 | |
9 | 2 | Thaddeus Marshall | -38L | 5 | 19 | 40 | 0 | 0 | 59 | |
10 | 10 | Jeremy Line-Watkins | -58L | 0 | 11 | 20 | 0 | 0 | 31 | |
Connor Daly |