Race 7 Results
Pro Series Winner:
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Nick Nickerson | - | 25 | 13 | 20 | 200 | 0 | 0 | 220 |
2 | 2 | Mason Smith | -2.329 | 18 | 17 | 19 | 180 | 0 | 0 | 199 |
3 | 3 | Mark Thomas | -36.676 | 10 | 18 | 160 | 0 | 0 | 178 | |
4 | 4 | Kevin Foster | -1:33.745 | 10 | 17 | 140 | 0 | 0 | 157 | |
5 | 6 | Jimmy Covert | -1L | 9 | 15 | 120 | 10 | 0 | 145 | |
6 | 5 | Derek Sherman | -13L | 16 | 16 | 100 | 0 | 0 | 116 | |
7 | 7 | Jon Crain | -22L | 25 | 14 | 80 | 0 | 0 | 94 | |
Carl Handwerk | ||||||||||
Paul Butler |
Am Series Winner:
Finish | Start | Driver | Int | Laps Led | Inc | Qual Pts | Race Pts | Bns Pts | Pen Pts | Tot Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Alex Cornfield | -1:34.5 | 43 | 14 | 20 | 200 | 0 | 0 | 220 |
2 | 3 | Nick Brown | -1L | 13 | 18 | 180 | 10 | 0 | 208 | |
3 | 4 | Adam Jones | -1L | 23 | 17 | 160 | 0 | 0 | 177 | |
4 | 5 | Matthew Goering | -3L | 17 | 16 | 140 | 0 | 0 | 156 | |
5 | 9 | Benjamin Lacy | -11L | 19 | 0 | 0 | 0 | 0 | ||
6 | 8 | Abhi Visuvasam | -20L | 25 | 13 | 100 | 0 | 0 | 113 | |
7 | 2 | Thaddeus Marshall | -27L | 23 | 19 | 80 | 0 | 0 | 99 | |
8 | 6 | Dane Simpson | -34L | 18 | 15 | 60 | 0 | 0 | 75 | |
9 | 7 | Wally Wilson | -42L | 4 | 0 | 0 | 0 | 0 | ||
Tim Thompson | ||||||||||
Patrick Shelton | ||||||||||
Jeremy Line-Watkins | ||||||||||
Connor Daly |