Season 3
Schedule/Results
| Date | Track | Race Length | Pole Sitter | Winner | Full Results | 
|---|---|---|---|---|---|
| 4/11/2023 | Daytona | 45 Laps | Nick Gardiner | Joseph Sullivan | Race #1 Results | 
| 4/18/2023 | Atlanta | 70 Laps | Matt Crockett | Dakota Camper | Race #2 Results | 
| 4/25/2023 | Dover | 100 Laps | James Suggs | Zach Roethlisberger | Race #3 Results | 
| 5/2/2023 | Irwindale | 130 Laps | Dylan McDonald | Zach Roethlisberger | Race #4 Results | 
| 5/9/2023 | Indianapolis | 20 Laps (Race 1) | Dylan McDonald | Dakota Camper | Race #5 Results | 
| Indianapolis | 20 Laps (Race 2) | N/A | Joseph Sullivan | Race #6 Results | |
| 5/16/2023 | Richmond | 105 Laps | Zach Roethlisberger | Dylan McDonald | Race #7 Results | 
| 5/23/2023 | Auto Club | 55 Laps | Dawson Guzik | Nick Gardiner | Race #8 Results | 
| 5/30/2023 | Phoenix | 85 Laps | Dylan McDonald | Zach Roethlisberger | Race #9 Results | 
| 6/6/2023 | Bristol (Dirt) | 50 Laps (Race 1) | Dylan McDonald | Zach Roethlisberger | Race #10 Results | 
| Bristol (Dirt) | 50 Laps (Race 2) | N/A | Dylan McDonald | Race #11 Results | |
| 6/13/2023 | Kansas | 75 Laps | Kevin Foster | Dakota Camper | Race #12 Results | 
Point Standings
| Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Roethlisberger | 11 | 4 | 11 | 11 | 522 | 58 | 0 | 580 | 0 | 
| 2 | Kevin Foster | 12 | 0 | 8 | 10 | 460 | 46 | 0 | 506 | -74 | 
| 3 | Dakota Camper | 12 | 3 | 8 | 8 | 462 | 43 | 5 | 500 | -80 | 
| 4 | Joseph Sullivan | 11 | 2 | 7 | 9 | 434 | 34 | 0 | 468 | -112 | 
| 5 | Nick Gardiner | 12 | 1 | 4 | 8 | 406 | 38 | 1 | 443 | -137 | 
| 6 | Matt Crockett | 11 | 0 | 4 | 9 | 400 | 30 | 0 | 430 | -150 | 
| 7 | Josh Anderson | 12 | 0 | 2 | 6 | 340 | 22 | 6 | 356 | -224 | 
| 8 | Dylan McDonald | 11 | 2 | 3 | 5 | 324 | 42 | 11 | 355 | -225 | 
| 9 | Dan Phelps | 10 | 0 | 1 | 5 | 292 | 22 | 6 | 308 | -272 | 
| 10 | Jon Crain | 11 | 0 | 0 | 4 | 292 | 15 | 7 | 300 | -280 | 
| 11 | Tyler Bramble | 9 | 0 | 1 | 4 | 260 | 20 | 0 | 280 | -300 | 
| 12 | Dawson Guzik | 5 | 0 | 3 | 4 | 230 | 19 | 1 | 248 | -332 | 
| 13 | Kelly Poynor | 6 | 0 | 0 | 4 | 190 | 27 | 1 | 216 | -364 | 
| 14 | Don Easterlin | 9 | 0 | 2 | 3 | 210 | 15 | 11 | 214 | -366 | 
| 15 | Todd Caudle | 7 | 0 | 1 | 5 | 192 | 6 | 1 | 197 | -383 | 
| 16 | AJ Chantry | 8 | 0 | 0 | 2 | 194 | 3 | 11 | 186 | -394 | 
| 17 | Brett Bullard | 7 | 0 | 0 | 1 | 156 | 13 | 0 | 169 | -411 | 
| 18 | Conner Popplewell | 4 | 0 | 1 | 4 | 154 | 8 | 0 | 162 | -418 | 
| 19 | Spencer Teal | 4 | 0 | 0 | 4 | 136 | 16 | 0 | 152 | -428 | 
| 20 | Mark Thomas | 4 | 0 | 2 | 2 | 120 | 16 | 0 | 136 | -444 | 
| 21 | Justin Swaney | 6 | 0 | 0 | 3 | 134 | 2 | 0 | 136 | -444 | 
| 22 | Derek Booker | 6 | 0 | 0 | 0 | 130 | 6 | 1 | 135 | -445 | 
| 23 | Austin Lunger | 5 | 0 | 0 | 1 | 108 | 2 | 0 | 110 | -470 | 
| 24 | Paul Butler | 3 | 0 | 1 | 1 | 102 | 5 | 0 | 107 | -473 | 
| 25 | David Tilford | 4 | 0 | 0 | 1 | 98 | 4 | 0 | 102 | -478 | 
| 26 | James Carman | 3 | 0 | 0 | 2 | 92 | 2 | 0 | 94 | -486 | 
| 27 | Derek Catt | 5 | 0 | 0 | 0 | 90 | 7 | 7 | 90 | -490 | 
| 28 | Jacob Allen | 4 | 0 | 0 | 1 | 82 | 4 | 0 | 86 | -494 | 
| 29 | Stan Hauseman | 2 | 0 | 1 | 2 | 72 | 2 | 1 | 73 | -507 | 
| 30 | Tim Thompson | 3 | 0 | 0 | 1 | 36 | 4 | 0 | 40 | -540 | 
| 31 | Abhi Visuvasam | 2 | 0 | 0 | 0 | 12 | 1 | 0 | 13 | -567 | 
| 32 | James Suggs | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | -574 | 
| 33 | Jay Penrod | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | -574 | 
| 34 | Randy Lapidus | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | -585 | 
