Season 3 Race 2
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Dakota Camper | 0 | 26 | 8 | 50 | 5 | 55 | |
2 | 14 | Zach Roethlisberger | -0.06 | 1 | 0 | 46 | 6 | 52 | |
3 | 15 | Conner Popplewell | -0.084 | 2 | 4 | 44 | 3 | 47 | |
4 | 13 | Joseph Sullivan | -0.125 | 1 | 8 | 42 | 2 | 44 | |
5 | 1 | Matt Crockett | -0.198 | 30 | 0 | 40 | 11 | 51 | |
6 | 19 | Justin Swaney | -0.286 | 0 | 8 | 38 | 1 | 39 | |
7 | 25 | Jacob Allen | -0.307 | 0 | 4 | 36 | 2 | 38 | |
8 | 9 | Jon Crain | -0.383 | 0 | 4 | 34 | 2 | 36 | |
9 | 2 | Kelly Poynor | -0.538 | 0 | 12 | 32 | 4 | 1 | 35 |
10 | 23 | James Carman | -0.797 | 0 | 16 | 30 | 0 | 30 | |
11 | 8 | Tyler Bramble | -0.99 | 0 | 12 | 28 | 0 | 28 | |
12 | 24 | Nick Gardiner | -1 L | 0 | 12 | 26 | 0 | 26 | |
13 | 11 | Derek Catt | -2 L | 0 | 14 | 24 | 0 | 1 | 23 |
14 | 21 | David Tilford | -3 L | 0 | 8 | 22 | 1 | 23 | |
15 | 5 | Josh Anderson | -5 L | 0 | 22 | 20 | 1 | 1 | 20 |
16 | 4 | Kevin Foster | -5 L | 0 | 8 | 18 | 3 | 21 | |
17 | 22 | AJ Chantry | -7 L | 4 | 16 | 16 | 1 | 17 | |
18 | 26 | Todd Caudle | -7 L | 0 | 16 | 14 | 0 | 14 | |
19 | 20 | Derek Booker | -7 L | 3 | 10 | 12 | 2 | 1 | 13 |
20 | 17 | Dan Phelps | -9 L | 0 | 8 | 10 | 1 | 11 | |
21 | 10 | Mark Thomas | -9 L | 4 | 14 | 8 | 1 | 9 | |
22 | 16 | Brett Bullard | -16 L | 0 | 10 | 6 | 1 | 7 | |
23 | 12 | Paul Butler | -26 L | 0 | 8 | 4 | 1 | 5 | |
24 | 6 | Dylan McDonald | -39 L | 1 | 4 | 2 | 1 | 3 | |
25 | 27 | Austin Lunger | -45 L | 0 | 4 | 0 | 0 | 0 | |
26 | 18 | Tim Thompson | -45 L | 0 | 9 | 0 | 0 | 0 | |
27 | 7 | Don Easterlin | -47 L | 0 | 12 | 0 | 0 | 0 | |
Abhi Visuvasam | |||||||||
Jay Penrod | |||||||||
Randy Lapidus | |||||||||
Stan Hauseman |