Season 3 Race 4
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Zach Roethlisberger | 0 | 73 | 8 | 50 | 6 | 56 | |
2 | 9 | Matt Crockett | -2.147 | 0 | 10 | 92 | 1 | 93 | |
3 | 6 | Kevin Foster | -2.673 | 0 | 14 | 44 | 0 | 44 | |
4 | 19 | Stan Hauseman | -3.362 | 0 | 10 | 42 | 1 | 43 | |
5 | 21 | Todd Caudle | -3.376 | 0 | 8 | 40 | 1 | 41 | |
6 | 3 | Tyler Bramble | -3.647 | 0 | 12 | 38 | 3 | 41 | |
7 | 14 | Austin Lunger | -5.561 | 0 | 21 | 36 | 0 | 36 | |
8 | 17 | Conner Popplewell | -7.983 | 36 | 8 | 34 | 2 | 36 | |
9 | 12 | Jon Crain | -7.987 | 0 | 10 | 32 | 1 | 33 | |
10 | 15 | Justin Swaney | -12.856 | 0 | 14 | 30 | 0 | 30 | |
11 | 16 | Joseph Sullivan | -13.635 | 0 | 4 | 28 | 2 | 30 | |
12 | 5 | Mark Thomas | -1 L | 21 | 8 | 26 | 3 | 29 | |
13 | 7 | Dakota Camper | -1 L | 0 | 12 | 24 | 0 | 24 | |
14 | 11 | Josh Anderson | -1 L | 0 | 16 | 22 | 0 | 22 | |
15 | 13 | Jacob Allen | -1 L | 0 | 18 | 20 | 0 | 20 | |
16 | 8 | Nick Gardiner | -2 L | 0 | 18 | 18 | 0 | 1 | 17 |
17 | 20 | Dan Phelps | -9 L | 0 | 6 | 16 | 1 | 17 | |
18 | 4 | Don Easterlin | -19 L | 0 | 8 | 14 | 3 | 5 | 12 |
19 | 1 | Dylan McDonald | -102 L | 0 | 14 | 12 | 5 | 17 | |
20 | 10 | AJ Chantry | -32 L | 0 | 20 | 10 | 0 | 10 | 0 |
21 | 18 | Kaleb Collins | -130 L | 0 | 0 | 0 | 0 | 0 | |
22 | 22 | Eric Andrews | -130 L | 0 | 0 | 0 | 0 | 0 | |
Abhi Visuvasam | |||||||||
Brett Bullard | |||||||||
David Tilford | |||||||||
Derek Booker | |||||||||
Jay Penrod | |||||||||
Kelly Poynor | |||||||||
Paul Butler | |||||||||
Randy Lapidus | |||||||||
Tim Thompson | |||||||||
Derek Catt | |||||||||
James Carman | |||||||||
Spencer Teal | |||||||||
James Suggs |