Season 3 Race 3
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Total Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Zach Roethlisberger | 0 | 22 | 0 | 50 | 8 | 58 | |
2 | 11 | Dylan McDonald | -2.103 | 0 | 6 | 46 | 1 | 47 | |
3 | 9 | Don Easterlin | -3.815 | 5 | 6 | 44 | 2 | 1 | 45 |
4 | 6 | Nick Gardiner | -4.402 | 0 | 0 | 42 | 5 | 47 | |
5 | 3 | Mark Thomas | -7.93 | 43 | 0 | 40 | 9 | 49 | |
6 | 5 | Conner Popplewell | -14.301 | 0 | 9 | 38 | 2 | 40 | |
7 | 25 | Joseph Sullivan | -15.809 | 6 | 12 | 36 | 1 | 37 | |
8 | 13 | Matt Crockett | -15.88 | 0 | 8 | 34 | 1 | 35 | |
9 | 8 | Spencer Teal | -17.96 | 19 | 4 | 32 | 3 | 35 | |
10 | 14 | Todd Caudle | -18.833 | 0 | 10 | 30 | 1 | 31 | |
11 | 18 | Paul Butler | -24.479 | 0 | 6 | 56 | 1 | 57 | |
12 | 28 | James Carman | -25.939 | 0 | 4 | 26 | 2 | 28 | |
13 | 15 | Dan Phelps | -1 L | 0 | 8 | 24 | 1 | 1 | 24 |
14 | 20 | David Tilford | -1 L | 0 | 6 | 22 | 1 | 23 | |
15 | 26 | Tyler Bramble | -1 L | 0 | 12 | 20 | 0 | 20 | |
16 | 21 | Derek Booker | -2 L | 0 | 10 | 18 | 1 | 19 | |
17 | 7 | Kevin Foster | -2 L | 0 | 4 | 16 | 2 | 18 | |
18 | 19 | Brett Bullard | -4 L | 0 | 4 | 14 | 2 | 16 | |
19 | 16 | AJ Chantry | -4 L | 0 | 14 | 12 | 0 | 12 | |
20 | 27 | Abhi Visuvasam | -4 L | 0 | 8 | 10 | 1 | 11 | |
21 | 17 | Justin Swaney | -5 L | 0 | 18 | 8 | 0 | 8 | |
22 | 10 | Josh Anderson | -22 L | 0 | 8 | 6 | 1 | 7 | |
23 | 23 | Jacob Allen | -43 L | 0 | 8 | 4 | 1 | 5 | |
24 | 2 | Dakota Camper | -43 L | 0 | 12 | 2 | 4 | 6 | |
25 | 12 | Tim Thompson | -57 L | 0 | 6 | 0 | 0 | 0 | |
26 | 1 | James Suggs | -58 L | 5 | 8 | 0 | 6 | 6 | |
27 | 22 | Derek Catt | -58 L | 0 | 12 | 0 | 0 | 1 | -1 |
28 | 24 | Jon Crain | -65 L | 0 | 10 | 0 | 0 | 1 | -1 |
Austin Lunger | |||||||||
Jay Penrod | |||||||||
Kelly Poynor | |||||||||
Randy Lapidus | |||||||||
Stan Hauseman |