Season 4
Schedule/Results
| Date | Track | LMP Pole Sitter | LMP Winner | GT3 Pole Sitter | GT3 Winner | Full Results |
|---|---|---|---|---|---|---|
| 7/10/2023 | Canadian Tire (Sprint Race) | Mason Smith | Mason Smith | Tim Ponzi | Tyler Kokayko | Race #1 Results |
| Canadian Tire (Endurance Race) | N/A | Chris Hamilton | N/A | Tyler Kokayko | Race #2 Results | |
| 7/17/2023 | Imola | Chris Hamilton | Chris Hamilton | Marc Gonzales | Hector Collazo | Race #3 Results |
| 7/24/2023 | Sebring | Mason Smith | Mason Smith | Tim Ponzi | Pawel Kaska | Race #4 Results |
| 7/31/2023 | Monza | David Tilford | Alex Carver | James Pearce | Dominique Ford | Race #5 Results |
| 8/7/2023 | Fuji (Sprint Race) | Mason Smith | Alex Carver | Tim Ponzi | Tim Ponzi | Race #6 Results |
| Fuji (Endurance Race) | N/A | Chris Hamilton | N/A | Pawel Kaska | Race #7 Results | |
| 8/21/2023 | Watkins Glen | Mason Smith | Mason Smith | Tim Ponzi | Hector Collazo | Race #8 Results |
| 8/28/2023 | Spa | Matt Goering | Mason Smith | Hector Collazo | Hector Collazo | Race #9 Results |
| 9/11/2023 | Road Atlanta | Chris Hamilton | Alex Carver | Hector Collazo | Dominique Ford | Race #10 Results |
| 9/18/2023 | Suzuka | Alex Carver | Chris Hamilton | Dominique Ford | Hector Collazo | Race #11 Results |
| 9/25/2023 | Red Bull Ring | Alex Carver | Chris Hamilton | Dominique Ford | Dominique Ford | Race #12 Results |
Point Standings
| LMP3 Class Standings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead |
| 1 | Chris Hamilton | 12 | 5 | 11 | 12 | 287 | 40 | 0 | 327 | 0 |
| 2 | Mason Smith | 12 | 4 | 11 | 12 | 280 | 39 | 0 | 319 | -8 |
| 3 | Alex Carver | 10 | 3 | 10 | 10 | 258 | 42 | 0 | 300 | -27 |
| 4 | David Tilford | 12 | 0 | 10 | 12 | 214 | 58 | 0 | 272 | -55 |
| 5 | Matt Goering | 11 | 0 | 8 | 11 | 148 | 26 | 0 | 174 | -153 |
| 6 | David Tamira | 11 | 0 | 6 | 10 | 112 | 24 | 0 | 136 | -191 |
| 7 | Jimmy Covert | 5 | 0 | 3 | 5 | 62 | 7 | 0 | 69 | -258 |
| 8 | Sahaj Padhiar | 5 | 0 | 1 | 5 | 50 | 13 | 0 | 63 | -264 |
| 9 | Andrew Rasmussen | 7 | 0 | 0 | 5 | 46 | 1 | 0 | 47 | -280 |
| 10 | Nathan Kueltzo | 3 | 0 | 0 | 3 | 18 | 0 | 0 | 18 | -309 |
| 11 | Justin Kirby | 3 | 0 | 0 | 2 | 8 | 6 | 0 | 14 | -313 |
| 12 | Nick Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -327 |
| GT3 Class Standings | ||||||||||
| Position | Driver | Starts | Wins | T-5 | T-10 | Race Pts | Bns Pts | Pen Pts | Total Pts | Behind Lead |
| 1 | Parks Dela Cruz | 12 | 0 | 11 | 12 | 233 | 51 | 0 | 284 | 0 |
| 2 | Tim Ponzi | 11 | 1 | 8 | 10 | 210 | 45 | 0 | 255 | -29 |
| 3 | Dominique Ford | 12 | 3 | 7 | 8 | 202 | 40 | 0 | 242 | -42 |
| 4 | Pawel Kaska | 12 | 2 | 8 | 10 | 194 | 31 | 0 | 225 | -59 |
| 5 | Tyler Kokayko | 12 | 2 | 3 | 10 | 128 | 20 | 0 | 148 | -136 |
| 6 | Hector Collazo | 5 | 4 | 4 | 4 | 120 | 19 | 0 | 139 | -145 |
| 7 | John Nobinger | 9 | 0 | 5 | 7 | 108 | 19 | 0 | 127 | -157 |
| 8 | Craig Potter | 10 | 0 | 3 | 6 | 84 | 11 | 0 | 95 | -189 |
| 9 | Michael Viglio | 11 | 0 | 0 | 9 | 64 | 14 | 0 | 78 | -206 |
| 10 | Derek Sherman | 7 | 0 | 4 | 6 | 64 | 8 | 0 | 72 | -212 |
| 11 | Mark Parkhurst | 7 | 0 | 1 | 5 | 64 | 8 | 0 | 72 | -212 |
| 12 | Michael Moore Jr | 5 | 0 | 2 | 4 | 48 | 5 | 0 | 53 | -231 |
| 13 | Abhi Visuvasam | 9 | 0 | 1 | 5 | 36 | 9 | 0 | 45 | -239 |
| 14 | Tim Thompson | 9 | 0 | 0 | 6 | 36 | 8 | 0 | 44 | -240 |
| 15 | Kelly Poynor | 6 | 0 | 1 | 3 | 30 | 12 | 0 | 42 | -242 |
| 16 | Dane Simpson | 7 | 0 | 1 | 2 | 26 | 14 | 0 | 40 | -244 |
| 17 | Marc Gonzales | 6 | 0 | 1 | 2 | 20 | 14 | 0 | 34 | -250 |
| 18 | Josh Anderson | 5 | 0 | 0 | 3 | 16 | 5 | 0 | 21 | -263 |
| 19 | Matt Crockett | 5 | 0 | 0 | 2 | 8 | 4 | 0 | 12 | -272 |
| 20 | Terry Janssen | 12 | 0 | 0 | 2 | 6 | 3 | 0 | 9 | -275 |
| 21 | Derek Booker | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 7 | -277 |
| 22 | James Pearce | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 7 | -277 |
| 23 | Joseph Sullivan | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 5 | -279 |
| 24 | Mark Vicars | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | -280 |
| 25 | Joe Marrant | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -281 |
| 26 | AJ Chantry | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -283 |
| 27 | Wyatt Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -284 |
| 28 | Steve Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -284 |
| 29 | James Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -284 |
| 30 | Dawson Guzik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -284 |

