Season 4 Race 1
LMP3 Class | |||||||||
---|---|---|---|---|---|---|---|---|---|
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 1 | Mason Smith | 8 | 2 | 30 | 8 | 38 | ||
2 | 4 | Chris Hamilton | -0.993 | 7 | 6 | 25 | 4 | 29 | |
3 | 2 | Alex Carver | -3.682 | 10 | 7 | 20 | 5 | 25 | |
4 | 9 | Jimmy Covert | -44.674 | 0 | 8 | 16 | 1 | 17 | |
5 | 6 | Matt Goering | -52.442 | 0 | 3 | 12 | 2 | 14 | |
6 | 3 | David Tilford | -1:01.448 | 0 | 6 | 10 | 5 | 15 | |
7 | 7 | David Tamira | -1:03.217 | 0 | 10 | 8 | 1 | 9 | |
8 | 10 | Sahaj Padhiar | -1:06.995 | 0 | 9 | 6 | 1 | 7 | |
9 | 5 | Justin Kirby | -1:12.127 | 0 | 4 | 4 | 3 | 7 | |
10 | 11 | Nathan Kueltzo | -2 L | 0 | 24 | 2 | 0 | 2 | |
11 | 8 | Andrew Rasmussen | -8 L | 0 | 15 | 0 | 0 | 0 | |
12 | 12 | Derek Booker | -25 L | 0 | 0 | 0 | 0 | 0 | |
Dennis Damron | |||||||||
Nick Gardiner | |||||||||
GT3 Class | |||||||||
Finish | Start | Driver | Int | Laps Led | Inc | Race Pts | Bns Pts | Pen Pts | Tot Pts |
1 | 2 | Tyler Kokayko | -1 L | 0 | 4 | 30 | 6 | 36 | |
2 | 12 | Pawel Kaska | -1 L | 0 | 2 | 25 | 3 | 28 | |
3 | 5 | Dominique Ford | -1 L | 0 | 6 | 20 | 2 | 22 | |
4 | 3 | Dane Simpson | -1 L | 0 | 6 | 16 | 2 | 18 | |
5 | 11 | Parks Dela Cruz | -1 L | 0 | 3 | 12 | 2 | 14 | |
6 | 1 | Tim Ponzi | -1 L | 0 | 4 | 10 | 2 | 12 | |
7 | 13 | Josh Anderson | -2 L | 0 | 7 | 8 | 1 | 9 | |
8 | 9 | Derek Sherman | -2 L | 0 | 6 | 6 | 2 | 8 | |
9 | 7 | Marc Gonzales | -2 L | 0 | 5 | 4 | 2 | 6 | |
10 | 14 | Michael Viglio | -2 L | 0 | 3 | 2 | 2 | 4 | |
11 | 20 | Mark Parkhurst | -2 L | 0 | 6 | 0 | 2 | 2 | |
12 | 8 | Craig Potter | -2 L | 0 | 4 | 0 | 2 | 2 | |
13 | 10 | Tim Thompson | -3 L | 0 | 6 | 0 | 2 | 2 | |
14 | 4 | Kelly Poynor | -3 L | 0 | 6 | 0 | 2 | 2 | |
15 | 18 | Terry Janssen | -9 L | 0 | 13 | 0 | 0 | 0 | |
16 | 6 | John Nobinger | -10 L | 0 | 4 | 0 | 2 | 2 | |
17 | 16 | AJ Chantry | -12 L | 0 | 13 | 0 | 0 | 0 | |
18 | 15 | Matt Crockett | -13 L | 0 | 8 | 0 | 0 | 0 | |
19 | 17 | Joe Marrant | -16 L | 0 | 9 | 0 | 0 | 0 | |
20 | 19 | Joseph Sullivan | -18 L | 0 | 12 | 0 | 0 | 0 | |
Abhi Visuvasum | |||||||||
Dawson Guzik | |||||||||
James Jones | |||||||||
James Pearce | |||||||||
Matt Goering | |||||||||
Matt Zee | |||||||||
Steve Santana |